| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (104) @ Utah (109) 11/21/96
Golden State (104)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 40 5-11 4- 5 1- 4 1- 2 3 2 0 3 2 15
Smith,Joe F 48 8-19 2- 2 0- 1 5-14 0 1 3 5 5 18
Spencer,Felton C 20 1- 2 2- 4 0- 0 1- 7 1 1 0 0 6 4
Sprewell,Latrell G 48 9-25 11-13 3- 7 3- 7 5 1 1 3 2 32
Price,Mark G 34 5-13 5- 5 2- 6 2- 5 1 1 0 2 4 17
DeClercq,Andrew 16 0- 1 2- 2 0- 0 0- 0 0 0 0 0 5 2
Armstrong,B.J. 23 2- 6 3- 5 0- 3 0- 0 3 0 0 1 2 7
Fuller,Todd 10 0- 1 0- 2 0- 0 2- 4 0 0 1 1 3 0
Royal,Donald 21 2- 3 5- 5 0- 0 1- 5 1 1 1 2 2 9
Marshall,Donyell 5 0- 1 0- 0 0- 0 0- 0 0 0 0 0 1 0
Owes,Ray DNP - COACH'S DECISION
Roe,Lou DNP - COACH'S DECISION
TOTALS 265 32-82 34-43 6-21 15-44 14 7 6 17 32 104
FG %: .390 FT %: .791 Three %: .286 Team Rebs: 10 Team TOs: 1
Utah (109)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 44 12-23 9-13 0- 2 5-13 5 0 2 7 3 33
Russell,Bryon F 27 1- 6 3- 4 0- 3 1- 6 1 2 1 2 6 5
Ostertag,Greg C 28 3- 5 2- 2 0- 1 3- 9 1 0 1 3 4 8
Stockton,John G 42 4-10 3- 4 1- 3 0- 1 15 4 1 1 2 12
Hornacek,Jeff G 39 11-17 8- 9 0- 1 4- 8 1 1 0 1 3 30
Eisley,Howard 11 0- 2 0- 0 0- 2 0- 0 2 1 0 0 1 0
Anderson,Shandon 23 4- 6 0- 2 2- 2 2- 3 1 1 0 3 5 10
Carr,Antoine 25 4-10 0- 0 0- 0 0- 3 1 0 0 0 2 8
Keefe,Adam 14 0- 1 1- 2 0- 0 1- 2 0 0 0 3 4 1
Watson,Jamie 12 1- 3 0- 0 0- 0 0- 4 1 0 0 2 3 2
Foster,Greg DNP - COACH'S DECISION
Morris,Chris DNP - COACH'S DECISION
TOTALS 265 40-83 26-36 3-14 16-49 28 9 5 22 33 109
FG %: .482 FT %: .722 Three %: .214 Team Rebs: 9 Team TOs: 0
Golden State 22 27 29 18 8 -- 104
Utah 24 34 22 16 13 -- 109
Officials: JACK NIES, MONTY MCCUTCHEN, TOMMIE WOOD
Attendance: 18889 Time of Game: 2:30
About statistical abbreviations