| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chicago (100) @ Utah (105) 11/23/96
Chicago (100)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 43 6-13 2- 2 2- 4 1- 6 3 1 0 3 1 16
Rodman,Dennis F 36 1- 2 0- 0 0- 0 2-10 1 0 0 0 5 2
Longley,Luc C 30 2-10 4- 4 0- 0 3- 8 3 0 1 3 4 8
Harper,Ron G 29 3- 7 0- 0 3- 5 0- 4 3 0 1 0 5 9
Jordan,Michael G 39 17-32 10-12 0- 6 1- 6 4 2 1 2 3 44
Kukoc,Toni 19 3- 7 2- 3 0- 2 1- 2 0 0 0 1 1 8
Kerr,Steve 27 4- 8 0- 0 3- 7 0- 1 1 1 0 0 2 11
Buechler,Jud 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Wennington,Bill 9 0- 0 0- 0 0- 0 1- 1 2 0 0 0 2 0
Caffey,Jason 5 1- 2 0- 0 0- 0 1- 2 0 0 0 2 0 2
Simpkins,Dickey 2 0- 1 0- 0 0- 0 1- 1 0 0 0 0 0 0
Brown,Randy DNP - COACH'S DECISION
TOTALS 240 37-82 18-21 8-24 11-41 17 4 3 11 23 100
FG %: .451 FT %: .857 Three %: .333 Team Rebs: 6 Team TOs: 0
Utah (105)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Malone,Karl F 42 14-28 8-10 0- 0 5-15 5 3 0 1 2 36
Russell,Bryon F 33 7- 9 1- 2 2- 3 1- 4 0 0 0 2 4 17
Ostertag,Greg C 31 3- 3 0- 2 0- 0 0- 5 0 0 3 2 4 6
Stockton,John G 40 5-10 0- 0 2- 3 0- 3 13 0 0 2 2 12
Hornacek,Jeff G 27 4- 9 8- 8 2- 4 0- 4 5 1 0 0 4 18
Eisley,Howard 5 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Anderson,Shandon 22 2- 7 1- 2 0- 0 0- 2 2 1 0 1 2 5
Keefe,Adam 17 1- 2 3- 4 0- 0 1- 3 0 1 0 0 3 5
Carr,Antoine 6 1- 3 0- 0 0- 0 0- 0 0 0 0 0 2 2
Morris,Chris 17 2- 3 0- 0 0- 1 0- 2 0 1 1 1 1 4
Foster,Greg DNP - COACH'S DECISION
Watson,Jamie DNP - COACH'S DECISION
TOTALS 240 39-74 21-28 6-11 7-38 25 7 4 9 24 105
FG %: .527 FT %: .750 Three %: .545 Team Rebs: 5 Team TOs: 0
Chicago 30 29 26 15 -- 100
Utah 35 24 23 23 -- 105
Officials: BENNETT SALVATORE, BRUCE ALEXANDER, TONY BROTHERS
Attendance: 19911 Time of Game: 2:17
About statistical abbreviations