| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Toronto (82) @ Cleveland (91) 12/20/96
Toronto (82)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Williams,Walt F 32 6-11 0- 0 1- 3 0- 3 0 0 0 3 6 13
Jones,Popeye F 30 1- 4 2- 2 0- 0 4- 5 3 0 0 3 4 4
Wright,Sharone C 20 4- 6 0- 0 0- 0 0- 4 2 1 0 3 1 8
Stoudamire,Damon G 37 3-13 7- 7 1- 3 0- 1 7 0 0 2 1 14
Christie,Doug G 37 3-13 2- 4 1- 6 1- 8 3 2 0 4 3 9
Tabak,Zan 18 2- 5 0- 0 0- 0 1- 4 2 2 1 1 1 4
Rogers,Carlos 32 6- 8 5- 8 1- 2 1- 4 0 2 2 1 4 18
Long,John 19 3- 8 0- 0 1- 2 1- 2 2 1 0 1 2 7
Whiteside,Donald 8 1- 1 2- 2 1- 1 0- 0 2 0 0 1 1 5
Cureton,Earl 7 0- 0 0- 0 0- 0 0- 1 1 0 0 0 0 0
Earl,Acie DNP - COACH'S DECISION
Davis,Hubert DNP - BONE CONTUSSION IN RIGHT KNEE
TOTALS 240 29-69 18-23 6-17 8-32 22 8 3 19 23 82
FG %: .420 FT %: .783 Three %: .353 Team Rebs: 11 Team TOs: 0
Cleveland (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 42 2- 7 4- 4 0- 2 2- 8 2 1 1 1 3 8
Ferry,Danny F 34 5-10 0- 0 2- 6 1- 3 2 2 1 2 1 12
Hill,Tyrone C 38 8-12 5- 6 0- 0 2-13 1 0 1 0 4 21
Brandon,Terrell G 35 6-15 6- 6 1- 3 1- 4 9 0 1 0 5 19
Phills,Bobby G 29 3- 7 1- 2 1- 4 1- 4 4 2 0 7 4 8
Sura,Bob 28 4- 7 3- 4 0- 1 1- 2 6 4 1 4 3 11
Lang,Antonio 16 2- 6 0- 0 0- 0 2- 2 0 1 0 2 3 4
West,Mark 7 2- 2 0- 0 0- 0 0- 0 0 0 0 0 1 4
Potapenko,Vitaly 6 1- 3 2- 2 0- 0 0- 0 0 0 0 0 1 4
Thomas,Carl 5 0- 1 0- 0 0- 1 0- 0 3 1 0 0 0 0
Geary,Reggie DNP - COACH'S DECISION
Marshall,Donny DNP - COACH'S DECISION
TOTALS 240 33-70 21-24 4-17 10-36 27 11 5 16 25 91
FG %: .471 FT %: .875 Three %: .235 Team Rebs: 6 Team TOs: 0
Toronto 20 18 16 28 -- 82
Cleveland 22 25 23 21 -- 91
Officials: JIM CLARK, GEORGE TOLIVER, STEVE JAVIE
Attendance: 14624 Time of Game: 2:07
About statistical abbreviations