| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
LA Clippers (91) @ Golden State (97) 12/22/96
LA Clippers (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Rogers,Rodney F 33 2-11 3- 3 0- 0 3- 8 4 0 1 4 5 7
Vaught,Loy F 38 10-15 0- 0 0- 0 3-16 4 0 0 2 2 20
Duckworth,Kevin C 6 2- 3 0- 0 0- 0 1- 1 0 1 0 2 0 4
Martin,Darrick G 28 4-10 2- 2 2- 5 1- 1 6 0 0 2 3 12
Sealy,Malik G 41 6-13 4- 6 2- 4 0- 3 2 1 0 2 6 18
Wright,Lorenzen 22 0- 0 0- 0 0- 0 0- 4 2 1 0 2 3 0
Barry,Brent 7 1- 3 0- 0 0- 2 0- 0 0 1 0 0 1 2
Outlaw,Charles 25 2- 3 0- 0 0- 0 2- 4 4 1 2 0 5 4
Dehere,Terry 21 2- 6 2- 3 1- 4 0- 0 1 0 0 2 2 7
Murray,Lamond 19 4- 7 9- 9 0- 1 2- 3 2 1 0 0 3 17
Piatkowski,Eric DNP - COACH'S DECISION
Richardson,Pooh DNP - COACH'S DECISION
TOTALS 240 33-71 20-23 5-16 12-40 25 6 3 16 30 91
FG %: .465 FT %: .870 Three %: .313 Team Rebs: 6 Team TOs: 2
Golden State (97)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 33 3- 9 3- 4 1- 3 0- 4 5 2 0 1 4 10
Smith,Joe F 45 8-19 8- 9 0- 0 7-12 1 2 1 0 5 24
Fuller,Todd C 18 3- 7 2- 4 0- 0 3- 6 1 0 1 0 2 8
Price,Mark G 34 4-10 4- 4 2- 5 2- 5 2 1 0 2 2 14
Sprewell,Latrell G 46 9-19 6- 9 3- 7 0- 3 5 1 1 4 2 27
Armstrong,B.J. 14 2- 5 0- 0 1- 1 0- 2 1 0 0 0 2 5
DeClercq,Andrew 14 0- 1 2- 2 0- 0 1- 2 0 1 0 0 2 2
Coles,Bimbo 18 0- 3 0- 0 0- 0 1- 1 1 1 0 1 3 0
Owes,Ray 18 1- 2 5- 6 0- 0 2- 4 0 1 1 1 3 7
Roe,Lou DNP - COACH'S DECISION
Marshall,Donyell DNP - FLU
Spencer,Felton DNP - FLU
TOTALS 240 30-75 30-38 7-16 16-39 16 9 4 9 25 97
FG %: .400 FT %: .789 Three %: .438 Team Rebs: 9 Team TOs: 0
LA Clippers 19 23 26 23 -- 91
Golden State 31 14 23 29 -- 97
Officials: ED T RUSH, TED BERNHARDT, JIM KINSEY
Attendance: 13436 Time of Game: 2:15
About statistical abbreviations