| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland (97) @ Chicago (102) 12/28/96
Cleveland (97)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 30 6-11 2- 2 1- 2 2- 5 2 0 1 3 3 15
Ferry,Danny F 44 6- 9 2- 2 2- 5 0- 7 1 3 0 1 2 16
Hill,Tyrone C 32 0- 2 4- 4 0- 0 6- 9 2 0 1 1 1 4
Brandon,Terrell G 38 5-16 4- 5 2- 4 1- 3 6 2 0 3 4 16
Phills,Bobby G 27 6-13 2- 3 3- 7 0- 3 4 0 0 1 6 17
Sura,Bob 27 3-10 1- 2 1- 4 0- 3 5 0 0 2 4 8
Lang,Antonio 5 1- 2 1- 1 0- 0 0- 0 1 0 0 0 1 3
West,Mark 5 1- 1 0- 0 0- 0 1- 1 0 0 0 0 0 2
Potapenko,Vitaly 16 4- 4 0- 0 0- 0 0- 1 0 0 0 4 3 8
Marshall,Donny 16 2- 6 2- 2 2- 4 1- 1 1 3 0 0 1 8
Geary,Reggie DNP - COACH'S DECISION
Thomas,Carl DNP - COACH'S DECISION
TOTALS 240 34-74 18-21 11-26 11-33 22 8 2 15 25 97
FG %: .459 FT %: .857 Three %: .423 Team Rebs: 5 Team TOs: 1
Chicago (102)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 42 7-15 2- 6 2- 5 0- 8 6 0 0 5 4 18
Rodman,Dennis F 38 4- 6 1- 4 1- 1 5-16 4 1 0 1 2 10
Wennington,Bill C 20 3- 3 0- 0 0- 0 0- 1 0 1 0 1 3 6
Harper,Ron G 43 5- 8 1- 2 4- 5 1- 2 3 1 0 4 4 15
Jordan,Michael G 42 13-25 19-20 0- 1 2- 7 5 3 0 4 4 45
Buechler,Jud 16 0- 2 0- 0 0- 0 2- 2 0 0 1 1 3 0
Brown,Randy 16 0- 3 1- 2 0- 1 1- 1 1 2 0 0 1 1
Caffey,Jason 5 0- 0 0- 0 0- 0 0- 0 0 0 0 0 3 0
Simpkins,Dickey 5 1- 1 0- 0 0- 0 1- 2 0 0 0 0 0 2
Kerr,Steve 13 1- 2 3- 3 0- 1 0- 0 1 0 0 0 0 5
Kukoc,Toni DNP - SPRAINED LEFT ANKLE
Parish,Robert DNP - COACH'S DECISION
TOTALS 240 34-65 27-37 7-14 12-39 20 8 1 16 24 102
FG %: .523 FT %: .730 Three %: .500 Team Rebs: 7 Team TOs: 1
Cleveland 29 18 22 28 -- 97
Chicago 31 29 23 19 -- 102
Officials: TONY BROTHERS, ED F RUSH, LUIS GRILLO
Attendance: 23792 Time of Game: 2:17
About statistical abbreviations