| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (104) @ Indiana (117) 01/03/97
Phoenix (104)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Horry,Robert F 32 4- 7 2- 3 1- 3 1- 7 2 2 0 1 1 11
Bryant,Mark F 28 3- 9 2- 4 0- 0 1- 5 2 2 0 1 4 8
Williams,Hot Rod C 28 2- 6 1- 2 0- 0 4-11 0 2 1 0 4 5
Chapman,Rex G 32 4-13 2- 2 2- 5 3- 4 2 0 0 2 2 12
Johnson,Kevin G 38 11-19 6- 6 2- 2 1- 2 8 1 0 3 1 30
Manning,Danny 31 6- 9 2- 4 0- 0 1- 4 3 0 0 0 6 14
Person,Wes 24 3- 7 0- 0 1- 2 0- 0 0 0 0 1 4 7
Kleine,Joe 12 4- 7 0- 0 0- 0 0- 2 1 0 0 1 1 8
Nash,Steve 12 1- 3 4- 4 1- 1 0- 0 3 0 0 2 3 7
Dumas,Tony 3 1- 2 0- 0 0- 0 0- 0 0 0 1 0 1 2
Meyer,Loren DNP - COACH'S DECISION
Tisdale,Wayman DNP - COACH'S DECISION
TOTALS 240 39-82 19-25 7-13 11-35 21 7 2 11 27 104
FG %: .476 FT %: .760 Three %: .538 Team Rebs: 6 Team TOs: 1
Indiana (117)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
McKey,Derrick F 28 5- 9 6- 8 1- 3 2- 6 2 0 1 1 5 17
Davis,Dale F 29 5- 8 0- 0 0- 0 4- 9 0 0 0 0 3 10
Dampier,Erick C 28 3- 5 3- 4 0- 0 2- 8 3 1 0 1 1 9
Miller,Reggie G 38 11-19 4- 4 7-14 1- 6 4 1 0 1 2 33
Best,Travis G 26 2- 7 1- 2 0- 0 0- 1 5 0 0 2 2 5
Davis,Antonio 22 2- 5 4- 4 0- 0 3- 7 0 0 1 6 5 8
Allen,Jerome 17 1- 3 1- 2 1- 2 0- 2 4 0 0 0 5 4
Ferrell,Duane 11 2- 2 0- 0 1- 1 0- 2 0 0 0 1 1 5
Askew,Vincent 22 3- 6 4- 4 0- 1 1- 3 2 1 0 1 2 10
Rose,Jalen 12 2- 3 8-10 0- 0 0- 0 1 1 2 1 2 12
Hoiberg,Fred 1 0- 0 0- 0 0- 0 0- 0 1 0 0 0 0 0
Johnson,Eddie 6 1- 3 2- 2 0- 0 0- 1 0 0 0 2 0 4
TOTALS 240 37-70 33-40 10-21 13-45 22 4 4 16 28 117
FG %: .529 FT %: .825 Three %: .476 Team Rebs: 3 Team TOs: 1
Phoenix 36 20 20 28 -- 104
Indiana 28 30 26 33 -- 117
Officials: BENNETT SALVATORE, LUIS GRILLO, GEORGE TOLIVER
Attendance: 16590 Time of Game: 2:19
About statistical abbreviations