| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (104) @ Minnesota (95) 01/07/97
Houston (104)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Barkley,Charles F 36 3-11 5- 8 0- 0 6-14 2 0 1 1 1 11
Elie,Mario F 28 2- 7 5- 5 0- 4 1- 3 1 2 0 2 3 9
Olajuwon,Hakeem C 40 8-23 5- 6 1- 1 3-12 2 3 5 3 3 22
Drexler,Clyde G 43 11-17 10-10 5- 9 0- 5 3 0 0 2 3 37
Maloney,Matt G 26 3- 5 0- 0 2- 2 2- 5 4 0 0 2 0 8
Willis,Kevin 21 2- 7 2- 2 0- 1 1- 4 0 0 1 2 1 6
Mack,Sam 19 2- 3 4- 4 1- 1 1- 4 0 1 0 1 1 9
Livingston,Randy 20 1- 2 0- 0 0- 0 0- 1 6 0 0 2 1 2
Price,Brent 7 0- 1 0- 0 0- 1 1- 1 0 0 0 0 0 0
Bullard,Matt DNP - COACH'S DECISION
Harrington,Othell DNP - COACH'S DECISION
Moore,Tracy DNP - COACH'S DECISION
TOTALS 240 32-76 31-35 9-19 15-49 18 6 7 15 13 104
FG %: .421 FT %: .886 Three %: .474 Team Rebs: 8 Team TOs: 2
Minnesota (95)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Gugliotta,Tom F 41 8-20 5- 6 1- 4 3- 8 3 4 2 5 3 22
Garnett,Kevin F 40 4-11 0- 0 0- 0 2- 9 5 0 2 0 4 8
Vrankovic,Stojan C 26 4- 7 0- 0 0- 0 4- 7 0 0 3 1 3 8
Carr,Chris G 26 7-13 1- 1 0- 4 1- 5 1 1 0 2 2 15
Marbury,Stephon G 38 7-21 6- 6 3- 9 0- 1 6 1 1 0 1 23
Parks,Cherokee 20 0- 3 0- 0 0- 0 5- 7 1 2 1 1 3 0
Mitchell,Sam 14 0- 2 0- 0 0- 0 0- 2 0 0 0 2 4 0
Porter,Terry 23 3- 8 0- 0 1- 4 0- 1 0 0 0 0 2 7
Robinson,James 11 4- 6 0- 0 4- 5 0- 1 0 1 0 0 2 12
Heal,Shane 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Garrett,Dean DNP - COACH'S DECISION
West,Doug DNP - SPRAINED RIGHT WRIST
TOTALS 240 37-91 12-13 9-26 15-41 16 9 9 11 24 95
FG %: .407 FT %: .923 Three %: .346 Team Rebs: 5 Team TOs: 0
Houston 24 22 21 37 -- 104
Minnesota 30 20 25 20 -- 95
Officials: ED T RUSH, JOE DEROSA, SCOTT WALL
Attendance: 18658 Time of Game: 2:09
About statistical abbreviations