| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Phoenix (91) @ Utah (95) 01/16/97
Phoenix (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 35 8-15 0- 1 0- 1 1-12 0 1 2 6 2 16
Meyer,Loren F 34 5- 8 5- 6 0- 0 3- 7 0 0 0 8 6 15
Williams,Hot Rod C 38 2- 4 3- 4 0- 0 0- 8 2 4 2 1 1 7
Person,Wes G 38 7-12 4- 5 2- 5 0- 2 4 0 0 0 2 20
Johnson,Kevin G 38 4-10 12-12 1- 2 1- 6 12 2 0 5 3 21
Chapman,Rex 23 3- 7 4- 8 0- 1 0- 2 2 0 0 2 1 10
Tisdale,Wayman 14 0- 5 2- 2 0- 0 1- 3 0 0 1 0 3 2
Nash,Steve 9 0- 1 0- 0 0- 1 1- 2 3 0 0 1 3 0
Davis,Ben 6 0- 0 0- 2 0- 0 0- 0 0 0 0 0 0 0
Robinson,Rumeal 5 0- 1 0- 0 0- 0 0- 0 0 1 0 1 1 0
Bryant,Mark DNP - COACH'S DECISION
Manning,Danny DNP - COACH'S DECISION
TOTALS 240 29-63 30-40 3-10 7-42 23 8 5 24 22 91
FG %: .460 FT %: .750 Three %: .300 Team Rebs: 8 Team TOs: 0
Utah (95)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Russell,Bryon F 24 2- 7 0- 0 0- 3 1- 5 2 0 0 1 4 4
Malone,Karl F 37 13-23 2- 4 0- 0 4-11 3 1 0 3 1 28
Ostertag,Greg C 9 0- 2 0- 0 0- 0 2- 4 0 0 1 1 0 0
Hornacek,Jeff G 29 4-11 4- 5 1- 2 0- 2 5 5 1 1 4 13
Stockton,John G 38 5-12 2- 4 0- 0 1- 4 9 2 0 1 3 12
Morris,Chris 17 1- 4 2- 2 0- 1 2- 4 0 0 0 3 2 4
Eisley,Howard 10 1- 3 0- 0 0- 1 0- 0 3 0 1 1 0 2
Foster,Greg 17 3- 3 2- 2 0- 0 1- 6 0 0 1 1 3 8
Nembhard,Ruben 19 3- 9 6- 7 0- 0 0- 0 2 1 0 0 3 12
Carr,Antoine 18 1- 6 0- 0 0- 0 1- 2 1 0 1 2 2 2
Keefe,Adam 13 3- 6 0- 0 0- 0 2- 3 1 2 0 0 1 6
Howard,Stephen 9 2- 3 0- 0 0- 0 2- 2 0 0 0 1 5 4
TOTALS 240 38-89 18-24 1- 7 16-43 26 11 5 15 28 95
FG %: .427 FT %: .750 Three %: .143 Team Rebs: 8 Team TOs: 0
Phoenix 28 17 23 23 -- 91
Utah 20 29 28 18 -- 95
Officials: DICK BAVETTA, KEN MAUER, TOMMIE WOOD
Attendance: 19911 Time of Game: 2:14
About statistical abbreviations