| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (98) @ Indiana (91) 01/17/97
Golden State (98)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Marshall,Donyell F 27 3- 8 0- 0 2- 2 2- 7 2 1 3 0 3 8
Smith,Joe F 44 8-16 10-10 0- 0 3-11 0 1 2 3 3 26
Fuller,Todd C 9 3- 5 0- 0 0- 0 1- 1 0 0 0 0 4 6
Armstrong,B.J. G 23 5-12 0- 0 0- 3 0- 2 4 1 0 3 2 10
Sprewell,Latrell G 42 8-18 9-10 1- 5 3- 8 8 1 2 3 3 26
DeClercq,Andrew 12 3- 5 2- 2 0- 0 3- 5 0 1 2 0 2 8
Price,Mark 26 1- 7 1- 2 1- 6 1- 5 4 1 0 3 0 4
Royal,Donald 28 1- 5 6- 6 0- 0 3- 8 1 0 0 0 5 8
Owes,Ray 3 0- 1 0- 0 0- 0 0- 1 0 0 0 1 2 0
Coles,Bimbo 26 1- 3 0- 0 0- 0 0- 2 2 1 1 2 3 2
Mullin,Chris DNP - STIFF BACK
Spencer,Felton DNP - LEFT FOOT INJURY
TOTALS 240 33-80 28-30 4-16 16-50 21 7 10 15 27 98
FG %: .413 FT %: .933 Three %: .250 Team Rebs: 7 Team TOs: 0
Indiana (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
McKey,Derrick F 22 2- 8 0- 0 0- 1 1- 3 3 1 0 0 2 4
Davis,Dale F 30 8-16 4-10 0- 0 5-11 0 1 0 1 2 20
Smits,Rik C 20 4- 7 0- 1 0- 0 0- 1 1 0 0 2 3 8
Best,Travis G 39 2- 7 4- 6 1- 2 2- 4 9 3 0 2 3 9
Miller,Reggie G 38 5-13 4- 6 2- 6 0- 0 2 2 1 1 3 16
Askew,Vincent 18 2- 5 0- 0 1- 1 1- 3 1 0 1 0 4 5
Davis,Antonio 29 4-14 3- 6 0- 0 6-13 1 0 0 0 3 11
Dampier,Erick 15 3- 8 1- 2 0- 0 2- 4 0 1 1 0 1 7
Allen,Jerome 9 0- 1 0- 0 0- 1 0- 2 2 0 0 4 3 0
Rose,Jalen 20 5-10 0- 1 1- 1 2- 5 3 0 0 1 2 11
Hoiberg,Fred DNP - COACH'S DECISION
Johnson,Eddie DNP - COACH'S DECISION
TOTALS 240 35-89 16-32 5-12 19-46 22 8 3 11 26 91
FG %: .393 FT %: .500 Three %: .417 Team Rebs: 16 Team TOs: 2
Golden State 22 23 32 21 -- 98
Indiana 23 20 22 26 -- 91
Officials: JOE FORTE, NOLAN FINE, MONTY MCCUTCHEN
Attendance: 15436 Time of Game: 2:12
About statistical abbreviations