| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Chicago (87) @ Cleveland (71) 01/23/97
Chicago (87)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Pippen,Scottie F 41 5-11 2- 2 1- 2 5-12 8 1 0 6 3 13
Kukoc,Toni F 35 4- 9 4- 4 1- 3 7-10 4 0 1 2 2 13
Longley,Luc C 27 0- 5 0- 0 0- 0 2- 7 4 0 0 4 2 0
Brown,Randy G 19 3- 5 0- 1 0- 0 0- 1 0 1 0 4 2 6
Jordan,Michael G 39 10-24 11-12 1- 5 1- 9 0 1 0 4 2 32
Harper,Ron 29 2- 6 0- 0 1- 1 0- 3 2 0 0 1 3 5
Caffey,Jason 21 3- 4 5- 6 0- 0 3- 4 2 1 0 1 0 11
Wennington,Bill 8 3- 4 1- 1 0- 0 0- 0 0 0 0 0 3 7
Kerr,Steve 19 0- 3 0- 0 0- 2 1- 3 1 1 0 0 0 0
Buechler,Jud 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Parish,Robert DNP - COACH'S DECISION
Simpkins,Dickey DNP - COACH'S DECISION
TOTALS 240 30-71 23-26 4-13 19-49 21 5 1 22 17 87
FG %: .423 FT %: .885 Three %: .308 Team Rebs: 7 Team TOs: 0
Cleveland (71)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 42 6-13 6- 6 2- 5 3- 4 0 2 0 2 3 20
Hill,Tyrone F 36 4- 6 3- 3 0- 0 2- 7 2 2 0 5 3 11
West,Mark C 23 0- 1 0- 0 0- 0 0- 4 0 1 3 0 2 0
Brandon,Terrell G 37 10-21 0- 0 1- 4 0- 2 5 3 0 3 2 21
Phills,Bobby G 39 4-11 3- 4 0- 3 1- 3 6 2 3 1 3 11
Potapenko,Vitaly 7 0- 3 0- 0 0- 0 0- 1 0 1 0 2 1 0
Ferry,Danny 21 3- 8 0- 0 2- 5 1- 4 1 1 0 1 3 8
Sura,Bob 18 0- 4 0- 0 0- 2 0- 2 4 1 0 2 2 0
Marshall,Donny 12 0- 1 0- 0 0- 0 0- 0 0 0 0 1 3 0
Geary,Reggie 3 0- 2 0- 0 0- 0 1- 1 1 0 0 0 1 0
Lang,Antonio 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Scott,Shawnelle DNP - COACH'S DECISION
TOTALS 240 27-70 12-13 5-19 8-28 19 13 6 17 24 71
FG %: .386 FT %: .923 Three %: .263 Team Rebs: 4 Team TOs: 1
Chicago 16 28 16 27 -- 87
Cleveland 22 14 19 16 -- 71
Officials: PAUL MIHALAK, TOMMY NUNEZ, WOODY MAYFIELD
Attendance: 20562 Time of Game: 2:08
About statistical abbreviations