| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta (81) @ Phoenix (99) 02/05/97
Atlanta (81)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Corbin,Tyrone F 29 2- 8 2- 2 1- 1 1- 3 2 0 0 0 2 7
Laettner,Christia F 31 6-19 0- 0 0- 2 3-10 1 0 0 2 3 12
Mutombo,Dikembe C 25 2- 3 4- 4 0- 0 0- 6 1 1 0 3 4 8
Smith,Steve G 32 4-12 2- 2 1- 5 0- 2 4 0 0 1 0 11
Blaylock,Mookie G 27 1- 9 0- 0 0- 4 1- 3 4 2 0 2 3 2
Norman,Ken 23 7-12 1- 2 1- 2 1- 4 0 0 0 2 4 16
Recasner,Eldridge 23 3- 8 0- 0 2- 4 0- 0 1 0 0 0 2 8
Newbill,Ivano 10 0- 1 0- 0 0- 0 1- 1 0 0 1 1 0 0
Barry,Jon 17 3- 7 3- 3 2- 4 2- 4 1 1 1 0 0 11
Lauderdale,Priest 17 3- 6 0- 0 0- 0 1- 5 4 0 0 3 3 6
Boyce,Donnie 6 0- 3 0- 0 0- 0 1- 1 2 0 0 0 1 0
James,Henry DNP - STRAINED ACHILLES TENDON
TOTALS 240 31-88 12-13 7-22 11-39 20 4 2 14 22 81
FG %: .352 FT %: .923 Three %: .318 Team Rebs: 12 Team TOs: 0
Phoenix (99)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 34 6-15 7- 8 0- 1 1- 3 2 0 1 2 3 19
Bryant,Mark F 27 6- 9 2- 2 0- 0 4- 8 1 0 0 1 4 14
Williams,Hot Rod C 22 2- 2 2- 2 0- 0 1- 3 1 2 1 1 2 6
Person,Wes G 34 8-20 0- 0 2- 5 2- 7 1 2 1 2 1 18
Johnson,Kevin G 35 4- 7 4- 4 2- 5 1- 8 13 0 1 2 1 14
Boney,Dexter 17 2- 5 1- 2 0- 1 2- 5 0 1 1 0 1 5
Manning,Danny 31 5- 9 0- 0 0- 1 0- 4 5 2 2 0 3 10
Meyer,Loren 7 1- 3 0- 0 0- 1 2- 5 0 1 0 0 1 2
Nash,Steve 13 0- 3 0- 0 0- 0 1- 3 2 0 0 1 2 0
Tisdale,Wayman 9 2- 2 3- 4 0- 0 0- 1 0 0 1 0 1 7
Robinson,Rumeal 7 1- 4 0- 0 0- 0 0- 1 1 0 0 0 0 2
Davis,Ben 4 1- 2 0- 2 0- 0 0- 0 0 0 0 0 0 2
TOTALS 240 38-81 19-24 4-14 14-48 26 8 8 9 19 99
FG %: .469 FT %: .792 Three %: .286 Team Rebs: 7 Team TOs: 0
Atlanta 21 13 13 34 -- 81
Phoenix 21 26 29 23 -- 99
Officials: BERNIE FRYER, RON GARRETSON, LEON WOOD
About statistical abbreviations