| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston (100) @ Phoenix (131) 02/12/97
Boston (100)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Fox,Rick F 30 3-11 9-10 0- 4 0- 2 7 3 0 2 3 15
Conlon,Marty F 20 3- 7 0- 0 0- 0 0- 2 0 1 0 1 1 6
Walker,Antoine C 43 12-28 3- 6 2- 2 4- 9 0 3 0 3 3 29
Day,Todd G 36 4-17 6- 8 0- 6 0- 2 3 2 0 2 3 14
Wesley,David G 31 7-13 2- 2 1- 3 0- 1 7 3 0 0 3 17
Lister,Alton 16 1- 3 0- 0 0- 0 1- 3 0 1 1 0 3 2
Brown,Dee 18 2- 4 0- 0 1- 2 1- 2 1 1 1 1 3 5
Hawkins,Michael 25 2- 4 3- 4 0- 1 0- 1 5 1 0 3 3 7
Szabo,Brett 9 1- 2 2- 2 0- 0 1- 4 0 0 1 0 2 4
Hamer,Steve 12 0- 1 1- 2 0- 0 1- 5 1 0 0 0 0 1
Williams,Eric DNP - NOT WITH TEAM - DIZZINESS
Minor,Greg DNP - SORE RIGHT FOOT
TOTALS 240 35-90 26-34 4-18 8-31 24 15 3 12 24 100
FG %: .389 FT %: .765 Three %: .222 Team Rebs: 12 Team TOs: 0
Phoenix (131)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Ceballos,Cedric F 32 5- 9 4- 4 0- 0 1- 5 3 0 3 2 2 14
Bryant,Mark F 26 2- 6 2- 4 0- 0 3- 9 1 0 1 1 2 6
Tisdale,Wayman C 12 3- 6 4- 4 0- 0 1- 1 0 1 0 0 4 10
Person,Wes G 36 13-14 7- 8 0- 1 2- 6 0 1 0 1 0 33
Johnson,Kevin G 34 7- 9 6- 6 2- 2 1-11 17 5 0 5 4 22
Williams,Hot Rod 18 3- 4 1- 1 0- 0 0- 4 4 2 1 0 2 7
Manning,Danny 26 4-10 1- 3 1- 3 2-10 3 1 2 4 3 10
Meyer,Loren 14 3- 6 2- 2 0- 0 3- 4 1 0 1 1 5 8
Nash,Steve 14 2- 4 0- 0 1- 1 0- 2 3 0 0 1 2 5
Boney,Dexter 14 3- 6 3- 4 1- 2 1- 1 0 1 0 0 1 10
Robinson,Rumeal 12 2- 4 0- 0 0- 1 0- 1 1 0 0 0 1 4
Davis,Ben 2 1- 4 0- 0 0- 0 0- 0 0 0 0 0 0 2
TOTALS 240 48-82 30-36 5-10 14-54 33 11 8 15 26 131
FG %: .585 FT %: .833 Three %: .500 Team Rebs: 6 Team TOs: 0
Boston 28 17 26 29 -- 100
Phoenix 38 36 34 23 -- 131
Officials: ED T RUSH, JOE DEROSA, TIM DONAGHY
Attendance: 19023 Time of Game: 2:04
About statistical abbreviations