| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston (106) @ Portland (118) 02/16/97
Boston (106)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Conlon,Marty F 18 3- 6 0- 0 0- 0 2- 5 2 0 0 1 3 6
Fox,Rick F 38 3- 8 2- 4 0- 2 2- 4 3 3 2 2 4 8
Walker,Antoine C 42 9-21 9-12 1- 3 2-14 4 0 0 4 5 28
Wesley,David G 40 2- 6 8- 8 0- 0 2- 8 6 3 0 6 5 12
Day,Todd G 41 3-12 6- 7 1- 3 1- 5 0 0 1 3 4 13
Williams,Eric 33 9-15 8-14 0- 0 0- 3 0 1 1 3 3 26
Lister,Alton 15 4- 5 2- 4 0- 0 4- 5 0 1 0 1 1 10
Hawkins,Michael 11 1- 3 0- 0 1- 3 0- 0 2 0 0 1 2 3
Szabo,Brett 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 2 0
Hamer,Steve DNP - COACH'S DECISION
Minor,Greg DNP - SORE RIGHT FOOT
Brown,Dee DNP - SPRAINED BIG TOE
TOTALS 240 34-76 35-49 3-11 13-44 17 8 4 21 29 106
FG %: .447 FT %: .714 Three %: .273 Team Rebs: 16 Team TOs: 1
Portland (118)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Robinson,Clifford F 36 3- 9 3- 6 1- 5 0- 3 5 1 1 3 5 10
Trent,Gary F 38 8-13 3- 5 0- 0 3-10 5 3 3 2 6 19
Wallace,Rasheed C 33 9-15 4- 5 0- 0 3- 9 2 1 2 0 4 22
Anderson,Kenny G 43 4-13 4- 6 1- 3 1- 6 9 5 2 2 3 13
Rider,Isaiah G 43 13-19 12-13 2- 2 0- 3 2 1 0 4 2 40
O'Neal,Jermaine 19 2- 4 1- 2 0- 0 1- 6 0 0 1 1 2 5
Brown,Marcus 8 1- 2 0- 2 1- 1 0- 0 0 0 0 0 1 3
Augmon,Stacey 11 2- 3 0- 0 0- 0 0- 0 1 2 0 1 4 4
Butler,Mitchell 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Wingfield,Dontoni 8 1- 2 0- 0 0- 0 1- 1 0 0 0 0 4 2
Nembhard,Ruben DNP - COACH'S DECISION
Dudley,Chris DNP - SORE BACK
TOTALS 240 43-80 27-39 5-11 9-38 24 13 9 13 31 118
FG %: .538 FT %: .692 Three %: .455 Team Rebs: 7 Team TOs: 0
Boston 27 21 28 30 -- 106
Portland 26 31 24 37 -- 118
Officials: BENNETT SALVATORE, BLANE REICHELT, NOLAN FINE
Attendance: 20084 Time of Game: 2:20
About statistical abbreviations