| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston (101) @ Golden State (112) 02/19/97
Boston (101)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Walker,Antoine F 35 4-13 4- 6 2- 3 3-12 1 1 1 4 2 14
Williams,Eric F 37 6-13 7-10 0- 1 0- 3 5 3 0 5 3 19
Szabo,Brett C 19 1- 3 0- 0 0- 0 4- 6 1 2 0 3 1 2
Wesley,David G 34 4- 7 2- 2 1- 1 0- 3 5 4 0 4 1 11
Fox,Rick G 26 1- 8 3- 4 0- 2 1- 3 2 0 1 2 5 5
Day,Todd 33 9-14 4- 5 5- 8 1- 4 5 1 0 3 3 27
Conlon,Marty 25 7- 8 3- 3 0- 0 0- 2 0 0 0 3 2 17
Hawkins,Michael 14 1- 3 1- 2 1- 2 0- 1 8 0 0 1 0 4
Lister,Alton 10 0- 0 0- 0 0- 0 2- 6 0 0 0 1 6 0
Hamer,Steve 7 1- 3 0- 0 0- 0 0- 0 0 0 0 1 1 2
Brown,Dee DNP - SPRAINED RIGHT TOE
Minor,Greg DNP - SORE RIGHT FOOT
TOTALS 240 34-72 24-32 9-17 11-40 27 11 2 27 24 101
FG %: .472 FT %: .750 Three %: .529 Team Rebs: 9 Team TOs: 0
Golden State (112)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mullin,Chris F 45 6-10 6- 6 1- 2 5-10 12 7 0 4 2 19
Smith,Joe F 43 6-11 3- 4 0- 0 2- 8 5 0 6 4 4 15
Spencer,Felton C 22 0- 2 0- 2 0- 0 0- 5 1 3 0 0 3 0
Coles,Bimbo G 31 5-12 2- 5 2- 4 1- 5 6 4 0 2 4 14
Sprewell,Latrell G 44 16-25 6- 8 3- 6 0- 5 8 4 0 0 2 41
Price,Mark 17 3- 7 0- 0 1- 3 0- 0 1 0 0 4 1 7
DeClercq,Andrew 23 7- 9 0- 2 0- 0 2- 3 1 2 2 2 5 14
Royal,Donald 8 1- 1 0- 2 0- 0 1- 3 1 0 0 0 1 2
Fuller,Todd 3 0- 0 0- 0 0- 0 0- 0 0 0 0 1 3 0
Owes,Ray 2 0- 1 0- 0 0- 0 0- 0 0 0 0 0 0 0
Marshall,Donyell 2 0- 2 0- 0 0- 1 0- 0 0 0 0 0 0 0
Armstrong,B.J. DNP - TORN MENISCUS
TOTALS 240 44-80 17-29 7-16 11-39 35 20 8 17 25 112
FG %: .550 FT %: .586 Three %: .438 Team Rebs: 6 Team TOs: 1
Boston 26 28 23 24 -- 101
Golden State 30 28 25 29 -- 112
Officials: DON VADEN, JOE FORTE, MIKE SMITH
Attendance: 14701 Time of Game: 2:14
About statistical abbreviations