| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Charlotte (107) @ Philadelphia (99) 03/15/97
Charlotte (107)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Rice,Glen F 43 7-20 10-11 3- 8 1- 5 0 0 1 0 3 27
Mason,Anthony F 47 6-12 5- 5 0- 0 3-14 5 1 1 5 1 17
Divac,Vlade C 23 3- 4 1- 4 0- 0 0- 4 2 0 2 3 2 7
Smith,Tony G 18 4- 8 0- 0 1- 2 0- 0 1 2 0 0 1 9
Bogues,Muggsy G 32 2- 6 3- 4 0- 3 1- 2 7 1 0 1 1 7
Curry,Dell 19 4-12 0- 0 1- 5 0- 2 3 1 0 0 2 9
Geiger,Matt 23 4- 9 4- 4 0- 0 2- 5 1 2 0 2 5 12
Delk,Tony 18 5- 6 1- 2 1- 1 1- 3 0 0 0 2 0 12
Royal,Donald 16 2- 3 1- 2 0- 0 1- 3 1 3 0 2 1 5
Rose,Malik 1 1- 2 0- 0 0- 0 0- 0 1 0 0 0 0 2
Addison,Rafael DNP - COACH'S DECISION
Pierce,Ricky DNP - COACH'S DECISION
TOTALS 240 38-82 25-32 6-19 9-38 21 10 4 15 16 107
FG %: .463 FT %: .781 Three %: .316 Team Rebs: 9 Team TOs: 1
Philadelphia (99)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Weatherspoon,Clar F 32 3- 8 0- 0 0- 0 1- 5 1 1 0 0 4 6
Coleman,Derrick F 40 8-19 2- 2 1- 2 2-12 2 1 3 3 1 19
Williams,Scott C 3 0- 1 0- 0 0- 0 0- 3 0 0 0 0 1 0
Stackhouse,Jerry G 46 7-19 2- 4 1- 4 5- 9 4 0 2 7 4 17
Iverson,Allen G 48 11-25 7- 7 2- 7 5- 7 9 3 0 5 4 31
Cage,Michael 17 1- 3 0- 0 0- 0 3- 5 0 1 1 0 2 2
Davis,Mark 12 2- 4 0- 0 0- 0 0- 1 0 2 0 3 2 4
Walters,Rex 18 4- 9 4- 4 0- 4 0- 0 3 1 0 1 1 12
Bradtke,Mark 23 4- 7 0- 0 0- 0 4-10 0 0 0 0 3 8
Hendrickson,Mark 1 0- 1 0- 0 0- 1 0- 0 0 0 0 0 0 0
Harris,Lucious DNP - COACH'S DECISION
Overton,Doug DNP - COACH'S DECISION
TOTALS 240 40-96 15-17 4-18 20-52 19 9 6 19 22 99
FG %: .417 FT %: .882 Three %: .222 Team Rebs: 10 Team TOs: 0
Charlotte 27 25 20 35 -- 107
Philadelphia 20 31 21 27 -- 99
Officials: JOE FORTE, RON OLESIAK, DEREK RICHARDSON
Attendance: 16897 Time of Game: 2:05
About statistical abbreviations