| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Houston (80) @ Miami (101) 03/16/97
Houston (80)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Elie,Mario F 36 2- 2 5- 6 1- 1 1- 3 1 2 1 3 1 10
Willis,Kevin F 40 9-17 0- 0 0- 1 3-11 3 0 0 1 2 18
Olajuwon,Hakeem C 39 8-17 4- 7 0- 0 1- 5 1 2 0 2 6 20
Drexler,Clyde G 31 5-13 1- 2 1- 5 0- 3 2 3 0 3 1 12
Maloney,Matt G 32 3-11 2- 2 2- 8 1- 5 1 1 0 1 2 10
Johnson,Eddie 25 3- 7 0- 0 0- 2 0- 4 2 1 0 2 2 6
Harrington,Othell 16 1- 2 0- 2 0- 0 0- 2 1 0 3 1 1 2
Livingston,Randy 13 1- 3 0- 0 0- 1 0- 1 1 0 0 1 2 2
Threatt,Sedale 7 0- 1 0- 0 0- 0 0- 0 1 0 0 0 0 0
Bullard,Matt 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Barkley,Charles DNP - LACERATION OF LEFT PELVIS
Mack,Sam DNP - BRUISED LEFT FOOT
TOTALS 240 32-73 12-19 4-18 6-34 13 9 4 14 17 80
FG %: .438 FT %: .632 Three %: .222 Team Rebs: 6 Team TOs: 0
Miami (101)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mashburn,Jamal F 28 3- 6 2- 3 1- 2 1-12 2 0 0 0 4 9
Brown,P.J. F 40 4- 9 7- 8 0- 0 4- 9 2 2 2 0 2 15
Austin,Isaac C 35 8-12 2- 3 0- 0 1- 9 1 0 1 4 3 18
Lenard,Voshon G 38 6-14 4- 4 2- 9 2- 6 2 0 0 3 3 18
Hardaway,Tim G 40 12-25 1- 1 6-13 1- 3 9 0 0 3 0 31
Askins,Keith 28 0- 4 0- 0 0- 1 4- 7 1 4 0 1 2 0
Anderson,Willie 6 1- 2 0- 0 0- 1 0- 1 1 2 0 0 0 2
Crotty,John 12 1- 3 2- 2 0- 2 1- 1 2 0 0 1 1 4
Pinckney,Ed 11 2- 6 0- 2 0- 0 4- 4 0 0 1 1 4 4
Fish,Matt 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Bowen,Bruce 1 0- 0 0- 0 0- 0 0- 0 0 0 1 0 0 0
Strickland,Mark DNP - COACH'S DECISION
TOTALS 240 37-81 18-23 9-28 18-52 20 8 5 13 19 101
FG %: .457 FT %: .783 Three %: .321 Team Rebs: 5 Team TOs: 3
Houston 22 23 20 15 -- 80
Miami 25 24 24 28 -- 101
Officials: BERNIE FRYER, MIKE CALLAHAN, RUSH
Attendance: 15200 Time of Game: 2:13
About statistical abbreviations