| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State (91) @ Miami (93) 03/19/97
Golden State (91)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Smith,Joe F 44 6-16 6- 9 0- 0 5-10 0 0 2 7 5 18
Marshall,Donyell F 35 2- 6 3- 4 1- 4 2-11 1 0 1 1 2 8
Spencer,Felton C 21 2- 5 2- 3 0- 0 2- 4 1 0 0 0 5 6
Price,Mark G 43 9-13 3- 3 3- 6 0- 6 3 0 0 1 2 24
Sprewell,Latrell G 49 9-19 7- 9 2- 3 1- 7 5 2 0 5 2 27
DeClercq,Andrew 18 2- 5 0- 1 0- 0 0- 4 0 0 0 0 6 4
Mullin,Chris 36 0- 5 2- 2 0- 3 0- 4 0 3 1 2 2 2
Booker,Melvin 7 0- 1 0- 0 0- 1 0- 0 0 0 0 0 0 0
Burrell,Scott 7 1- 1 0- 0 0- 0 1- 1 1 0 0 3 0 2
Owes,Ray 5 0- 0 0- 2 0- 0 0- 0 0 0 0 0 0 0
Fuller,Todd DNP - Coach's Decision
Roe,Lou DNP - Coach's Decision
TOTALS 265 31-71 23-33 6-17 11-47 11 5 4 19 24 91
FG %: .437 FT %: .697 Three %: .353 Team Rebs: 9 Team TOs: 1
Miami (93)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Brown,P.J. F 39 9-13 1- 2 0- 0 3-10 1 4 4 1 5 19
Mashburn,Jamal F 46 9-22 9-12 2- 8 2-10 3 2 0 0 3 29
Austin,Isaac C 21 1- 5 0- 0 0- 0 1- 4 1 1 1 3 4 2
Lenard,Voshon G 44 4-21 4- 6 2-14 0- 1 9 0 0 0 2 14
Hardaway,Tim G 38 3- 8 2- 4 0- 4 0- 6 2 0 0 1 5 8
Pinckney,Ed 18 2- 2 3- 3 0- 0 3- 6 0 2 0 2 1 7
Anderson,Willie 12 0- 4 0- 0 0- 1 0- 0 0 0 0 0 0 0
Crotty,John 14 2- 2 0- 0 0- 0 0- 0 4 1 0 0 1 4
Askins,Keith 33 4- 9 0- 0 2- 6 3- 8 0 2 0 1 3 10
Bowen,Bruce DNP - Coach's Decision
Fish,Matt DNP - Coach's Decision
Strickland,Mark DNP - Coach's Decision
TOTALS 265 34-86 19-27 6-33 12-45 20 12 5 8 24 93
FG %: .395 FT %: .704 Three %: .182 Team Rebs: 9 Team TOs: 1
Golden State 25 25 19 15 7 -- 91
Miami 20 26 13 25 9 -- 93
Officials: Nies, Vaden, Foster
Attendance: 15200 Time of Game: 2:36
About statistical abbreviations