| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit (94) @ New York (105) 03/26/97
Detroit (94)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Hill,Grant F 30 8-18 2- 4 0- 0 0- 9 1 1 0 4 3 18
Thorpe,Otis F 29 5-14 3- 5 0- 0 1- 7 0 0 1 2 6 13
Reid,Don C 9 0- 1 1- 2 0- 0 0- 0 0 0 0 0 5 1
Dumars,Joe G 37 2- 8 5- 7 0- 2 1- 3 6 0 0 1 1 9
Hunter,Lindsey G 43 5-13 8- 9 1- 4 3- 6 0 1 0 1 3 19
Mills,Terry 20 4-10 2- 2 2- 5 1- 3 0 0 0 2 2 12
McKie,Aaron 11 0- 0 0- 0 0- 0 0- 2 3 0 0 0 0 0
Ratliff,Theo 19 3- 6 2- 2 0- 0 4- 6 0 0 0 0 4 8
Long,Grant 20 1- 2 0- 0 0- 0 0- 1 0 0 0 0 2 2
Williams,Jerome 4 1- 3 1- 2 0- 0 1- 2 0 1 0 0 1 3
Green,Litterial 4 1- 1 1- 2 0- 0 0- 1 0 0 0 0 0 3
Curry,Michael 14 3- 6 0- 0 0- 1 1- 2 0 0 0 0 2 6
TOTALS 240 33-82 25-35 3-12 12-42 10 3 1 10 29 94
FG %: .402 FT %: .714 Three %: .250 Team Rebs: 11 Team TOs: 0
New York (105)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Oakley,Charles F 34 3- 7 6- 8 0- 0 2- 7 3 2 0 1 2 12
Johnson,Larry F 35 6-15 4- 4 0- 2 1- 5 3 0 1 1 3 16
Ewing,Patrick C 36 10-18 7- 9 0- 1 2-11 0 0 1 5 4 27
Childs,Chris G 29 2- 4 2- 4 1- 1 0- 3 6 1 0 2 4 7
Houston,Allan G 32 2- 7 0- 1 0- 3 0- 3 3 0 0 1 4 4
Ward,Charlie 19 3- 4 2- 2 1- 1 0- 2 6 0 0 2 3 9
Williams,Buck 25 4- 5 5- 6 0- 0 1- 5 1 1 0 1 5 13
Starks,John 28 6-12 0- 0 3- 6 0- 3 2 1 0 0 2 15
McCarty,Walter 1 0- 0 0- 0 0- 0 0- 0 0 0 0 0 0 0
Brooks,Scott 1 1- 1 0- 0 0- 0 0- 0 0 0 0 0 0 2
Wallace,John DNP - COACH'S DECISION
Williams,Herb DNP - COACH'S DECISION
TOTALS 240 37-73 26-34 5-14 6-39 24 5 2 13 27 105
FG %: .507 FT %: .765 Three %: .357 Team Rebs: 11 Team TOs: 1
Detroit 14 28 26 26 -- 94
New York 28 28 22 27 -- 105
Officials: DAN CRAWFORD, DERRICK STAFFORD, DAVID JONES
Attendance: 19763 Time of Game: 2:18
About statistical abbreviations