| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Washington (85) @ Cleveland (81) 04/20/97
Washington (85)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Howard,Juwan F 45 4-14 3- 5 0- 0 0- 5 2 1 0 3 4 11
Grant,Harvey F 10 0- 1 0- 0 0- 1 1- 3 1 0 0 0 2 0
Webber,Chris C 43 9-16 2- 4 3- 6 5-17 4 1 1 1 4 23
Cheaney,Calbert G 26 4- 9 1- 1 0- 0 1- 3 1 0 0 1 4 9
Strickland,Rod G 45 7-16 5- 6 0- 1 1- 2 9 1 0 5 3 19
Muresan,Gheorghe 21 4- 7 4- 6 0- 0 6- 8 1 0 2 0 0 12
Murray,Tracy 22 4- 9 0- 0 0- 2 2- 4 0 0 0 0 0 8
Jackson,Jaren 11 1- 1 0- 0 0- 0 1- 3 0 0 0 1 1 2
Williams,Lorenzo 2 0- 0 0- 0 0- 0 0- 0 0 0 0 0 3 0
Whitney,Chris 3 0- 0 0- 0 0- 0 0- 0 0 0 0 0 1 0
Legler,Tim 12 0- 2 1- 2 0- 2 0- 1 0 0 2 0 0 1
Wallace,Ben DNP - COACH'S DECISION
TOTALS 240 33-75 16-24 3-12 17-46 18 3 5 11 22 85
FG %: .440 FT %: .667 Three %: .250 Team Rebs: 10 Team TOs: 1
Cleveland (81)
POS MIN FG-FGA FT-FTA 3P-3PA ORB-TRB AS ST BL TO PF TP
Mills,Chris F 46 4- 9 1- 1 0- 1 2- 7 2 2 0 1 2 9
Ferry,Danny F 35 5-12 0- 0 1- 3 2- 6 1 1 2 0 3 11
Hill,Tyrone C 29 2- 7 3- 5 0- 0 2- 7 0 0 1 2 4 7
Brandon,Terrell G 40 13-26 2- 3 0- 2 2- 3 4 1 0 2 3 28
Sura,Bob G 42 3- 7 4- 6 0- 3 1- 3 11 3 2 1 4 10
Potapenko,Vitaly 22 5-11 2- 2 0- 0 2- 5 1 0 0 0 3 12
Phills,Bobby 17 0- 1 0- 0 0- 0 0- 2 2 0 0 1 0 0
West,Mark 9 2- 3 0- 1 0- 0 1- 3 1 1 1 1 1 4
Geary,Reggie DNP - COACH'S DECISION
Lang,Antonio DNP - COACH'S DECISION
Marshall,Donny DNP - COACH'S DECISION
Scott,Shawnelle DNP - COACH'S DECISION
TOTALS 240 34-76 12-18 1- 9 12-36 22 8 6 8 20 81
FG %: .447 FT %: .667 Three %: .111 Team Rebs: 6 Team TOs: 2
Washington 23 12 29 21 -- 85
Cleveland 27 17 22 15 -- 81
Officials: HUGH EVANS, DAN CRAWFORD, JOE DEROSA
Attendance: 20193 Time of Game: 2:26
About statistical abbreviations