| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Defensive Stats
Offensive Stats / Defensive Stats
| Year | Lg | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO | PF |
| 2010-11 | NBA | 8670 | 105.7 | 3242 | 6870 | .472 | 1650 | 2165 | .762 | 536 | 1442 | .372 | 2470 | 30.1 | 1984 | 24.2 | 619 | 489 | 1111 | |
| 2009-10 | NBA | 8686 | 105.9 | 3352 | 6902 | .486 | 1429 | 1896 | .754 | 553 | 1571 | .352 | 3683 | 44.9 | 1723 | 21.0 | 585 | 368 | 1182 | 1576 |
| 2008-09 | NBA | 8841 | 107.8 | 3378 | 7041 | .480 | 1514 | 1998 | .758 | 571 | 1625 | .351 | 3780 | 46.1 | 1774 | 21.6 | 654 | 437 | 1188 | 1592 |
| 2007-08 | NBA | 8490 | 103.5 | 3184 | 6711 | 47.440 | 1535 | 2078 | 73.870 | 587 | 1592 | .370 | 3497 | 30.0 | 1773 | 21.6 | 621 | 429 | 1012 | 1665 |
| 2006-07 | NBA | 8228 | 100.3 | 3021 | 6566 | .460 | 1613 | 2136 | .755 | 573 | 1523 | .376 | 3182 | 38.8 | 1748 | 21.3 | 616 | 406 | 1122 | 1875 |
| 2005-06 | NBA | 8367 | 102.0 | 2967 | 6359 | .467 | 1868 | 2480 | .753 | 565 | 1495 | .378 | 3163 | 38.6 | 1744 | 21.3 | 674 | 437 | 1154 | 2079 |
| 2004-05 | NBA | 8177 | 99.7 | 3001 | 6454 | .465 | 1711 | 2264 | .756 | 464 | 1276 | .364 | 3417 | 41.7 | 1697 | 20.7 | 602 | 389 | 1222 | 1736 |
| 2003-04 | NBA | 7663 | 93.5 | 2785 | 6491 | .429 | 1678 | 2198 | .763 | 415 | 1228 | .338 | 3394 | 41.4 | 1676 | 20.4 | 675 | 384 | 1079 | 1599 |
| 2002-03 | NBA | 7971 | 97.2 | 2961 | 6478 | .457 | 1691 | 2193 | .457 | 358 | 1053 | .340 | 3548 | 43.3 | 1732 | 21.1 | 627 | 297 | 1133 | 1630 |
| 2001-02 | NBA | 7841 | 95.6 | 2924 | 6570 | .445 | 1550 | 2047 | .757 | 443 | 1256 | .353 | 3499 | 42.7 | 1762 | 21.5 | 686 | 385 | 1059 | 1668 |
| 2000-01 | NBA | 7059 | 86.1 | 2568 | 6159 | .417 | 1478 | 2015 | .733 | 445 | 1266 | .352 | 3290 | 40.1 | 1573 | 19.2 | 596 | 338 | 1147 | 1754 |
| 1999-00 | NBA | 7435 | 90.7 | 2711 | 6399 | .424 | 1609 | 2153 | .747 | 404 | 1195 | .338 | 3366 | 41.0 | 1609 | 19.6 | 602 | 353 | 1160 | 1799 |
| 1998-99 | NBA | 4269 | 85.4 | 1528 | 3790 | .403 | 979 | 1335 | .733 | 234 | 0 | .000 | 2042 | 40.8 | 923 | 18.5 | 425 | 215 | 766 | 1035 |
| 1997-98 | NBA | 7307 | 89.1 | 2624 | 6131 | .428 | 1728 | 2304 | .750 | 331 | 0 | .000 | 3195 | 39.0 | 1585 | 19.3 | 653 | 313 | 1234 | 1705 |
| 1996-97 | NBA | 7563 | 92.2 | 2665 | 6272 | .425 | 1752 | 2389 | .733 | 481 | 0 | .000 | 3131 | 38.2 | 1589 | 19.4 | 727 | 295 | 1333 | 1882 |
| 1995-96 | NBA | 7781 | 94.9 | 2859 | 6471 | .442 | 1621 | 2191 | .740 | 442 | 0 | .000 | 3420 | 41.7 | 1671 | 20.4 | 653 | 281 | 1293 | 1762 |
| 1994-95 | NBA | 7799 | 95.1 | 2800 | 6410 | .437 | 1802 | 2449 | .736 | 397 | 0 | .000 | 3338 | 40.7 | 1584 | 19.3 | 639 | 324 | 1264 | 1907 |
| 1993-94 | NBA | 7503 | 91.5 | 2783 | 6451 | .431 | 1684 | 2341 | .719 | 253 | 0 | .000 | 3261 | 39.8 | 1677 | 20.5 | 677 | 333 | 1420 | 1897 |
| 1992-93 | NBA | 7823 | 95.4 | 2822 | 6621 | .426 | 1949 | 2582 | .755 | 230 | 0 | .000 | 3356 | 40.9 | 1658 | 20.2 | 657 | 384 | 1360 | 2010 |
| Year | Lg | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO | PF |
| 1991-92 | NBA | 8009 | 97.7 | 3082 | 6727 | .458 | 1666 | 2172 | .767 | 179 | 0 | .000 | 3255 | 39.7 | 1778 | 21.7 | 669 | 396 | 1249 | 1803 |
| 1990-91 | NBA | 8474 | 103.3 | 3410 | 7162 | .476 | 1471 | 1903 | .773 | 183 | 0 | .000 | 3455 | 42.1 | 1999 | 24.4 | 724 | 368 | 1239 | 1813 |
| 1989-90 | NBA | 8763 | 106.9 | 3497 | 7430 | .471 | 1598 | 2100 | .761 | 171 | 0 | .000 | 3534 | 43.1 | 2126 | 25.9 | 719 | 418 | 1287 | 1869 |
| 1988-89 | NBA | 9258 | 112.9 | 3636 | 7358 | .494 | 1834 | 2390 | .767 | 152 | 0 | .000 | 3539 | 43.2 | 2292 | 28.0 | 778 | 433 | 1688 | 1898 |
| 1987-88 | NBA | 8695 | 106.0 | 3202 | 6710 | .477 | 2177 | 2806 | .776 | 114 | 0 | .000 | 3439 | 41.9 | 2005 | 24.5 | 705 | 447 | 1631 | 1969 |
| 1986-87 | NBA | 9022 | 110.0 | 3500 | 7142 | .490 | 1928 | 2534 | .761 | 94 | 0 | .000 | 3779 | 46.1 | 2152 | 26.2 | 761 | 400 | 1417 | 1950 |
| 1985-86 | NBA | 8554 | 104.3 | 3192 | 6672 | .478 | 2102 | 2744 | .766 | 68 | 0 | .000 | 3753 | 45.8 | 2007 | 24.5 | 701 | 444 | 1629 | 2018 |
| 1984-85 | NBA | 9007 | 109.8 | 3329 | 6732 | .495 | 2282 | 3006 | .759 | 67 | 0 | .000 | 3620 | 44.1 | 2143 | 26.1 | 667 | 446 | 1589 | 2038 |
| 1983-84 | NBA | 8448 | 103.0 | 3260 | 6687 | .488 | 1876 | 2474 | .758 | 52 | 0 | .000 | 3216 | 39.2 | 2049 | 25.0 | 721 | 397 | 1683 | 2197 |
| 1982-83 | NBA | 7997 | 97.5 | 3132 | 6592 | .475 | 1695 | 2260 | .750 | 38 | 0 | .000 | 3410 | 41.6 | 1873 | 22.8 | 694 | 399 | 1682 | 2116 |
| 1981-82 | NBA | 8926 | 108.9 | 3541 | 7018 | .505 | 1793 | 2369 | .757 | 51 | 0 | .000 | 3491 | 42.6 | 2089 | 25.5 | 703 | 358 | 1462 | 2017 |
| 1980-81 | NBA | 8716 | 106.3 | 3555 | 7092 | .501 | 1563 | 2082 | .751 | 43 | 0 | .000 | 3604 | 44.0 | 2088 | 25.5 | 689 | 452 | 1660 | 1994 |
| 1979-80 | NBA | 9438 | 115.1 | 3707 | 7492 | .495 | 1969 | 2556 | .770 | 56 | 0 | .000 | 3725 | 45.4 | 2143 | 26.1 | 813 | 390 | 1694 | 2042 |
| 1978-79 | NBA | 9107 | 111.1 | 3600 | 7457 | .483 | 1907 | 2506 | .761 | 0 | 0 | .000 | 3714 | 45.3 | 2114 | 25.8 | 751 | 378 | 1558 | 1961 |
| 1977-78 | NBA | 9345 | 114.0 | 3658 | 7742 | .472 | 2029 | 2785 | .729 | 0 | 0 | .000 | 3877 | 47.3 | 2113 | 25.8 | 879 | 357 | 1677 | 1989 |
| 1976-77 | NBA | 8906 | 108.6 | 3577 | 7610 | .470 | 1752 | 2327 | .753 | 0 | 0 | .000 | 3879 | 47.3 | 1847 | 22.5 | 793 | 412 | 1612 | 2008 |
| 1975-76 | NBA | 8519 | 103.9 | 3407 | 7426 | .459 | 1705 | 2274 | .750 | 0 | 0 | .000 | 3959 | 48.3 | 1812 | 22.1 | 608 | 335 | 1453 | 1954 |
| 1974-75 | NBA | 8337 | 101.7 | 3361 | 7357 | .457 | 1615 | 2082 | .776 | 0 | 0 | .000 | 3926 | 47.9 | 1668 | 20.3 | 572 | 369 | 1493 | 1912 |
| 1973-74 | NBA | 8080 | 98.5 | 3292 | 7377 | .446 | 1496 | 1974 | .758 | 0 | 0 | .000 | 3832 | 46.7 | 1580 | 19.3 | 479 | 348 | 1555 | 1792 |
| 1972-73 | NBA | 8053 | 98.2 | 3291 | 7561 | .435 | 1471 | 1961 | .750 | 0 | 0 | .000 | 4100 | 50.0 | 1714 | 20.9 | 0 | 0 | 0 | 1781 |
| Year | Lg | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO | PF |
| 1971-72 | NBA | 8584 | 104.7 | 3332 | 7513 | .443 | 1920 | 2565 | .749 | 0 | 0 | .000 | 4169 | 50.8 | 1626 | 19.8 | 0 | 0 | 0 | 1892 |
| 1970-71 | NBA | 8614 | 105.0 | 3343 | 7752 | .431 | 1928 | 2565 | .752 | 0 | 0 | .000 | 4591 | 56.0 | 1509 | 18.4 | 0 | 0 | 0 | 1889 |
| 1969-70 | NBA | 8684 | 105.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1968-69 | NBA | 8626 | 105.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1967-68 | NBA | 9373 | 114.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1966-67 | NBA | 9671 | 119.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1965-66 | NBA | 9544 | 119.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1964-65 | NBA | 8888 | 111.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1963-64 | NBA | 9568 | 119.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1962-63 | NBA | 9416 | 117.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1961-62 | NBA | 9576 | 119.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1960-61 | NBA | 9488 | 120.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1959-60 | NBA | 8970 | 119.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1958-59 | NBA | 7927 | 110.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1957-58 | NBA | 7978 | 110.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1956-57 | NBA | 7265 | 100.9 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1955-56 | NBA | 7243 | 100.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1954-55 | NBA | 6667 | 92.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1953-54 | NBA | 5695 | 79.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1952-53 | NBA | 5621 | 80.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Year | Lg | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO | PF |
| 1951-52 | NBA | 5557 | 84.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1950-51 | NBA | 5636 | 85.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1949-50 | NBA | 5345 | 78.6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1948-49 | NBA | 4662 | 77.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1947-48 | NBA | 3427 | 71.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 1946-47 | NBA | 3840 | 64.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
About statistical abbreviations