| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
|
Boston Celtics (1946 - )
Local Newspapers |
|
Offensive Stats / Defensive Stats
| Year | League | Record | Finish |
| 2008-09 | NBA | 62 - 20 .756 | 1 (0 GB) |
| 2007-08 | NBA | 66 - 16 .805 | 1 (0 GB) |
| 2006-07 | NBA | 24 - 58 .293 | 5 (23 GB) |
| 2005-06 | NBA | 33 - 49 .402 | 3 (16 GB) |
| 2004-05 | NBA | 45 - 37 .549 | 1 (0 GB) |
| 2003-04 | NBA | 36 - 46 .439 | 4 (11 GB) |
| 2002-03 | NBA | 44 - 38 .537 | 3 (5 GB) |
| 2001-02 | NBA | 49 - 33 .598 | 2 (3 GB) |
| 2000-01 | NBA | 36 - 46 .439 | 5 (20 GB) |
| 1999-00 | NBA | 35 - 47 .427 | 5 (17 GB) |
| 1998-99 | NBA | 19 - 31 .380 | 5 (14 GB) |
| 1997-98 | NBA | 36 - 46 .439 | 6 (19 GB) |
| 1996-97 | NBA | 15 - 67 .183 | 7 (46 GB) |
| 1995-96 | NBA | 33 - 49 .402 | 5 (27 GB) |
| 1994-95 | NBA | 35 - 47 .427 | 3 (22 GB) |
| 1993-94 | NBA | 32 - 50 .390 | 5 (25 GB) |
| 1992-93 | NBA | 48 - 34 .585 | 2 (12 GB) |
| 1991-92 | NBA | 51 - 31 .622 | 1 (0 GB) |
| 1990-91 | NBA | 56 - 26 .683 | 1 (0 GB) |
| 1989-90 | NBA | 52 - 30 .634 | 2 (1 GB) |
| 1988-89 | NBA | 42 - 40 .512 | 3 (10 GB) |
| 1987-88 | NBA | 57 - 25 .695 | 1 (0 GB) |
| 1986-87 | NBA | 59 - 23 .720 | 1 (0 GB) |
| 1985-86 | NBA | 67 - 15 .817 | 1 (0 GB) |
| 1984-85 | NBA | 63 - 19 .768 | 1 (0 GB) |
| 1983-84 | NBA | 62 - 20 .756 | 1 (0 GB) |
| 1982-83 | NBA | 56 - 26 .683 | 2 (9 GB) |
| 1981-82 | NBA | 63 - 19 .768 | 1 (0 GB) |
| 1980-81 | NBA | 62 - 20 .756 | 1 (0 GB) |
| 1979-80 | NBA | 61 - 21 .744 | 1 (0 GB) |
| 1978-79 | NBA | 29 - 53 .354 | 5 (25 GB) |
| 1977-78 | NBA | 32 - 50 .390 | 3 (23 GB) |
| 1976-77 | NBA | 44 - 38 .537 | 2 (6 GB) |
| 1975-76 | NBA | 54 - 28 .659 | 1 (0 GB) |
| 1974-75 | NBA | 60 - 22 .732 | 1 (0 GB) |
| 1973-74 | NBA | 56 - 26 .683 | 1 (0 GB) |
| 1972-73 | NBA | 68 - 14 .829 | 1 (0 GB) |
| 1971-72 | NBA | 56 - 26 .683 | 1 (0 GB) |
| 1970-71 | NBA | 44 - 38 .537 | 3 (8 GB) |
| 1969-70 | NBA | 34 - 48 .415 | 6 (26 GB) |
| 1968-69 | NBA | 48 - 34 .585 | 4 (9 GB) |
| 1967-68 | NBA | 54 - 28 .659 | 2 (8 GB) |
| 1966-67 | NBA | 60 - 21 .741 | 2 (8 GB) |
| 1965-66 | NBA | 54 - 26 .675 | 2 (1 GB) |
| 1964-65 | NBA | 62 - 18 .775 | 1 (0 GB) |
| 1963-64 | NBA | 59 - 21 .738 | 1 (0 GB) |
| 1962-63 | NBA | 58 - 22 .725 | 1 (0 GB) |
| 1961-62 | NBA | 60 - 20 .750 | 1 (0 GB) |
| 1960-61 | NBA | 57 - 22 .722 | 1 (0 GB) |
| 1959-60 | NBA | 59 - 16 .787 | 1 (0 GB) |
| 1958-59 | NBA | 52 - 20 .722 | 1 (0 GB) |
| 1957-58 | NBA | 49 - 23 .681 | 1 (0 GB) |
| 1956-57 | NBA | 44 - 28 .611 | 1 (0 GB) |
| 1955-56 | NBA | 39 - 33 .542 | 2 (6 GB) |
| 1954-55 | NBA | 36 - 36 .500 | 3 (7 GB) |
| 1953-54 | NBA | 42 - 30 .583 | 2 (2 GB) |
| 1952-53 | NBA | 46 - 25 .648 | 3 (2 GB) |
| 1951-52 | NBA | 39 - 27 .591 | 2 (1 GB) |
| 1950-51 | NBA | 39 - 30 .565 | 2 (2 GB) |
| 1949-50 | NBA | 22 - 46 .324 | 6 (31 GB) |
| 1948-49 | NBA | 25 - 35 .417 | 5 (13 GB) |
| 1947-48 | NBA | 20 - 28 .417 | 3 (7 GB) |
| 1946-47 | NBA | 22 - 38 .367 | 5 (27 GB) |
About statistical abbreviations