| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Atlanta Hawks 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 23 | 18 | 4088 | 4033 | .561 |
| Away | 10 | 31 | 3623 | 4025 | .244 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 1 | 84 | 89 | .000 |
| NOV | 6 | 10 | 1498 | 1558 | .375 |
| DEC | 5 | 8 | 1239 | 1327 | .385 |
| JAN | 3 | 12 | 1399 | 1575 | .200 |
| FEB | 6 | 6 | 1078 | 1117 | .500 |
| MAR | 9 | 7 | 1555 | 1487 | .563 |
| APR | 4 | 5 | 858 | 905 | .444 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| BOS | 2 | 2 | 376 | 392 | .500 |
| CHA | 2 | 2 | 375 | 387 | .500 |
| CHI | 3 | 1 | 385 | 365 | .750 |
| CLE | 3 | 1 | 413 | 403 | .750 |
| DAL | 0 | 2 | 204 | 229 | .000 |
| DEN | 2 | 0 | 194 | 186 | 1.000 |
| DET | 1 | 3 | 366 | 399 | .250 |
| GSW | 2 | 0 | 221 | 190 | 1.000 |
| HOU | 1 | 1 | 179 | 180 | .500 |
| IND | 1 | 3 | 365 | 388 | .250 |
| LAC | 1 | 1 | 187 | 203 | .500 |
| LAL | 1 | 1 | 186 | 217 | .500 |
| MEM | 2 | 0 | 208 | 185 | 1.000 |
| MIA | 3 | 1 | 346 | 344 | .750 |
| MIL | 1 | 3 | 392 | 410 | .250 |
| MIN | 0 | 2 | 176 | 215 | .000 |
| NJN | 2 | 1 | 310 | 296 | .667 |
| NYK | 1 | 3 | 390 | 374 | .250 |
| ORL | 1 | 3 | 382 | 435 | .250 |
| PHI | 1 | 3 | 341 | 391 | .250 |
| PHO | 1 | 1 | 184 | 197 | .500 |
| POR | 1 | 1 | 180 | 186 | .500 |
| SAC | 0 | 2 | 170 | 191 | .000 |
| SAS | 0 | 2 | 200 | 230 | .000 |
| SEA | 0 | 2 | 177 | 197 | .000 |
| TOR | 0 | 4 | 350 | 395 | .000 |
| UTA | 1 | 1 | 200 | 175 | .500 |
| WAS | 0 | 3 | 254 | 298 | .000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 9 | 8 | 1578 | 1576 | .529 |
| One Sided | 8 | 23 | 2811 | 3131 | .258 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | ATL | at Houston Rockets | 84 - 89 | Box | 0 - 1 | o | |
| 11/1/2001 | ATL | Washington Wizards | 88 - 98 | Box | 0 - 2 | oo | |
| 11/3/2001 | ATL | Miami Heat | 90 - 83 | Box | 1 - 2 | oo+ | |
| 11/5/2001 | ATL | at Los Angeles Clippers | 86 - 109 | Box | 1 - 3 | oo+o | |
| 11/7/2001 | ATL | at Utah Jazz | 89 - 96 | Box | 1 - 4 | oo+oo | |
| 11/8/2001 | ATL | at Phoenix Suns | 80 - 108 | Box | 1 - 5 | oo+ooo | |
| 11/10/2001 | ATL | at San Antonio Spurs | 88 - 110 | Box | 1 - 6 | oo+oooo | |
| 11/14/2001 | ATL | Utah Jazz | 111 - 79 | Box | 2 - 6 | oo+oooo+ | |
| 11/16/2001 | ATL | at Philadelphia 76ers | 78 - 98 | Box | 2 - 7 | oo+oooo+o | |
| 11/17/2001 | ATL | Boston Celtics | 112 - 103 | Box | 3 - 7 | oo+oooo+o+ | |
| 11/20/2001 | ATL | at Indiana Pacers | 102 - 106 | Box | 3 - 8 | o+oooo+o+o | |
| 11/21/2001 | ATL | at Boston Celtics | 92 - 85 | Box | 4 - 8 | +oooo+o+o+ | |
| 11/23/2001 | ATL | Detroit Pistons | 106 - 99 | Box | 5 - 8 | oooo+o+o++ | |
| 11/24/2001 | ATL | at Milwaukee Bucks | 88 - 95 | Box | 5 - 9 | ooo+o+o++o | |
| 11/26/2001 | ATL | at New York Knicks | 83 - 88 | Box | 5 - 10 | oo+o+o++oo | |
| 11/28/2001 | ATL | New York Knicks | 100 - 105 | Box | 5 - 11 | o+o+o++ooo | |
| 11/29/2001 | ATL | at Cleveland Cavaliers | 105 - 96 | Box | 6 - 11 | +o+o++ooo+ | |
| 12/1/2001 | ATL | Toronto Raptors | 103 - 104 | Box | 6 - 12 | o+o++ooo+o | |
| 12/5/2001 | ATL | San Antonio Spurs | 112 - 120 | Box | 6 - 13 | +o++ooo+oo | |
| 12/7/2001 | ATL | at Orlando Magic | 94 - 129 | Box | 6 - 14 | o++ooo+ooo | |
| 12/8/2001 | ATL | Orlando Magic | 107 - 104 | Box | 7 - 14 | ++ooo+ooo+ | |
| 12/11/2001 | ATL | Philadelphia 76ers | 89 - 87 | Box | 8 - 14 | +ooo+ooo++ | |
| 12/15/2001 | ATL | at Chicago Bulls | 80 - 79 | Box | 9 - 14 | ooo+ooo+++ | |
| 12/18/2001 | ATL | Indiana Pacers | 100 - 103 | Box | 9 - 15 | oo+ooo+++o | |
| 12/19/2001 | ATL | at Washington Wizards | 76 - 103 | Box | 9 - 16 | o+ooo+++oo | |
| 12/21/2001 | ATL | at Philadelphia 76ers | 83 - 94 | Box | 9 - 17 | +ooo+++ooo | |
| 12/22/2001 | ATL | Charlotte Hornets | 101 - 88 | Box | 10 - 17 | ooo+++ooo+ | |
| 12/26/2001 | ATL | at Milwaukee Bucks | 97 - 107 | Box | 10 - 18 | oo+++ooo+o | |
| 12/27/2001 | ATL | Miami Heat | 100 - 96 | Box | 11 - 18 | o+++ooo+o+ | |
| 12/29/2001 | ATL | at Dallas Mavericks | 97 - 113 | Box | 11 - 19 | +++ooo+o+o | |
| 1/4/2002 | ATL | at Memphis Grizzlies | 113 - 109 | Box | 12 - 19 | ++ooo+o+o+ | |
| 1/5/2002 | ATL | Minnesota Timberwolves | 96 - 112 | Box | 12 - 20 | +ooo+o+o+o | |
| 1/8/2002 | ATL | Portland Trailblazers | 101 - 92 | Box | 13 - 20 | ooo+o+o+o+ | |
| 1/9/2002 | ATL | at Charlotte Hornets | 87 - 111 | Box | 13 - 21 | oo+o+o+o+o | |
| 1/11/2002 | ATL | at Toronto Raptors | 91 - 94 | Box | 13 - 22 | o+o+o+o+oo | |
| 1/12/2002 | ATL | Boston Celtics | 91 - 115 | Box | 13 - 23 | +o+o+o+ooo | |
| 1/15/2002 | ATL | Dallas Mavericks | 107 - 116 | Box | 13 - 24 | o+o+o+oooo | |
| 1/17/2002 | ATL | Chicago Bulls | 91 - 94 | Box | 13 - 25 | +o+o+ooooo | |
| 1/19/2002 | ATL | Milwaukee Bucks | 107 - 116 | Box | 13 - 26 | o+o+oooooo | |
| 1/21/2002 | ATL | Houston Rockets | 95 - 91 | Box | 14 - 26 | +o+oooooo+ | |
| 1/22/2002 | ATL | at Orlando Magic | 86 - 100 | Box | 14 - 27 | o+oooooo+o | |
| 1/25/2002 | ATL | Detroit Pistons | 90 - 107 | Box | 14 - 28 | +oooooo+oo | |
| 1/26/2002 | ATL | at Minnesota Timberwolves | 80 - 103 | Box | 14 - 29 | oooooo+ooo | |
| 1/29/2002 | ATL | Los Angeles Lakers | 93 - 127 | Box | 14 - 30 | ooooo+oooo | |
| 1/30/2002 | ATL | at Detroit Pistons | 71 - 88 | Box | 14 - 31 | oooo+ooooo | |
| 2/1/2002 | ATL | at Washington Wizards | 90 - 97 | Box | 14 - 32 | ooo+oooooo | |
| 2/2/2002 | ATL | Los Angeles Clippers | 101 - 94 | Box | 15 - 32 | oo+oooooo+ | |
| 2/5/2002 | ATL | at Miami Heat | 76 - 73 | Box | 16 - 32 | o+oooooo++ | |
| 2/7/2002 | ATL | at New York Knicks | 89 - 92 | Box | 16 - 33 | +oooooo++o | |
| 2/12/2002 | ATL | New Jersey Nets | 105 - 103 | Box | 17 - 33 | oooooo++o+ | |
| 2/15/2002 | ATL | at Los Angeles Lakers | 93 - 90 | Box | 18 - 33 | ooooo++o++ | |
| 2/17/2002 | ATL | at Golden State Warriors | 100 - 94 | Box | 19 - 33 | oooo++o+++ | |
| 2/19/2002 | ATL | at Sacramento Kings | 79 - 99 | Box | 19 - 34 | ooo++o+++o | |
| 2/21/2002 | ATL | at Portland Trailblazers | 79 - 94 | Box | 19 - 35 | oo++o+++oo | |
| 2/22/2002 | ATL | at Seattle Supersonics | 96 - 99 | Box | 19 - 36 | o++o+++ooo | |
| 2/24/2002 | ATL | at Denver Nuggets | 89 - 84 | Box | 20 - 36 | ++o+++ooo+ | |
| 2/27/2002 | ATL | Seattle Supersonics | 81 - 98 | Box | 20 - 37 | +o+++ooo+o | |
| 3/2/2002 | ATL | Cleveland Cavaliers | 84 - 81 | Box | 21 - 37 | o+++ooo+o+ | |
| 3/4/2002 | ATL | Memphis Grizzlies | 95 - 76 | Box | 22 - 37 | +++ooo+o++ | |
| 3/5/2002 | ATL | at Cleveland Cavaliers | 96 - 103 | Box | 22 - 38 | ++ooo+o++o | |
| 3/9/2002 | ATL | Philadelphia 76ers | 91 - 112 | Box | 22 - 39 | +ooo+o++oo | |
| 3/11/2002 | ATL | Golden State Warriors | 121 - 96 | Box | 23 - 39 | ooo+o++oo+ | |
| 3/13/2002 | ATL | Denver Nuggets | 105 - 102 | Box | 24 - 39 | oo+o++oo++ | |
| 3/15/2002 | ATL | Phoenix Suns | 104 - 89 | Box | 25 - 39 | o+o++oo+++ | |
| 3/17/2002 | ATL | at Indiana Pacers | 68 - 85 | Box | 25 - 40 | +o++oo+++o | |
| 3/19/2002 | ATL | at Chicago Bulls | 102 - 96 | Box | 26 - 40 | o++oo+++o+ | |
| 3/21/2002 | ATL | New York Knicks | 118 - 89 | Box | 27 - 40 | ++oo+++o++ | |
| 3/23/2002 | ATL | Chicago Bulls | 112 - 96 | Box | 28 - 40 | +oo+++o+++ | |
| 3/24/2002 | ATL | at New Jersey Nets | 102 - 116 | Box | 28 - 41 | oo+++o+++o | |
| 3/26/2002 | ATL | New Jersey Nets | 103 - 77 | Box | 29 - 41 | o+++o+++o+ | |
| 3/28/2002 | ATL | Toronto Raptors | 83 - 85 | Box | 29 - 42 | +++o+++o+o | |
| 3/29/2002 | ATL | at Miami Heat | 80 - 92 | Box | 29 - 43 | ++o+++o+oo | |
| 3/31/2002 | ATL | Sacramento Kings | 91 - 92 | Box | 29 - 44 | +o+++o+ooo | |
| 4/2/2002 | ATL | Milwaukee Bucks | 100 - 92 | Box | 30 - 44 | o+++o+ooo+ | |
| 4/4/2002 | ATL | Indiana Pacers | 95 - 94 | Box | 31 - 44 | +++o+ooo++ | |
| 4/6/2002 | ATL | Charlotte Hornets | 86 - 93 | Box | 31 - 45 | ++o+ooo++o | |
| 4/8/2002 | ATL | at Detroit Pistons | 99 - 105 | Box | 31 - 46 | +o+ooo++oo | |
| 4/10/2002 | ATL | at Charlotte Hornets | 101 - 95 | Box | 32 - 46 | o+ooo++oo+ | |
| 4/12/2002 | ATL | at Toronto Raptors | 73 - 112 | Box | 32 - 47 | +ooo++oo+o | |
| 4/13/2002 | ATL | Cleveland Cavaliers | 128 - 123 | Box | 33 - 47 | ooo++oo+o+ | |
| 4/16/2002 | ATL | Orlando Magic | 95 - 102 | Box | 33 - 48 | oo++oo+o+o | |
| 4/17/2002 | ATL | at Boston Celtics | 81 - 89 | Box | 33 - 49 | o++oo+o+oo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations