| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston Celtics 1960-61 Game Log and Scores
1961-62
1960-61 1959-60
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 33 | 7 | 4937 | 4624 | .825 |
| Away | 24 | 15 | 4523 | 4389 | .615 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 2 | 1 | 331 | 348 | .667 |
| NOV | 12 | 2 | 1709 | 1558 | .857 |
| DEC | 10 | 8 | 2150 | 2027 | .556 |
| JAN | 14 | 5 | 2235 | 2144 | .737 |
| FEB | 12 | 5 | 2038 | 1971 | .706 |
| MAR | 7 | 1 | 997 | 965 | .875 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| CIN | 7 | 3 | 1201 | 1143 | .700 |
| DET | 8 | 2 | 1239 | 1112 | .800 |
| LAL | 8 | 2 | 1134 | 1052 | .800 |
| NYK | 10 | 3 | 1565 | 1475 | .769 |
| PH1 | 8 | 5 | 1571 | 1569 | .615 |
| STL | 6 | 4 | 1131 | 1129 | .600 |
| SYR | 10 | 3 | 1619 | 1533 | .769 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 12 | 7 | 2248 | 2240 | .632 |
| One Sided | 28 | 8 | 4392 | 4030 | .778 |
| 1960-61 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/22/1960 | BOS | Detroit Pistons | 118 - 116 | 1 - 0 | + | ||
| 10/28/1960 | BOS | at New York Knicks | 110 - 101 | 2 - 0 | ++ | ||
| 10/29/1960 | BOS | Philadelphia Warriors | 103 - 131 | 2 - 1 | ++o | ||
| 11/5/1960 | BOS | Cincinnati Royals | 104 - 113 | 2 - 2 | ++oo | ||
| 11/8/1960 | BOS | at Cincinnati Royals | 136 - 120 | 3 - 2 | ++oo+ | ||
| 11/11/1960 | BOS | Cincinnati Royals | 128 - 110 | 4 - 2 | at New York City, NY | ++oo++ | |
| 11/12/1960 | BOS | Los Angeles Lakers | 131 - 124 | 5 - 2 | at Providence, RI | ++oo+++ | |
| 11/15/1960 | BOS | at Detroit Pistons | 114 - 115 | 5 - 3 | at New York City, NY | ++oo+++o | |
| 11/16/1960 | BOS | St. Louis Hawks | 124 - 106 | 6 - 3 | ++oo+++o+ | ||
| 11/19/1960 | BOS | at Syracuse Nationals | 114 - 94 | 7 - 3 | ++oo+++o++ | ||
| 11/20/1960 | BOS | at Cincinnati Royals | 120 - 103 | 8 - 3 | +oo+++o+++ | ||
| 11/23/1960 | BOS | New York Knicks | 122 - 105 | 9 - 3 | oo+++o++++ | ||
| 11/24/1960 | BOS | at Philadelphia Warriors | 132 - 129 | 10 - 3 | o+++o+++++ | ||
| 11/25/1960 | BOS | at New York Knicks | 111 - 110 | 11 - 3 | +++o++++++ | ||
| 11/26/1960 | BOS | Syracuse Nationals | 129 - 110 | 12 - 3 | ++o+++++++ | ||
| 11/29/1960 | BOS | at St. Louis Hawks | 119 - 109 | 13 - 3 | +o++++++++ | ||
| 11/30/1960 | BOS | at Detroit Pistons | 125 - 110 | 14 - 3 | o+++++++++ | ||
| 12/1/1960 | BOS | at New York Knicks | 111 - 116 | 14 - 4 | at Philadelphia, PA | +++++++++o | |
| 12/2/1960 | BOS | Los Angeles Lakers | 117 - 120 | 14 - 5 | ++++++++oo | ||
| 12/4/1960 | BOS | at Los Angeles Lakers | 113 - 103 | 15 - 5 | +++++++oo+ | ||
| 12/5/1960 | BOS | at Los Angeles Lakers | 123 - 101 | 16 - 5 | ++++++oo++ | ||
| 12/7/1960 | BOS | Syracuse Nationals | 134 - 142 | 16 - 6 | +++++oo++o | ||
| 12/8/1960 | BOS | at Cincinnati Royals | 115 - 118 | 16 - 7 | at Philadelphia, PA | ++++oo++oo | |
| 12/9/1960 | BOS | Cincinnati Royals | 146 - 123 | 17 - 7 | +++oo++oo+ | ||
| 12/10/1960 | BOS | at Philadelphia Warriors | 97 - 102 | 17 - 8 | ++oo++oo+o | ||
| 12/13/1960 | BOS | at New York Knicks | 115 - 117 | 17 - 9 | +oo++oo+oo | ||
| 12/15/1960 | BOS | Syracuse Nationals | 115 - 105 | 18 - 9 | at Providence, RI | oo++oo+oo+ | |
| 12/17/1960 | BOS | Los Angeles Lakers | 140 - 112 | 19 - 9 | o++oo+oo++ | ||
| 12/20/1960 | BOS | Cincinnati Royals | 115 - 112 | 20 - 9 | at New York City, NY | ++oo+oo+++ | |
| 12/21/1960 | BOS | St. Louis Hawks | 120 - 108 | 21 - 9 | +oo+oo++++ | ||
| 12/24/1960 | BOS | Detroit Pistons | 150 - 106 | 22 - 9 | oo+oo+++++ | ||
| 12/26/1960 | BOS | Philadelphia Warriors | 119 - 115 | 23 - 9 | o+oo++++++ | ||
| 12/27/1960 | BOS | at Philadelphia Warriors | 101 - 116 | 23 - 10 | +oo++++++o | ||
| 12/28/1960 | BOS | at St. Louis Hawks | 99 - 105 | 23 - 11 | oo++++++oo | ||
| 12/30/1960 | BOS | at New York Knicks | 120 - 106 | 24 - 11 | o++++++oo+ | ||
| 1/1/1961 | BOS | at Syracuse Nationals | 113 - 96 | 25 - 11 | ++++++oo++ | ||
| 1/3/1961 | BOS | at Los Angeles Lakers | 102 - 96 | 26 - 11 | +++++oo+++ | ||
| 1/5/1961 | BOS | at Cincinnati Royals | 125 - 107 | 27 - 11 | ++++oo++++ | ||
| 1/6/1961 | BOS | at Detroit Pistons | 108 - 102 | 28 - 11 | +++oo+++++ | ||
| 1/8/1961 | BOS | at St. Louis Hawks | 104 - 133 | 28 - 12 | ++oo+++++o | ||
| 1/10/1961 | BOS | Detroit Pistons | 118 - 98 | 29 - 12 | at St Louis, MO | +oo+++++o+ | |
| 1/12/1961 | BOS | Syracuse Nationals | 124 - 118 | 30 - 12 | at Philadelphia, PA | oo+++++o++ | |
| 1/13/1961 | BOS | Philadelphia Warriors | 123 - 121 | 31 - 12 | o+++++o+++ | ||
| 1/14/1961 | BOS | at Philadelphia Warriors | 113 - 116 | 31 - 13 | +++++o+++o | ||
| 1/15/1961 | BOS | New York Knicks | 142 - 124 | 32 - 13 | ++++o+++o+ | ||
| 1/18/1961 | BOS | St. Louis Hawks | 114 - 125 | 32 - 14 | +++o+++o+o | ||
| 1/19/1961 | BOS | Los Angeles Lakers | 106 - 103 | 33 - 14 | at Philadelphia, PA | ++o+++o+o+ | |
| 1/21/1961 | BOS | at Syracuse Nationals | 124 - 127 | 33 - 15 | +o+++o+o+o | ||
| 1/24/1961 | BOS | at New York Knicks | 125 - 112 | 34 - 15 | o+++o+o+o+ | ||
| 1/26/1961 | BOS | at Philadelphia Warriors | 129 - 121 | 35 - 15 | +++o+o+o++ | ||
| 1/27/1961 | BOS | Detroit Pistons | 140 - 111 | 36 - 15 | ++o+o+o+++ | ||
| 1/29/1961 | BOS | Philadelphia Warriors | 128 - 115 | 37 - 15 | +o+o+o++++ | ||
| 1/30/1961 | BOS | at Cincinnati Royals | 88 - 116 | 37 - 16 | o+o+o++++o | ||
| 1/31/1961 | BOS | at St. Louis Hawks | 109 - 103 | 38 - 16 | +o+o++++o+ | ||
| 2/1/1961 | BOS | New York Knicks | 124 - 120 | 39 - 16 | at Providence, RI | o+o++++o++ | |
| 2/3/1961 | BOS | New York Knicks | 123 - 109 | 40 - 16 | +o++++o+++ | ||
| 2/5/1961 | BOS | St. Louis Hawks | 123 - 121 | 41 - 16 | o++++o++++ | ||
| 2/7/1961 | BOS | Los Angeles Lakers | 96 - 95 | 42 - 16 | at New York City, NY | ++++o+++++ | |
| 2/8/1961 | BOS | at Syracuse Nationals | 108 - 130 | 42 - 17 | +++o+++++o | ||
| 2/10/1961 | BOS | at Detroit Pistons | 134 - 137 | 42 - 18 | ++o+++++oo | ||
| 2/11/1961 | BOS | New York Knicks | 107 - 129 | 42 - 19 | +o+++++ooo | ||
| 2/12/1961 | BOS | Philadelphia Warriors | 136 - 125 | 43 - 19 | o+++++ooo+ | ||
| 2/14/1961 | BOS | Los Angeles Lakers | 113 - 93 | 44 - 19 | at St Louis, MO | +++++ooo++ | |
| 2/16/1961 | BOS | at Philadelphia Warriors | 111 - 121 | 44 - 20 | at Syracuse, NY | ++++ooo++o | |
| 2/17/1961 | BOS | at Philadelphia Warriors | 133 - 128 | 45 - 20 | +++ooo++o+ | ||
| 2/19/1961 | BOS | at Syracuse Nationals | 116 - 106 | 46 - 20 | ++ooo++o++ | ||
| 2/22/1961 | BOS | at Los Angeles Lakers | 93 - 105 | 46 - 21 | +ooo++o++o | ||
| 2/24/1961 | BOS | Syracuse Nationals | 144 - 128 | 47 - 21 | ooo++o++o+ | ||
| 2/25/1961 | BOS | at St. Louis Hawks | 122 - 109 | 48 - 21 | oo++o++o++ | ||
| 2/26/1961 | BOS | at Detroit Pistons | 113 - 99 | 49 - 21 | o++o++o+++ | ||
| 2/28/1961 | BOS | at New York Knicks | 142 - 116 | 50 - 21 | ++o++o++++ | ||
| 3/1/1961 | BOS | St. Louis Hawks | 97 - 110 | 50 - 22 | +o++o++++o | ||
| 3/4/1961 | BOS | New York Knicks | 113 - 110 | 51 - 22 | o++o++++o+ | ||
| 3/5/1961 | BOS | Philadelphia Warriors | 146 - 129 | 52 - 22 | ++o++++o++ | ||
| 3/7/1961 | BOS | Cincinnati Royals | 124 - 121 | 53 - 22 | at Providence, RI | +o++++o+++ | |
| 3/8/1961 | BOS | Syracuse Nationals | 136 - 127 | 54 - 22 | o++++o++++ | ||
| 3/9/1961 | BOS | Detroit Pistons | 119 - 118 | 55 - 22 | at Syracuse, NY | ++++o+++++ | |
| 3/11/1961 | BOS | Syracuse Nationals | 126 - 116 | 56 - 22 | +++o++++++ | ||
| 3/12/1961 | BOS | at Syracuse Nationals | 136 - 134 | 57 - 22 | ++o+++++++ | ||
| 1961 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern Finals | ||||||
| 3/19/1961 | BOS | Syracuse Nationals | 128 - 115 | 1 - 0 | +o++++++++ | |
| 3/21/1961 | BOS | at Syracuse Nationals | 98 - 115 | 1 - 1 | o++++++++o | |
| 3/23/1961 | BOS | Syracuse Nationals | 133 - 110 | 2 - 1 | ++++++++o+ | |
| 3/25/1961 | BOS | at Syracuse Nationals | 120 - 107 | 3 - 1 | +++++++o++ | |
| 3/26/1961 | BOS | Syracuse Nationals | 123 - 101 | 4 - 1 | ++++++o+++ | |
| NBA Finals | ||||||
| 4/2/1961 | BOS | St. Louis Hawks | 129 - 95 | 1 - 0 | +++++o++++ | |
| 4/5/1961 | BOS | St. Louis Hawks | 116 - 108 | 2 - 0 | ++++o+++++ | |
| 4/8/1961 | BOS | at St. Louis Hawks | 120 - 124 | 2 - 1 | +++o+++++o | |
| 4/9/1961 | BOS | at St. Louis Hawks | 119 - 104 | 3 - 1 | ++o+++++o+ | |
| 4/11/1961 | BOS | St. Louis Hawks | 121 - 112 | 4 - 1 | +o+++++o++ | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations