| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Boston Celtics 1959-60 Game Log and Scores
1960-61
1959-60 1958-59
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 34 | 2 | 4631 | 4128 | .944 |
| Away | 25 | 14 | 4706 | 4585 | .641 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 3 | 0 | 373 | 343 | 1.000 |
| NOV | 12 | 4 | 1948 | 1879 | .750 |
| DEC | 15 | 0 | 1835 | 1648 | 1.000 |
| JAN | 11 | 7 | 2282 | 2153 | .611 |
| FEB | 15 | 4 | 2384 | 2177 | .789 |
| MAR | 3 | 1 | 515 | 513 | .750 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| CIN | 8 | 1 | 1133 | 1045 | .889 |
| DET | 9 | 0 | 1214 | 1027 | 1.000 |
| MIE | 8 | 1 | 1098 | 978 | .889 |
| NYK | 12 | 1 | 1681 | 1551 | .923 |
| PH1 | 8 | 5 | 1595 | 1562 | .615 |
| STL | 6 | 3 | 1024 | 972 | .667 |
| SYR | 8 | 5 | 1592 | 1578 | .615 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 4 | 1321 | 1309 | .636 |
| One Sided | 34 | 7 | 5180 | 4655 | .829 |
| 1959-60 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/17/1959 | BOS | Cincinnati Royals | 129 - 125 | 1 - 0 | + | ||
| 10/24/1959 | BOS | at Syracuse Nationals | 121 - 109 | 2 - 0 | ++ | ||
| 10/31/1959 | BOS | at New York Knicks | 123 - 109 | 3 - 0 | +++ | ||
| 11/1/1959 | BOS | at Cincinnati Royals | 124 - 109 | 4 - 0 | ++++ | ||
| 11/3/1959 | BOS | at St. Louis Hawks | 103 - 98 | 5 - 0 | +++++ | ||
| 11/7/1959 | BOS | Philadelphia Warriors | 115 - 106 | 6 - 0 | ++++++ | ||
| 11/8/1959 | BOS | at Minneapolis Lakers | 115 - 136 | 6 - 1 | ++++++o | ||
| 11/10/1959 | BOS | Detroit Pistons | 128 - 109 | 7 - 1 | at St Louis, MO | ++++++o+ | |
| 11/11/1959 | BOS | Cincinnati Royals | 151 - 118 | 8 - 1 | ++++++o++ | ||
| 11/14/1959 | BOS | St. Louis Hawks | 113 - 111 | 9 - 1 | ++++++o+++ | ||
| 11/15/1959 | BOS | at Cincinnati Royals | 134 - 128 | 10 - 1 | +++++o++++ | ||
| 11/17/1959 | BOS | at Detroit Pistons | 132 - 129 | 11 - 1 | ++++o+++++ | ||
| 11/18/1959 | BOS | at Syracuse Nationals | 103 - 138 | 11 - 2 | +++o+++++o | ||
| 11/20/1959 | BOS | Syracuse Nationals | 114 - 101 | 12 - 2 | ++o+++++o+ | ||
| 11/21/1959 | BOS | at New York Knicks | 128 - 127 | 13 - 2 | +o+++++o++ | ||
| 11/25/1959 | BOS | Philadelphia Warriors | 113 - 123 | 13 - 3 | o+++++o++o | ||
| 11/26/1959 | BOS | at Philadelphia Warriors | 130 - 143 | 13 - 4 | +++++o++oo | ||
| 11/28/1959 | BOS | Detroit Pistons | 136 - 110 | 14 - 4 | ++++o++oo+ | ||
| 11/29/1959 | BOS | at Minneapolis Lakers | 109 - 93 | 15 - 4 | +++o++oo++ | ||
| 12/3/1959 | BOS | Cincinnati Royals | 114 - 111 | 16 - 4 | at Philadelphia, PA | ++o++oo+++ | |
| 12/4/1959 | BOS | New York Knicks | 122 - 107 | 17 - 4 | +o++oo++++ | ||
| 12/6/1959 | BOS | at Minneapolis Lakers | 121 - 104 | 18 - 4 | o++oo+++++ | ||
| 12/8/1959 | BOS | at New York Knicks | 121 - 105 | 19 - 4 | ++oo++++++ | ||
| 12/9/1959 | BOS | Philadelphia Warriors | 137 - 116 | 20 - 4 | +oo+++++++ | ||
| 12/11/1959 | BOS | St. Louis Hawks | 122 - 99 | 21 - 4 | oo++++++++ | ||
| 12/12/1959 | BOS | at Philadelphia Warriors | 126 - 117 | 22 - 4 | o+++++++++ | ||
| 12/17/1959 | BOS | New York Knicks | 137 - 126 | 23 - 4 | at Providence, RI | ++++++++++ | |
| 12/19/1959 | BOS | New York Knicks | 119 - 116 | 24 - 4 | ++++++++++ | ||
| 12/20/1959 | BOS | at Syracuse Nationals | 132 - 127 | 25 - 4 | ++++++++++ | ||
| 12/22/1959 | BOS | at Detroit Pistons | 136 - 104 | 26 - 4 | ++++++++++ | ||
| 12/25/1959 | BOS | at New York Knicks | 123 - 119 | 27 - 4 | ++++++++++ | ||
| 12/27/1959 | BOS | at Cincinnati Royals | 122 - 111 | 28 - 4 | ++++++++++ | ||
| 12/28/1959 | BOS | Minneapolis Lakers | 107 - 104 | 29 - 4 | ++++++++++ | ||
| 12/30/1959 | BOS | at St. Louis Hawks | 96 - 82 | 30 - 4 | ++++++++++ | ||
| 1/1/1960 | BOS | at Cincinnati Royals | 115 - 128 | 30 - 5 | at Detroit, MI | +++++++++o | |
| 1/2/1960 | BOS | at Philadelphia Warriors | 117 - 118 | 30 - 6 | ++++++++oo | ||
| 1/3/1960 | BOS | at Syracuse Nationals | 113 - 114 | 30 - 7 | +++++++ooo | ||
| 1/4/1960 | BOS | Syracuse Nationals | 127 - 120 | 31 - 7 | ++++++ooo+ | ||
| 1/5/1960 | BOS | at Syracuse Nationals | 143 - 145 | 31 - 8 | at Providence, RI | +++++ooo+o | |
| 1/9/1960 | BOS | at Detroit Pistons | 126 - 103 | 32 - 8 | ++++ooo+o+ | ||
| 1/10/1960 | BOS | at St. Louis Hawks | 111 - 121 | 32 - 9 | +++ooo+o+o | ||
| 1/12/1960 | BOS | at Syracuse Nationals | 120 - 127 | 32 - 10 | at Philadelphia, PA | ++ooo+o+oo | |
| 1/13/1960 | BOS | St. Louis Hawks | 134 - 112 | 33 - 10 | +ooo+o+oo+ | ||
| 1/15/1960 | BOS | at Philadelphia Warriors | 124 - 112 | 34 - 10 | ooo+o+oo++ | ||
| 1/17/1960 | BOS | Philadelphia Warriors | 129 - 123 | 35 - 10 | oo+o+oo+++ | ||
| 1/20/1960 | BOS | New York Knicks | 144 - 126 | 36 - 10 | o+o+oo++++ | ||
| 1/23/1960 | BOS | Syracuse Nationals | 130 - 121 | 37 - 10 | +o+oo+++++ | ||
| 1/24/1960 | BOS | at Syracuse Nationals | 131 - 110 | 38 - 10 | o+oo++++++ | ||
| 1/27/1960 | BOS | St. Louis Hawks | 127 - 114 | 39 - 10 | +oo+++++++ | ||
| 1/29/1960 | BOS | at Philadelphia Warriors | 116 - 124 | 39 - 11 | oo+++++++o | ||
| 1/30/1960 | BOS | Cincinnati Royals | 129 - 107 | 40 - 11 | at Providence, RI | o+++++++o+ | |
| 1/31/1960 | BOS | Detroit Pistons | 146 - 128 | 41 - 11 | +++++++o++ | ||
| 2/2/1960 | BOS | at St. Louis Hawks | 113 - 114 | 41 - 12 | at New York City, NY | ++++++o++o | |
| 2/3/1960 | BOS | Minneapolis Lakers | 128 - 108 | 42 - 12 | +++++o++o+ | ||
| 2/5/1960 | BOS | Syracuse Nationals | 124 - 100 | 43 - 12 | ++++o++o++ | ||
| 2/6/1960 | BOS | at New York Knicks | 143 - 117 | 44 - 12 | +++o++o+++ | ||
| 2/7/1960 | BOS | New York Knicks | 135 - 142 | 44 - 13 | ++o++o+++o | ||
| 2/9/1960 | BOS | Minneapolis Lakers | 129 - 90 | 45 - 13 | at St Louis, MO | +o++o+++o+ | |
| 2/10/1960 | BOS | Detroit Pistons | 153 - 121 | 46 - 13 | at Providence, RI | o++o+++o++ | |
| 2/13/1960 | BOS | Philadelphia Warriors | 122 - 120 | 47 - 13 | ++o+++o+++ | ||
| 2/14/1960 | BOS | at Philadelphia Warriors | 125 - 115 | 48 - 13 | +o+++o++++ | ||
| 2/16/1960 | BOS | Minneapolis Lakers | 130 - 122 | 49 - 13 | at New York City, NY | o+++o+++++ | |
| 2/18/1960 | BOS | at New York Knicks | 109 - 104 | 50 - 13 | at Syracuse, NY | +++o++++++ | |
| 2/19/1960 | BOS | at Detroit Pistons | 136 - 116 | 51 - 13 | ++o+++++++ | ||
| 2/20/1960 | BOS | at St. Louis Hawks | 105 - 121 | 51 - 14 | +o+++++++o | ||
| 2/21/1960 | BOS | at Cincinnati Royals | 115 - 108 | 52 - 14 | o+++++++o+ | ||
| 2/23/1960 | BOS | at Philadelphia Warriors | 108 - 126 | 52 - 15 | at New York City, NY | +++++++o+o | |
| 2/24/1960 | BOS | Minneapolis Lakers | 131 - 110 | 53 - 15 | at College Park, MD | ++++++o+o+ | |
| 2/25/1960 | BOS | Detroit Pistons | 121 - 107 | 54 - 15 | at Providence, RI | +++++o+o++ | |
| 2/26/1960 | BOS | Minneapolis Lakers | 128 - 111 | 55 - 15 | ++++o+o+++ | ||
| 2/28/1960 | BOS | at New York Knicks | 129 - 125 | 56 - 15 | +++o+o++++ | ||
| 3/2/1960 | BOS | Philadelphia Warriors | 133 - 119 | 57 - 15 | ++o+o+++++ | ||
| 3/3/1960 | BOS | at Syracuse Nationals | 108 - 149 | 57 - 16 | +o+o+++++o | ||
| 3/6/1960 | BOS | Syracuse Nationals | 126 - 117 | 58 - 16 | o+o+++++o+ | ||
| 3/9/1960 | BOS | New York Knicks | 148 - 128 | 59 - 16 | +o+++++o++ | ||
| 1960 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern Finals | ||||||
| 3/16/1960 | BOS | Philadelphia Warriors | 111 - 105 | 1 - 0 | o+++++o+++ | |
| 3/18/1960 | BOS | at Philadelphia Warriors | 110 - 115 | 1 - 1 | +++++o+++o | |
| 3/19/1960 | BOS | Philadelphia Warriors | 120 - 90 | 2 - 1 | ++++o+++o+ | |
| 3/20/1960 | BOS | at Philadelphia Warriors | 112 - 104 | 3 - 1 | +++o+++o++ | |
| 3/22/1960 | BOS | Philadelphia Warriors | 107 - 128 | 3 - 2 | ++o+++o++o | |
| 3/24/1960 | BOS | at Philadelphia Warriors | 119 - 117 | 4 - 2 | +o+++o++o+ | |
| NBA Finals | ||||||
| 3/27/1960 | BOS | St. Louis Hawks | 140 - 122 | 1 - 0 | o+++o++o++ | |
| 3/29/1960 | BOS | St. Louis Hawks | 103 - 113 | 1 - 1 | +++o++o++o | |
| 4/2/1960 | BOS | at St. Louis Hawks | 102 - 86 | 2 - 1 | ++o++o++o+ | |
| 4/3/1960 | BOS | at St. Louis Hawks | 96 - 106 | 2 - 2 | +o++o++o+o | |
| 4/5/1960 | BOS | St. Louis Hawks | 127 - 102 | 3 - 2 | o++o++o+o+ | |
| 4/7/1960 | BOS | at St. Louis Hawks | 102 - 105 | 3 - 3 | ++o++o+o+o | |
| 4/9/1960 | BOS | St. Louis Hawks | 122 - 103 | 4 - 3 | +o++o+o+o+ | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations