| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Cleveland Cavaliers 1990-91 Game Log and Scores
1991-92
1990-91 1989-90
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 23 | 18 | 4214 | 4177 | .561 |
| Away | 10 | 31 | 4129 | 4368 | .244 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 9 | 7 | 1690 | 1668 | .563 |
| DEC | 2 | 11 | 1293 | 1418 | .154 |
| JAN | 3 | 11 | 1390 | 1465 | .214 |
| FEB | 6 | 7 | 1318 | 1332 | .462 |
| MAR | 5 | 10 | 1513 | 1551 | .333 |
| APR | 8 | 3 | 1139 | 1111 | .727 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 2 | 3 | 532 | 528 | .400 |
| BOS | 1 | 3 | 435 | 465 | .250 |
| CHA | 4 | 1 | 531 | 508 | .800 |
| CHI | 0 | 5 | 468 | 556 | .000 |
| DAL | 2 | 0 | 194 | 178 | 1.000 |
| DEN | 1 | 1 | 241 | 245 | .500 |
| DET | 2 | 3 | 475 | 490 | .400 |
| GSW | 0 | 2 | 200 | 232 | .000 |
| HOU | 0 | 2 | 189 | 199 | .000 |
| IND | 1 | 4 | 532 | 555 | .200 |
| LAC | 1 | 1 | 188 | 193 | .500 |
| LAL | 1 | 1 | 177 | 179 | .500 |
| MIA | 3 | 1 | 423 | 385 | .750 |
| MIL | 2 | 3 | 510 | 529 | .400 |
| MIN | 1 | 1 | 218 | 220 | .500 |
| NJN | 2 | 2 | 416 | 395 | .500 |
| NYK | 3 | 1 | 389 | 373 | .750 |
| ORL | 2 | 0 | 214 | 197 | 1.000 |
| PHI | 2 | 2 | 433 | 419 | .500 |
| PHO | 0 | 2 | 188 | 218 | .000 |
| POR | 0 | 2 | 210 | 224 | .000 |
| SAC | 1 | 1 | 197 | 191 | .500 |
| SAS | 0 | 2 | 209 | 227 | .000 |
| SEA | 1 | 1 | 210 | 210 | .500 |
| UTA | 0 | 2 | 187 | 216 | .000 |
| WA1 | 1 | 3 | 377 | 413 | .250 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 5 | 1267 | 1260 | .583 |
| One Sided | 11 | 15 | 2643 | 2752 | .423 |
| 1990-91 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1990 | CLE | at Boston Celtics | 101 - 125 | 0 - 1 | o | ||
| 11/3/1990 | CLE | at Detroit Pistons | 97 - 106 | 0 - 2 | oo | ||
| 11/6/1990 | CLE | at Orlando Magic | 102 - 95 | 1 - 2 | oo+ | ||
| 11/7/1990 | CLE | Charlotte Hornets | 100 - 89 | 2 - 2 | oo++ | ||
| 11/9/1990 | CLE | at Indiana Pacers | 107 - 122 | 2 - 3 | oo++o | ||
| 11/10/1990 | CLE | Philadelphia 76ers | 104 - 88 | 3 - 3 | oo++o+ | ||
| 11/13/1990 | CLE | at Atlanta Hawks | 121 - 104 | 4 - 3 | oo++o++ | ||
| 11/14/1990 | CLE | Indiana Pacers | 113 - 95 | 5 - 3 | oo++o+++ | ||
| 11/16/1990 | CLE | Milwaukee Bucks | 99 - 94 | 6 - 3 | oo++o++++ | ||
| 11/17/1990 | CLE | at Charlotte Hornets | 100 - 112 | 6 - 4 | oo++o++++o | ||
| 11/21/1990 | CLE | Miami Heat | 123 - 109 | 7 - 4 | o++o++++o+ | ||
| 11/23/1990 | CLE | at Philadelphia 76ers | 105 - 111 | 7 - 5 | ++o++++o+o | ||
| 11/24/1990 | CLE | Boston Celtics | 102 - 113 | 7 - 6 | +o++++o+oo | ||
| 11/27/1990 | CLE | at New York Knicks | 107 - 102 | 8 - 6 | o++++o+oo+ | ||
| 11/28/1990 | CLE | Golden State Warriors | 108 - 110 | 8 - 7 | ++++o+oo+o | ||
| 11/30/1990 | CLE | at Atlanta Hawks | 101 - 93 | 9 - 7 | +++o+oo+o+ | ||
| 12/1/1990 | CLE | Chicago Bulls | 85 - 120 | 9 - 8 | ++o+oo+o+o | ||
| 12/4/1990 | CLE | Denver Nuggets | 121 - 117 | 10 - 8 | +o+oo+o+o+ | ||
| 12/5/1990 | CLE | at Milwaukee Bucks | 109 - 113 | 10 - 9 | o+oo+o+o+o | ||
| 12/8/1990 | CLE | at Indiana Pacers | 99 - 114 | 10 - 10 | +oo+o+o+oo | ||
| 12/12/1990 | CLE | Los Angeles Clippers | 90 - 100 | 10 - 11 | oo+o+o+ooo | ||
| 12/14/1990 | CLE | San Antonio Spurs | 106 - 116 | 10 - 12 | o+o+o+oooo | ||
| 12/15/1990 | CLE | at Chicago Bulls | 98 - 116 | 10 - 13 | +o+o+ooooo | ||
| 12/17/1990 | CLE | Atlanta Hawks | 98 - 109 | 10 - 14 | o+o+oooooo | ||
| 12/19/1990 | CLE | Los Angeles Lakers | 84 - 74 | 11 - 14 | +o+oooooo+ | ||
| 12/21/1990 | CLE | at New Jersey Nets | 103 - 111 | 11 - 15 | o+oooooo+o | ||
| 12/22/1990 | CLE | Washington Bullets | 89 - 109 | 11 - 16 | +oooooo+oo | ||
| 12/26/1990 | CLE | Seattle Supersonics | 97 - 99 | 11 - 17 | oooooo+ooo | ||
| 12/29/1990 | CLE | Portland Trailblazers | 114 - 120 | 11 - 18 | ooooo+oooo | ||
| 1/2/1991 | CLE | Phoenix Suns | 83 - 105 | 11 - 19 | oooo+ooooo | ||
| 1/4/1991 | CLE | Detroit Pistons | 94 - 98 | 11 - 20 | ooo+oooooo | ||
| 1/5/1991 | CLE | at Chicago Bulls | 92 - 108 | 11 - 21 | oo+ooooooo | ||
| 1/8/1991 | CLE | at Utah Jazz | 88 - 110 | 11 - 22 | o+oooooooo | ||
| 1/9/1991 | CLE | at Phoenix Suns | 105 - 113 | 11 - 23 | +ooooooooo | ||
| 1/11/1991 | CLE | at Los Angeles Lakers | 93 - 105 | 11 - 24 | oooooooooo | ||
| 1/12/1991 | CLE | at Denver Nuggets | 120 - 128 | 11 - 25 | oooooooooo | ||
| 1/16/1991 | CLE | Miami Heat | 108 - 94 | 12 - 25 | ooooooooo+ | ||
| 1/18/1991 | CLE | Utah Jazz | 99 - 106 | 12 - 26 | oooooooo+o | ||
| 1/23/1991 | CLE | at Dallas Mavericks | 99 - 85 | 13 - 26 | ooooooo+o+ | ||
| 1/24/1991 | CLE | at San Antonio Spurs | 103 - 111 | 13 - 27 | oooooo+o+o | ||
| 1/26/1991 | CLE | at Houston Rockets | 97 - 103 | 13 - 28 | ooooo+o+oo | ||
| 1/29/1991 | CLE | Charlotte Hornets | 125 - 106 | 14 - 28 | oooo+o+oo+ | ||
| 1/30/1991 | CLE | at Detroit Pistons | 84 - 93 | 14 - 29 | ooo+o+oo+o | ||
| 2/2/1991 | CLE | Minnesota Timberwolves | 113 - 110 | 15 - 29 | oo+o+oo+o+ | ||
| 2/4/1991 | CLE | Milwaukee Bucks | 96 - 103 | 15 - 30 | o+o+oo+o+o | ||
| 2/5/1991 | CLE | at Atlanta Hawks | 114 - 118 | 15 - 31 | +o+oo+o+oo | ||
| 2/7/1991 | CLE | Houston Rockets | 92 - 96 | 15 - 32 | o+oo+o+ooo | ||
| 2/12/1991 | CLE | at Miami Heat | 94 - 78 | 16 - 32 | +oo+o+ooo+ | ||
| 2/13/1991 | CLE | Dallas Mavericks | 95 - 93 | 17 - 32 | oo+o+ooo++ | ||
| 2/15/1991 | CLE | New York Knicks | 90 - 85 | 18 - 32 | o+o+ooo+++ | ||
| 2/17/1991 | CLE | at Washington Bullets | 104 - 108 | 18 - 33 | +o+ooo+++o | ||
| 2/18/1991 | CLE | Chicago Bulls | 95 - 110 | 18 - 34 | o+ooo+++oo | ||
| 2/20/1991 | CLE | Sacramento Kings | 118 - 104 | 19 - 34 | +ooo+++oo+ | ||
| 2/22/1991 | CLE | Indiana Pacers | 98 - 106 | 19 - 35 | ooo+++oo+o | ||
| 2/23/1991 | CLE | at Milwaukee Bucks | 103 - 118 | 19 - 36 | oo+++oo+oo | ||
| 2/26/1991 | CLE | Detroit Pistons | 106 - 103 | 20 - 36 | o+++oo+oo+ | ||
| 3/1/1991 | CLE | at Indiana Pacers | 115 - 118 | 20 - 37 | +++oo+oo+o | ||
| 3/5/1991 | CLE | at Seattle Supersonics | 113 - 111 | 21 - 37 | ++oo+oo+o+ | ||
| 3/7/1991 | CLE | at Golden State Warriors | 92 - 122 | 21 - 38 | +oo+oo+o+o | ||
| 3/8/1991 | CLE | at Sacramento Kings | 79 - 87 | 21 - 39 | oo+oo+o+oo | ||
| 3/10/1991 | CLE | at Los Angeles Clippers | 98 - 93 | 22 - 39 | o+oo+o+oo+ | ||
| 3/11/1991 | CLE | at Portland Trailblazers | 96 - 104 | 22 - 40 | +oo+o+oo+o | ||
| 3/14/1991 | CLE | Milwaukee Bucks | 103 - 101 | 23 - 40 | oo+o+oo+o+ | ||
| 3/16/1991 | CLE | Chicago Bulls | 98 - 102 | 23 - 41 | o+o+oo+o+o | ||
| 3/20/1991 | CLE | at New York Knicks | 97 - 102 | 23 - 42 | +o+oo+o+oo | ||
| 3/22/1991 | CLE | at Minnesota Timberwolves | 105 - 110 | 23 - 43 | o+oo+o+ooo | ||
| 3/23/1991 | CLE | New Jersey Nets | 108 - 82 | 24 - 43 | +oo+o+ooo+ | ||
| 3/26/1991 | CLE | at Miami Heat | 98 - 104 | 24 - 44 | oo+o+ooo+o | ||
| 3/28/1991 | CLE | Washington Bullets | 102 - 95 | 25 - 44 | o+o+ooo+o+ | ||
| 3/29/1991 | CLE | at Boston Celtics | 108 - 110 | 25 - 45 | +o+ooo+o+o | ||
| 3/31/1991 | CLE | at Philadelphia 76ers | 101 - 110 | 25 - 46 | o+ooo+o+oo | ||
| 4/2/1991 | CLE | at Washington Bullets | 82 - 101 | 25 - 47 | +ooo+o+ooo | ||
| 4/3/1991 | CLE | New York Knicks | 95 - 84 | 26 - 47 | ooo+o+ooo+ | ||
| 4/5/1991 | CLE | Charlotte Hornets | 104 - 101 | 27 - 47 | oo+o+ooo++ | ||
| 4/7/1991 | CLE | at Charlotte Hornets | 102 - 100 | 28 - 47 | o+o+ooo+++ | ||
| 4/9/1991 | CLE | Atlanta Hawks | 98 - 104 | 28 - 48 | +o+ooo+++o | ||
| 4/10/1991 | CLE | at Detroit Pistons | 94 - 90 | 29 - 48 | o+ooo+++o+ | ||
| 4/12/1991 | CLE | at New Jersey Nets | 103 - 104 | 29 - 49 | +ooo+++o+o | ||
| 4/13/1991 | CLE | New Jersey Nets | 102 - 98 | 30 - 49 | ooo+++o+o+ | ||
| 4/17/1991 | CLE | Orlando Magic | 112 - 102 | 31 - 49 | oo+++o+o++ | ||
| 4/19/1991 | CLE | Boston Celtics | 124 - 117 | 32 - 49 | o+++o+o+++ | ||
| 4/21/1991 | CLE | Philadelphia 76ers | 123 - 110 | 33 - 49 | +++o+o++++ | ||
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations