| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Denver Nuggets 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 20 | 21 | 3861 | 3901 | .488 |
| Away | 7 | 34 | 3698 | 4135 | .171 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 0 | 99 | 96 | 1.000 |
| NOV | 6 | 9 | 1405 | 1444 | .400 |
| DEC | 3 | 10 | 1206 | 1298 | .231 |
| JAN | 3 | 11 | 1286 | 1356 | .214 |
| FEB | 3 | 8 | 1011 | 1139 | .273 |
| MAR | 6 | 12 | 1636 | 1780 | .333 |
| APR | 5 | 5 | 916 | 923 | .500 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 0 | 2 | 186 | 194 | .000 |
| BOS | 0 | 2 | 173 | 205 | .000 |
| CHA | 0 | 2 | 176 | 193 | .000 |
| CHI | 2 | 0 | 201 | 177 | 1.000 |
| CLE | 1 | 1 | 195 | 200 | .500 |
| DAL | 0 | 4 | 392 | 420 | .000 |
| DET | 0 | 2 | 173 | 184 | .000 |
| GSW | 1 | 3 | 395 | 412 | .250 |
| HOU | 2 | 2 | 388 | 348 | .500 |
| IND | 0 | 2 | 181 | 203 | .000 |
| LAC | 1 | 3 | 340 | 374 | .250 |
| LAL | 1 | 3 | 359 | 372 | .250 |
| MEM | 3 | 1 | 371 | 351 | .750 |
| MIA | 0 | 2 | 170 | 201 | .000 |
| MIL | 0 | 2 | 189 | 197 | .000 |
| MIN | 2 | 2 | 368 | 383 | .500 |
| NJN | 1 | 1 | 176 | 194 | .500 |
| NYK | 2 | 0 | 188 | 176 | 1.000 |
| ORL | 0 | 2 | 184 | 225 | .000 |
| PHI | 1 | 1 | 176 | 200 | .500 |
| PHO | 3 | 1 | 395 | 397 | .750 |
| POR | 2 | 2 | 386 | 400 | .500 |
| SAC | 0 | 4 | 379 | 468 | .000 |
| SAS | 0 | 4 | 324 | 391 | .000 |
| SEA | 3 | 1 | 364 | 372 | .750 |
| TOR | 1 | 1 | 192 | 183 | .500 |
| UTA | 1 | 3 | 376 | 406 | .250 |
| WAS | 0 | 2 | 162 | 210 | .000 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 11 | 8 | 1787 | 1778 | .579 |
| One Sided | 6 | 26 | 2799 | 3212 | .188 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | DEN | at Phoenix Suns | 99 - 96 | Box | 1 - 0 | + | |
| 11/1/2001 | DEN | Milwaukee Bucks | 101 - 102 | Box | 1 - 1 | +o | |
| 11/3/2001 | DEN | Sacramento Kings | 94 - 106 | Box | 1 - 2 | +oo | |
| 11/6/2001 | DEN | at Houston Rockets | 93 - 99 | Box | 1 - 3 | +ooo | |
| 11/8/2001 | DEN | at Dallas Mavericks | 91 - 105 | Box | 1 - 4 | +oooo | |
| 11/9/2001 | DEN | Houston Rockets | 108 - 81 | Box | 2 - 4 | +oooo+ | |
| 11/11/2001 | DEN | Toronto Raptors | 96 - 85 | Box | 3 - 4 | +oooo++ | |
| 11/13/2001 | DEN | Chicago Bulls | 101 - 93 | Box | 4 - 4 | +oooo+++ | |
| 11/15/2001 | DEN | Orlando Magic | 82 - 101 | Box | 4 - 5 | +oooo+++o | |
| 11/17/2001 | DEN | at Seattle Supersonics | 103 - 93 | Box | 5 - 5 | +oooo+++o+ | |
| 11/19/2001 | DEN | New Jersey Nets | 99 - 96 | Box | 6 - 5 | oooo+++o++ | |
| 11/21/2001 | DEN | Los Angeles Lakers | 68 - 89 | Box | 6 - 6 | ooo+++o++o | |
| 11/23/2001 | DEN | at Portland Trailblazers | 90 - 97 | Box | 6 - 7 | oo+++o++oo | |
| 11/25/2001 | DEN | at Los Angeles Lakers | 98 - 105 | Box | 6 - 8 | o+++o++ooo | |
| 11/28/2001 | DEN | Indiana Pacers | 85 - 99 | Box | 6 - 9 | +++o++oooo | |
| 11/30/2001 | DEN | Los Angeles Clippers | 96 - 93 | Box | 7 - 9 | ++o++oooo+ | |
| 12/4/2001 | DEN | at Indiana Pacers | 96 - 104 | Box | 7 - 10 | +o++oooo+o | |
| 12/5/2001 | DEN | at Boston Celtics | 80 - 95 | Box | 7 - 11 | o++oooo+oo | |
| 12/7/2001 | DEN | at Toronto Raptors | 96 - 98 | Box | 7 - 12 | ++oooo+ooo | |
| 12/8/2001 | DEN | at Cleveland Cavaliers | 99 - 109 | Box | 7 - 13 | +oooo+oooo | |
| 12/11/2001 | DEN | Charlotte Hornets | 96 - 99 | Box | 7 - 14 | oooo+ooooo | |
| 12/13/2001 | DEN | Memphis Grizzlies | 89 - 86 | Box | 8 - 14 | ooo+ooooo+ | |
| 12/15/2001 | DEN | Phoenix Suns | 106 - 98 | Box | 9 - 14 | oo+ooooo++ | |
| 12/18/2001 | DEN | San Antonio Spurs | 93 - 102 | Box | 9 - 15 | o+ooooo++o | |
| 12/21/2001 | DEN | at San Antonio Spurs | 74 - 109 | Box | 9 - 16 | +ooooo++oo | |
| 12/22/2001 | DEN | Golden State Warriors | 101 - 105 | Box | 9 - 17 | ooooo++ooo | |
| 12/26/2001 | DEN | Minnesota Timberwolves | 91 - 94 | Box | 9 - 18 | oooo++oooo | |
| 12/28/2001 | DEN | Philadelphia 76ers | 93 - 90 | Box | 10 - 18 | ooo++oooo+ | |
| 12/29/2001 | DEN | at Phoenix Suns | 92 - 109 | Box | 10 - 19 | oo++oooo+o | |
| 1/2/2002 | DEN | Los Angeles Lakers | 86 - 87 | Box | 10 - 20 | o++oooo+oo | |
| 1/4/2002 | DEN | Los Angeles Clippers | 80 - 82 | Box | 10 - 21 | ++oooo+ooo | |
| 1/7/2002 | DEN | at Charlotte Hornets | 80 - 94 | Box | 10 - 22 | +oooo+oooo | |
| 1/8/2002 | DEN | at Dallas Mavericks | 94 - 95 | Box | 10 - 23 | oooo+ooooo | |
| 1/10/2002 | DEN | Cleveland Cavaliers | 96 - 91 | Box | 11 - 23 | ooo+ooooo+ | |
| 1/12/2002 | DEN | at Houston Rockets | 86 - 98 | Box | 11 - 24 | oo+ooooo+o | |
| 1/14/2002 | DEN | at Utah Jazz | 97 - 106 | Box | 11 - 25 | o+ooooo+oo | |
| 1/16/2002 | DEN | Sacramento Kings | 107 - 112 | Box | 11 - 26 | +ooooo+ooo | |
| 1/18/2002 | DEN | Seattle Supersonics | 96 - 90 | Box | 12 - 26 | ooooo+ooo+ | |
| 1/19/2002 | DEN | at Seattle Supersonics | 77 - 104 | Box | 12 - 27 | oooo+ooo+o | |
| 1/21/2002 | DEN | at Los Angeles Clippers | 89 - 102 | Box | 12 - 28 | ooo+ooo+oo | |
| 1/22/2002 | DEN | at Los Angeles Lakers | 107 - 91 | Box | 13 - 28 | oo+ooo+oo+ | |
| 1/24/2002 | DEN | Dallas Mavericks | 97 - 104 | Box | 13 - 29 | o+ooo+oo+o | |
| 1/29/2002 | DEN | Miami Heat | 94 - 100 | Box | 13 - 30 | +ooo+oo+oo | |
| 2/1/2002 | DEN | at Sacramento Kings | 96 - 132 | Box | 13 - 31 | ooo+oo+ooo | |
| 2/5/2002 | DEN | Portland Trailblazers | 97 - 96 | Box | 14 - 31 | oo+oo+ooo+ | |
| 2/12/2002 | DEN | Boston Celtics | 93 - 110 | Box | 14 - 32 | o+oo+ooo+o | |
| 2/14/2002 | DEN | at Memphis Grizzlies | 100 - 85 | Box | 15 - 32 | +oo+ooo+o+ | |
| 2/15/2002 | DEN | at Minnesota Timberwolves | 99 - 98 | Box | 16 - 32 | oo+ooo+o++ | |
| 2/17/2002 | DEN | at New Jersey Nets | 77 - 98 | Box | 16 - 33 | o+ooo+o++o | |
| 2/18/2002 | DEN | at Philadelphia 76ers | 83 - 110 | Box | 16 - 34 | +ooo+o++oo | |
| 2/20/2002 | DEN | Utah Jazz | 99 - 110 | Box | 16 - 35 | ooo+o++ooo | |
| 2/23/2002 | DEN | at Portland Trailblazers | 90 - 101 | Box | 16 - 36 | oo+o++oooo | |
| 2/24/2002 | DEN | Atlanta Hawks | 84 - 89 | Box | 16 - 37 | o+o++ooooo | |
| 2/27/2002 | DEN | at Golden State Warriors | 93 - 110 | Box | 16 - 38 | +o++oooooo | |
| 3/1/2002 | DEN | Memphis Grizzlies | 96 - 83 | Box | 17 - 38 | o++oooooo+ | |
| 3/3/2002 | DEN | Dallas Mavericks | 110 - 116 | Box | 17 - 39 | ++oooooo+o | |
| 3/4/2002 | DEN | at Utah Jazz | 82 - 100 | Box | 17 - 40 | +oooooo+oo | |
| 3/7/2002 | DEN | New York Knicks | 104 - 93 | Box | 18 - 40 | oooooo+oo+ | |
| 3/9/2002 | DEN | Portland Trailblazers | 109 - 106 | Box | 19 - 40 | ooooo+oo++ | |
| 3/11/2002 | DEN | San Antonio Spurs | 78 - 93 | Box | 19 - 41 | oooo+oo++o | |
| 3/13/2002 | DEN | at Atlanta Hawks | 102 - 105 | Box | 19 - 42 | ooo+oo++oo | |
| 3/15/2002 | DEN | at Orlando Magic | 102 - 124 | Box | 19 - 43 | oo+oo++ooo | |
| 3/16/2002 | DEN | at Miami Heat | 76 - 101 | Box | 19 - 44 | o+oo++oooo | |
| 3/18/2002 | DEN | Detroit Pistons | 91 - 98 | Box | 19 - 45 | +oo++ooooo | |
| 3/20/2002 | DEN | Washington Wizards | 75 - 107 | Box | 19 - 46 | oo++oooooo | |
| 3/21/2002 | DEN | at Sacramento Kings | 82 - 118 | Box | 19 - 47 | o++ooooooo | |
| 3/23/2002 | DEN | Seattle Supersonics | 88 - 85 | Box | 20 - 47 | ++ooooooo+ | |
| 3/25/2002 | DEN | at New York Knicks | 84 - 83 | Box | 21 - 47 | +ooooooo++ | |
| 3/26/2002 | DEN | at Washington Wizards | 87 - 103 | Box | 21 - 48 | ooooooo++o | |
| 3/28/2002 | DEN | at Milwaukee Bucks | 88 - 95 | Box | 21 - 49 | oooooo++oo | |
| 3/30/2002 | DEN | at Chicago Bulls | 100 - 84 | Box | 22 - 49 | ooooo++oo+ | |
| 3/31/2002 | DEN | at Detroit Pistons | 82 - 86 | Box | 22 - 50 | oooo++oo+o | |
| 4/2/2002 | DEN | Utah Jazz | 98 - 90 | Box | 23 - 50 | ooo++oo+o+ | |
| 4/4/2002 | DEN | Minnesota Timberwolves | 88 - 87 | Box | 24 - 50 | oo++oo+o++ | |
| 4/5/2002 | DEN | at Golden State Warriors | 104 - 108 | Box | 24 - 51 | o++oo+o++o | |
| 4/7/2002 | DEN | at Los Angeles Clippers | 75 - 97 | Box | 24 - 52 | ++oo+o++oo | |
| 4/9/2002 | DEN | at Memphis Grizzlies | 86 - 97 | Box | 24 - 53 | +oo+o++ooo | |
| 4/10/2002 | DEN | at San Antonio Spurs | 79 - 87 | Box | 24 - 54 | oo+o++oooo | |
| 4/12/2002 | DEN | Golden State Warriors | 97 - 89 | Box | 25 - 54 | o+o++oooo+ | |
| 4/13/2002 | DEN | Phoenix Suns | 98 - 94 | Box | 26 - 54 | +o++oooo++ | |
| 4/16/2002 | DEN | Houston Rockets | 101 - 70 | Box | 27 - 54 | o++oooo+++ | |
| 4/17/2002 | DEN | at Minnesota Timberwolves | 90 - 104 | Box | 27 - 55 | ++oooo+++o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations