| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit Pistons 1981-82 Game Log and Scores
1982-83
1981-82 1980-81
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 23 | 18 | 4631 | 4558 | .561 |
| Away | 16 | 25 | 4481 | 4629 | .390 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 2 | 0 | 237 | 219 | 1.000 |
| NOV | 6 | 7 | 1378 | 1364 | .462 |
| DEC | 5 | 10 | 1634 | 1649 | .333 |
| JAN | 5 | 9 | 1587 | 1635 | .357 |
| FEB | 7 | 6 | 1497 | 1497 | .538 |
| MAR | 9 | 7 | 1758 | 1789 | .563 |
| APR | 5 | 4 | 1021 | 1034 | .556 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 4 | 2 | 674 | 664 | .667 |
| BOS | 0 | 6 | 651 | 742 | .000 |
| CHI | 6 | 0 | 697 | 634 | 1.000 |
| CLE | 5 | 1 | 701 | 648 | .833 |
| DAL | 1 | 1 | 226 | 219 | .500 |
| DEN | 1 | 1 | 237 | 243 | .500 |
| GSW | 2 | 0 | 229 | 221 | 1.000 |
| HOU | 2 | 0 | 222 | 211 | 1.000 |
| IND | 2 | 4 | 618 | 627 | .333 |
| KCK | 2 | 0 | 256 | 241 | 1.000 |
| LAL | 0 | 2 | 238 | 253 | .000 |
| MIL | 2 | 4 | 620 | 649 | .333 |
| NJN | 2 | 4 | 711 | 741 | .333 |
| NYK | 3 | 3 | 653 | 643 | .500 |
| PHI | 2 | 3 | 531 | 529 | .400 |
| PHO | 0 | 2 | 184 | 223 | .000 |
| POR | 0 | 2 | 219 | 233 | .000 |
| SAS | 0 | 2 | 228 | 245 | .000 |
| SDC | 2 | 0 | 234 | 220 | 1.000 |
| SEA | 1 | 1 | 230 | 232 | .500 |
| UTA | 1 | 1 | 212 | 209 | .500 |
| WA1 | 1 | 4 | 541 | 560 | .200 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 8 | 8 | 1761 | 1762 | .500 |
| One Sided | 8 | 12 | 2221 | 2275 | .400 |
| 1981-82 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/1981 | DET | Milwaukee Bucks | 118 - 113 | 1 - 0 | + | ||
| 10/31/1981 | DET | at Chicago Bulls | 119 - 106 | 2 - 0 | ++ | ||
| 11/5/1981 | DET | New Jersey Nets | 109 - 103 | 3 - 0 | +++ | ||
| 11/6/1981 | DET | at Washington Bullets | 82 - 86 | 3 - 1 | +++o | ||
| 11/7/1981 | DET | Boston Celtics | 88 - 129 | 3 - 2 | +++oo | ||
| 11/10/1981 | DET | Philadelphia 76ers | 93 - 95 | 3 - 3 | +++ooo | ||
| 11/12/1981 | DET | Cleveland Cavaliers | 130 - 99 | 4 - 3 | +++ooo+ | ||
| 11/14/1981 | DET | at Atlanta Hawks | 117 - 104 | 5 - 3 | +++ooo++ | ||
| 11/18/1981 | DET | at Cleveland Cavaliers | 103 - 110 | 5 - 4 | +++ooo++o | ||
| 11/19/1981 | DET | Washington Bullets | 122 - 97 | 6 - 4 | +++ooo++o+ | ||
| 11/21/1981 | DET | Utah Jazz | 95 - 86 | 7 - 4 | ++ooo++o++ | ||
| 11/24/1981 | DET | at Milwaukee Bucks | 95 - 103 | 7 - 5 | +ooo++o++o | ||
| 11/25/1981 | DET | at Kansas City Kings | 129 - 122 | 8 - 5 | ooo++o++o+ | ||
| 11/27/1981 | DET | Atlanta Hawks | 112 - 114 | 8 - 6 | oo++o++o+o | ||
| 11/28/1981 | DET | at Philadelphia 76ers | 103 - 116 | 8 - 7 | o++o++o+oo | ||
| 12/1/1981 | DET | at New York Knicks | 100 - 112 | 8 - 8 | ++o++o+ooo | ||
| 12/2/1981 | DET | at Boston Celtics | 114 - 115 | 8 - 9 | +o++o+oooo | ||
| 12/4/1981 | DET | at Indiana Pacers | 95 - 105 | 8 - 10 | o++o+ooooo | ||
| 12/5/1981 | DET | Milwaukee Bucks | 108 - 111 | 8 - 11 | ++o+oooooo | ||
| 12/10/1981 | DET | New York Knicks | 101 - 106 | 8 - 12 | +o+ooooooo | ||
| 12/12/1981 | DET | at Seattle Supersonics | 111 - 117 | 8 - 13 | o+oooooooo | ||
| 12/13/1981 | DET | at Portland Trailblazers | 99 - 105 | 8 - 14 | +ooooooooo | ||
| 12/15/1981 | DET | at Golden State Warriors | 108 - 104 | 9 - 14 | ooooooooo+ | ||
| 12/17/1981 | DET | Indiana Pacers | 96 - 100 | 9 - 15 | oooooooo+o | ||
| 12/19/1981 | DET | New York Knicks | 132 - 104 | 10 - 15 | ooooooo+o+ | ||
| 12/22/1981 | DET | at Dallas Mavericks | 106 - 98 | 11 - 15 | oooooo+o++ | ||
| 12/23/1981 | DET | at Denver Nuggets | 124 - 119 | 12 - 15 | ooooo+o+++ | ||
| 12/26/1981 | DET | Chicago Bulls | 96 - 94 | 13 - 15 | oooo+o++++ | ||
| 12/29/1981 | DET | at Washington Bullets | 125 - 129 | 13 - 16 | ooo+o++++o | ||
| 12/30/1981 | DET | at New Jersey Nets | 119 - 130 | 13 - 17 | oo+o++++oo | ||
| 1/2/1982 | DET | at New York Knicks | 108 - 121 | 13 - 18 | o+o++++ooo | ||
| 1/5/1982 | DET | Philadelphia 76ers | 124 - 101 | 14 - 18 | +o++++ooo+ | ||
| 1/7/1982 | DET | Phoenix Suns | 94 - 110 | 14 - 19 | o++++ooo+o | ||
| 1/9/1982 | DET | Los Angeles Lakers | 127 - 130 | 14 - 20 | ++++ooo+oo | ||
| 1/10/1982 | DET | at Boston Celtics | 124 - 134 | 14 - 21 | at Hartford, CT | +++ooo+ooo | |
| 1/12/1982 | DET | at Chicago Bulls | 122 - 111 | 15 - 21 | ++ooo+ooo+ | ||
| 1/14/1982 | DET | Washington Bullets | 114 - 121 | 15 - 22 | +ooo+ooo+o | ||
| 1/16/1982 | DET | Boston Celtics | 120 - 128 | 15 - 23 | ooo+ooo+oo | ||
| 1/17/1982 | DET | at Milwaukee Bucks | 108 - 103 | 16 - 23 | oo+ooo+oo+ | ||
| 1/19/1982 | DET | at Utah Jazz | 117 - 123 | 16 - 24 | o+ooo+oo+o | ||
| 1/21/1982 | DET | at San Diego Clippers | 120 - 110 | 17 - 24 | +ooo+oo+o+ | ||
| 1/22/1982 | DET | at Los Angeles Lakers | 111 - 123 | 17 - 25 | ooo+oo+o+o | ||
| 1/23/1982 | DET | at Phoenix Suns | 90 - 113 | 17 - 26 | oo+oo+o+oo | ||
| 1/27/1982 | DET | Atlanta Hawks | 108 - 107 | 18 - 26 | o+oo+o+oo+ | ||
| 2/2/1982 | DET | at Atlanta Hawks | 106 - 105 | 19 - 26 | +oo+o+oo++ | ||
| 2/5/1982 | DET | at Chicago Bulls | 110 - 103 | 20 - 26 | oo+o+oo+++ | ||
| 2/6/1982 | DET | New Jersey Nets | 120 - 125 | 20 - 27 | o+o+oo+++o | ||
| 2/9/1982 | DET | Chicago Bulls | 128 - 123 | 21 - 27 | +o+oo+++o+ | ||
| 2/10/1982 | DET | at New Jersey Nets | 108 - 115 | 21 - 28 | o+oo+++o+o | ||
| 2/11/1982 | DET | Cleveland Cavaliers | 123 - 113 | 22 - 28 | +oo+++o+o+ | ||
| 2/13/1982 | DET | Portland Trailblazers | 120 - 128 | 22 - 29 | oo+++o+o+o | ||
| 2/16/1982 | DET | Houston Rockets | 111 - 109 | 23 - 29 | o+++o+o+o+ | ||
| 2/17/1982 | DET | at San Antonio Spurs | 112 - 126 | 23 - 30 | +++o+o+o+o | ||
| 2/20/1982 | DET | Indiana Pacers | 115 - 100 | 24 - 30 | ++o+o+o+o+ | ||
| 2/25/1982 | DET | San Antonio Spurs | 116 - 119 | 24 - 31 | +o+o+o+o+o | ||
| 2/27/1982 | DET | Kansas City Kings | 127 - 119 | 25 - 31 | o+o+o+o+o+ | ||
| 2/28/1982 | DET | at Indiana Pacers | 101 - 112 | 25 - 32 | +o+o+o+o+o | ||
| 3/2/1982 | DET | at Milwaukee Bucks | 91 - 101 | 25 - 33 | o+o+o+o+oo | ||
| 3/4/1982 | DET | Chicago Bulls | 122 - 97 | 26 - 33 | +o+o+o+oo+ | ||
| 3/6/1982 | DET | at New York Knicks | 115 - 111 | 27 - 33 | o+o+o+oo++ | ||
| 3/8/1982 | DET | Boston Celtics | 101 - 111 | 27 - 34 | +o+o+oo++o | ||
| 3/10/1982 | DET | Denver Nuggets | 113 - 124 | 27 - 35 | o+o+oo++oo | ||
| 3/12/1982 | DET | Golden State Warriors | 121 - 117 | 28 - 35 | +o+oo++oo+ | ||
| 3/14/1982 | DET | at Cleveland Cavaliers | 109 - 103 | 29 - 35 | o+oo++oo++ | ||
| 3/16/1982 | DET | San Diego Clippers | 114 - 110 | 30 - 35 | +oo++oo+++ | ||
| 3/18/1982 | DET | Seattle Supersonics | 119 - 115 | 31 - 35 | oo++oo++++ | ||
| 3/19/1982 | DET | at Houston Rockets | 111 - 102 | 32 - 35 | o++oo+++++ | ||
| 3/21/1982 | DET | at Atlanta Hawks | 111 - 119 | 32 - 36 | ++oo+++++o | ||
| 3/25/1982 | DET | Philadelphia 76ers | 100 - 98 | 33 - 36 | +oo+++++o+ | ||
| 3/26/1982 | DET | at Boston Celtics | 104 - 125 | 33 - 37 | oo+++++o+o | ||
| 3/27/1982 | DET | at New Jersey Nets | 123 - 121 | 34 - 37 | o+++++o+o+ | ||
| 3/30/1982 | DET | at Washington Bullets | 98 - 127 | 34 - 38 | +++++o+o+o | ||
| 3/31/1982 | DET | at Indiana Pacers | 106 - 108 | 34 - 39 | ++++o+o+oo | ||
| 4/1/1982 | DET | Dallas Mavericks | 120 - 121 | 34 - 40 | +++o+o+ooo | ||
| 4/3/1982 | DET | Indiana Pacers | 105 - 102 | 35 - 40 | ++o+o+ooo+ | ||
| 4/7/1982 | DET | Atlanta Hawks | 120 - 115 | 36 - 40 | +o+o+ooo++ | ||
| 4/9/1982 | DET | Milwaukee Bucks | 100 - 118 | 36 - 41 | o+o+ooo++o | ||
| 4/11/1982 | DET | New York Knicks | 97 - 89 | 37 - 41 | +o+ooo++o+ | ||
| 4/14/1982 | DET | at Philadelphia 76ers | 111 - 119 | 37 - 42 | o+ooo++o+o | ||
| 4/15/1982 | DET | Cleveland Cavaliers | 120 - 110 | 38 - 42 | +ooo++o+o+ | ||
| 4/17/1982 | DET | New Jersey Nets | 132 - 147 | 38 - 43 | ooo++o+o+o | ||
| 4/18/1982 | DET | at Cleveland Cavaliers | 116 - 113 | 39 - 43 | oo++o+o+o+ | ||
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations