| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Detroit Pistons 1984-85 Game Log and Scores
1985-86
1984-85 1983-84
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 26 | 15 | 4679 | 4475 | .634 |
| Away | 20 | 21 | 4829 | 4829 | .488 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 2 | 365 | 374 | .333 |
| NOV | 7 | 7 | 1574 | 1588 | .500 |
| DEC | 8 | 6 | 1602 | 1545 | .571 |
| JAN | 12 | 2 | 1704 | 1549 | .857 |
| FEB | 5 | 8 | 1497 | 1503 | .385 |
| MAR | 7 | 8 | 1749 | 1750 | .467 |
| APR | 6 | 3 | 1017 | 995 | .667 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 5 | 1 | 707 | 667 | .833 |
| BOS | 2 | 4 | 715 | 730 | .333 |
| CHI | 3 | 3 | 672 | 667 | .500 |
| CLE | 4 | 1 | 573 | 537 | .800 |
| DAL | 2 | 0 | 248 | 229 | 1.000 |
| DEN | 2 | 0 | 270 | 244 | 1.000 |
| GSW | 2 | 0 | 259 | 231 | 1.000 |
| HOU | 1 | 1 | 244 | 233 | .500 |
| IND | 6 | 0 | 727 | 659 | 1.000 |
| KCK | 1 | 1 | 243 | 245 | .500 |
| LAC | 1 | 1 | 237 | 250 | .500 |
| LAL | 1 | 1 | 251 | 246 | .500 |
| MIL | 3 | 3 | 662 | 659 | .500 |
| NJN | 1 | 5 | 657 | 683 | .167 |
| NYK | 3 | 2 | 541 | 533 | .600 |
| PHI | 1 | 5 | 670 | 704 | .167 |
| PHO | 2 | 0 | 241 | 196 | 1.000 |
| POR | 1 | 1 | 243 | 256 | .500 |
| SAS | 1 | 1 | 212 | 209 | .500 |
| SEA | 1 | 1 | 230 | 219 | .500 |
| UTA | 0 | 2 | 230 | 239 | .000 |
| WA1 | 3 | 3 | 676 | 668 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 10 | 1861 | 1860 | .375 |
| One Sided | 17 | 9 | 3121 | 2944 | .654 |
| 1984-85 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/26/1984 | DET | Boston Celtics | 123 - 130 | 0 - 1 | o | ||
| 10/27/1984 | DET | at New York Knicks | 118 - 137 | 0 - 2 | oo | ||
| 10/30/1984 | DET | Cleveland Cavaliers | 124 - 107 | 1 - 2 | oo+ | ||
| 11/1/1984 | DET | at Atlanta Hawks | 118 - 114 | 2 - 2 | oo++ | ||
| 11/2/1984 | DET | at Boston Celtics | 116 - 127 | 2 - 3 | oo++o | ||
| 11/5/1984 | DET | at Cleveland Cavaliers | 107 - 98 | 3 - 3 | oo++o+ | ||
| 11/7/1984 | DET | Chicago Bulls | 118 - 122 | 3 - 4 | oo++o+o | ||
| 11/10/1984 | DET | Milwaukee Bucks | 104 - 100 | 4 - 4 | oo++o+o+ | ||
| 11/14/1984 | DET | at Philadelphia 76ers | 137 - 133 | 5 - 4 | oo++o+o++ | ||
| 11/16/1984 | DET | Philadelphia 76ers | 90 - 101 | 5 - 5 | oo++o+o++o | ||
| 11/17/1984 | DET | at Dallas Mavericks | 124 - 110 | 6 - 5 | o++o+o++o+ | ||
| 11/20/1984 | DET | at Houston Rockets | 117 - 123 | 6 - 6 | ++o+o++o+o | ||
| 11/21/1984 | DET | at San Antonio Spurs | 114 - 101 | 7 - 6 | +o+o++o+o+ | ||
| 11/23/1984 | DET | New York Knicks | 97 - 120 | 7 - 7 | o+o++o+o+o | ||
| 11/24/1984 | DET | at Washington Bullets | 106 - 112 | 7 - 8 | +o++o+o+oo | ||
| 11/28/1984 | DET | Portland Trailblazers | 120 - 113 | 8 - 8 | o++o+o+oo+ | ||
| 11/30/1984 | DET | Washington Bullets | 106 - 114 | 8 - 9 | ++o+o+oo+o | ||
| 12/1/1984 | DET | at Indiana Pacers | 131 - 109 | 9 - 9 | +o+o+oo+o+ | ||
| 12/4/1984 | DET | Boston Celtics | 104 - 99 | 10 - 9 | o+o+oo+o++ | ||
| 12/6/1984 | DET | at Milwaukee Bucks | 99 - 114 | 10 - 10 | +o+oo+o++o | ||
| 12/7/1984 | DET | Denver Nuggets | 122 - 115 | 11 - 10 | o+oo+o++o+ | ||
| 12/11/1984 | DET | at Chicago Bulls | 108 - 101 | 12 - 10 | +oo+o++o++ | ||
| 12/12/1984 | DET | Chicago Bulls | 102 - 95 | 13 - 10 | oo+o++o+++ | ||
| 12/14/1984 | DET | Indiana Pacers | 120 - 96 | 14 - 10 | o+o++o++++ | ||
| 12/19/1984 | DET | at Denver Nuggets | 148 - 129 | 15 - 10 | +o++o+++++ | ||
| 12/20/1984 | DET | at Utah Jazz | 116 - 117 | 15 - 11 | o++o+++++o | ||
| 12/22/1984 | DET | at Kansas City Kings | 123 - 129 | 15 - 12 | ++o+++++oo | ||
| 12/25/1984 | DET | Philadelphia 76ers | 108 - 109 | 15 - 13 | +o+++++ooo | ||
| 12/26/1984 | DET | at New Jersey Nets | 97 - 112 | 15 - 14 | o+++++oooo | ||
| 12/28/1984 | DET | at Indiana Pacers | 116 - 110 | 16 - 14 | +++++oooo+ | ||
| 12/29/1984 | DET | New Jersey Nets | 108 - 110 | 16 - 15 | ++++oooo+o | ||
| 1/2/1985 | DET | Cleveland Cavaliers | 108 - 100 | 17 - 15 | +++oooo+o+ | ||
| 1/4/1985 | DET | Atlanta Hawks | 134 - 111 | 18 - 15 | ++oooo+o++ | ||
| 1/5/1985 | DET | at Washington Bullets | 121 - 113 | 19 - 15 | +oooo+o+++ | ||
| 1/9/1985 | DET | at Philadelphia 76ers | 122 - 126 | 19 - 16 | oooo+o+++o | ||
| 1/11/1985 | DET | Indiana Pacers | 120 - 109 | 20 - 16 | ooo+o+++o+ | ||
| 1/13/1985 | DET | Los Angeles Lakers | 121 - 98 | 21 - 16 | oo+o+++o++ | ||
| 1/17/1985 | DET | at New York Knicks | 105 - 89 | 22 - 16 | o+o+++o+++ | ||
| 1/19/1985 | DET | at New Jersey Nets | 109 - 107 | 23 - 16 | +o+++o++++ | ||
| 1/22/1985 | DET | at Atlanta Hawks | 130 - 113 | 24 - 16 | at New Orleans, LA | o+++o+++++ | |
| 1/24/1985 | DET | Golden State Warriors | 137 - 118 | 25 - 16 | +++o++++++ | ||
| 1/26/1985 | DET | Seattle Supersonics | 132 - 113 | 26 - 16 | ++o+++++++ | ||
| 1/27/1985 | DET | Washington Bullets | 115 - 105 | 27 - 16 | +o++++++++ | ||
| 1/29/1985 | DET | at Boston Celtics | 130 - 131 | 27 - 17 | at Hartford, CT | o++++++++o | |
| 1/30/1985 | DET | Kansas City Kings | 120 - 116 | 28 - 17 | ++++++++o+ | ||
| 2/2/1985 | DET | Atlanta Hawks | 110 - 102 | 29 - 17 | +++++++o++ | ||
| 2/4/1985 | DET | at Milwaukee Bucks | 113 - 111 | 30 - 17 | ++++++o+++ | ||
| 2/5/1985 | DET | New Jersey Nets | 117 - 119 | 30 - 18 | +++++o+++o | ||
| 2/7/1985 | DET | at Washington Bullets | 126 - 128 | 30 - 19 | ++++o+++oo | ||
| 2/12/1985 | DET | at Chicago Bulls | 126 - 139 | 30 - 20 | +++o+++ooo | ||
| 2/13/1985 | DET | Dallas Mavericks | 124 - 119 | 31 - 20 | ++o+++ooo+ | ||
| 2/15/1985 | DET | at New Jersey Nets | 123 - 124 | 31 - 21 | +o+++ooo+o | ||
| 2/16/1985 | DET | Philadelphia 76ers | 114 - 125 | 31 - 22 | o+++ooo+oo | ||
| 2/18/1985 | DET | Phoenix Suns | 122 - 103 | 32 - 22 | +++ooo+oo+ | ||
| 2/20/1985 | DET | Milwaukee Bucks | 112 - 113 | 32 - 23 | ++ooo+oo+o | ||
| 2/22/1985 | DET | at Philadelphia 76ers | 99 - 110 | 32 - 24 | +ooo+oo+oo | ||
| 2/23/1985 | DET | New Jersey Nets | 103 - 111 | 32 - 25 | ooo+oo+ooo | ||
| 2/27/1985 | DET | Chicago Bulls | 108 - 99 | 33 - 25 | oo+oo+ooo+ | ||
| 3/1/1985 | DET | San Antonio Spurs | 98 - 108 | 33 - 26 | o+oo+ooo+o | ||
| 3/3/1985 | DET | at Boston Celtics | 129 - 138 | 33 - 27 | +oo+ooo+oo | ||
| 3/6/1985 | DET | New York Knicks | 114 - 90 | 34 - 27 | oo+ooo+oo+ | ||
| 3/7/1985 | DET | Utah Jazz | 114 - 122 | 34 - 28 | o+ooo+oo+o | ||
| 3/9/1985 | DET | at Atlanta Hawks | 115 - 113 | 35 - 28 | +ooo+oo+o+ | ||
| 3/11/1985 | DET | Los Angeles Clippers | 121 - 114 | 36 - 28 | ooo+oo+o++ | ||
| 3/12/1985 | DET | at Chicago Bulls | 110 - 111 | 36 - 29 | oo+oo+o++o | ||
| 3/17/1985 | DET | at Seattle Supersonics | 98 - 106 | 36 - 30 | o+oo+o++oo | ||
| 3/18/1985 | DET | at Los Angeles Clippers | 116 - 136 | 36 - 31 | +oo+o++ooo | ||
| 3/19/1985 | DET | at Portland Trailblazers | 123 - 143 | 36 - 32 | oo+o++oooo | ||
| 3/21/1985 | DET | at Golden State Warriors | 122 - 113 | 37 - 32 | o+o++oooo+ | ||
| 3/24/1985 | DET | at Los Angeles Lakers | 130 - 148 | 37 - 33 | +o++oooo+o | ||
| 3/26/1985 | DET | at Phoenix Suns | 119 - 93 | 38 - 33 | o++oooo+o+ | ||
| 3/27/1985 | DET | Houston Rockets | 127 - 110 | 39 - 33 | ++oooo+o++ | ||
| 3/31/1985 | DET | Boston Celtics | 113 - 105 | 40 - 33 | +oooo+o+++ | ||
| 4/1/1985 | DET | Atlanta Hawks | 100 - 114 | 40 - 34 | oooo+o+++o | ||
| 4/2/1985 | DET | at Indiana Pacers | 124 - 121 | 41 - 34 | ooo+o+++o+ | ||
| 4/4/1985 | DET | at Milwaukee Bucks | 121 - 130 | 41 - 35 | oo+o+++o+o | ||
| 4/5/1985 | DET | Cleveland Cavaliers | 118 - 119 | 41 - 36 | o+o+++o+oo | ||
| 4/7/1985 | DET | Milwaukee Bucks | 113 - 91 | 42 - 36 | +o+++o+oo+ | ||
| 4/9/1985 | DET | at New York Knicks | 107 - 97 | 43 - 36 | o+++o+oo++ | ||
| 4/10/1985 | DET | Indiana Pacers | 116 - 114 | 44 - 36 | +++o+oo+++ | ||
| 4/12/1985 | DET | Washington Bullets | 102 - 96 | 45 - 36 | ++o+oo++++ | ||
| 4/14/1985 | DET | at Cleveland Cavaliers | 116 - 113 | 46 - 36 | +o+oo+++++ | ||
| 1985 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/18/1985 | DET | New Jersey Nets | 125 - 105 | 1 - 0 | o+oo++++++ | |
| 4/21/1985 | DET | New Jersey Nets | 121 - 111 | 2 - 0 | +oo+++++++ | |
| 4/24/1985 | DET | at New Jersey Nets | 116 - 115 | 3 - 0 | oo++++++++ | |
| Eastern Semifinals | ||||||
| 4/28/1985 | DET | at Boston Celtics | 99 - 133 | 0 - 1 | o++++++++o | |
| 4/30/1985 | DET | at Boston Celtics | 114 - 121 | 0 - 2 | ++++++++oo | |
| 5/2/1985 | DET | Boston Celtics | 125 - 117 | 1 - 2 | +++++++oo+ | |
| 5/5/1985 | DET | Boston Celtics | 102 - 99 | 2 - 2 | ++++++oo++ | |
| 5/8/1985 | DET | at Boston Celtics | 123 - 130 | 2 - 3 | +++++oo++o | |
| 5/10/1985 | DET | Boston Celtics | 113 - 123 | 2 - 4 | ++++oo++oo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations