| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State Warriors 1985-86 Game Log and Scores
1986-87
1985-86 1984-85
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 24 | 17 | 4830 | 4705 | .585 |
| Away | 6 | 35 | 4469 | 4877 | .146 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 3 | 420 | 450 | .250 |
| NOV | 7 | 8 | 1642 | 1693 | .467 |
| DEC | 4 | 11 | 1660 | 1701 | .267 |
| JAN | 2 | 14 | 1825 | 1960 | .125 |
| FEB | 5 | 6 | 1266 | 1283 | .455 |
| MAR | 9 | 6 | 1797 | 1787 | .600 |
| APR | 2 | 4 | 689 | 708 | .333 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 1 | 1 | 230 | 250 | .500 |
| BOS | 0 | 2 | 214 | 250 | .000 |
| CHI | 0 | 2 | 213 | 246 | .000 |
| CLE | 2 | 0 | 248 | 232 | 1.000 |
| DAL | 1 | 4 | 572 | 588 | .200 |
| DEN | 2 | 3 | 536 | 567 | .400 |
| DET | 1 | 1 | 221 | 236 | .500 |
| HOU | 0 | 5 | 569 | 615 | .000 |
| IND | 1 | 1 | 220 | 232 | .500 |
| LAC | 5 | 1 | 705 | 673 | .833 |
| LAL | 2 | 4 | 728 | 718 | .333 |
| MIL | 0 | 2 | 217 | 242 | .000 |
| NJN | 1 | 1 | 229 | 226 | .500 |
| NYK | 1 | 1 | 225 | 225 | .500 |
| PHI | 1 | 1 | 238 | 238 | .500 |
| PHO | 2 | 4 | 678 | 692 | .333 |
| POR | 1 | 5 | 695 | 733 | .167 |
| SAC | 2 | 3 | 586 | 596 | .400 |
| SAS | 2 | 3 | 577 | 611 | .400 |
| SEA | 2 | 4 | 632 | 668 | .333 |
| UTA | 2 | 3 | 555 | 525 | .400 |
| WA1 | 1 | 1 | 211 | 219 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 7 | 8 | 1706 | 1709 | .467 |
| One Sided | 7 | 21 | 3094 | 3326 | .250 |
| 1985-86 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/25/1985 | GSW | Denver Nuggets | 105 - 119 | 0 - 1 | o | ||
| 10/27/1985 | GSW | at Portland Trailblazers | 99 - 116 | 0 - 2 | oo | ||
| 10/29/1985 | GSW | Chicago Bulls | 105 - 111 | 0 - 3 | ooo | ||
| 10/31/1985 | GSW | New York Knicks | 111 - 104 | 1 - 3 | ooo+ | ||
| 11/2/1985 | GSW | Los Angeles Lakers | 116 - 120 | 1 - 4 | ooo+o | ||
| 11/5/1985 | GSW | at Utah Jazz | 99 - 118 | 1 - 5 | ooo+oo | ||
| 11/6/1985 | GSW | Seattle Supersonics | 105 - 101 | 2 - 5 | ooo+oo+ | ||
| 11/8/1985 | GSW | Atlanta Hawks | 130 - 119 | 3 - 5 | ooo+oo++ | ||
| 11/10/1985 | GSW | Sacramento Kings | 117 - 111 | 4 - 5 | ooo+oo+++ | ||
| 11/12/1985 | GSW | Los Angeles Clippers | 127 - 115 | 5 - 5 | ooo+oo++++ | ||
| 11/14/1985 | GSW | at Sacramento Kings | 103 - 112 | 5 - 6 | oo+oo++++o | ||
| 11/16/1985 | GSW | Phoenix Suns | 118 - 105 | 6 - 6 | o+oo++++o+ | ||
| 11/19/1985 | GSW | at Cleveland Cavaliers | 110 - 104 | 7 - 6 | +oo++++o++ | ||
| 11/20/1985 | GSW | at Philadelphia 76ers | 113 - 117 | 7 - 7 | oo++++o++o | ||
| 11/22/1985 | GSW | at Detroit Pistons | 96 - 115 | 7 - 8 | o++++o++oo | ||
| 11/23/1985 | GSW | at Chicago Bulls | 108 - 135 | 7 - 9 | ++++o++ooo | ||
| 11/26/1985 | GSW | at Houston Rockets | 108 - 130 | 7 - 10 | +++o++oooo | ||
| 11/27/1985 | GSW | Denver Nuggets | 104 - 102 | 8 - 10 | ++o++oooo+ | ||
| 11/30/1985 | GSW | Utah Jazz | 88 - 89 | 8 - 11 | +o++oooo+o | ||
| 12/2/1985 | GSW | at Utah Jazz | 100 - 103 | 8 - 12 | o++oooo+oo | ||
| 12/3/1985 | GSW | Dallas Mavericks | 100 - 107 | 8 - 13 | ++oooo+ooo | ||
| 12/5/1985 | GSW | Los Angeles Clippers | 121 - 104 | 9 - 13 | +oooo+ooo+ | ||
| 12/7/1985 | GSW | at Dallas Mavericks | 110 - 120 | 9 - 14 | oooo+ooo+o | ||
| 12/8/1985 | GSW | at San Antonio Spurs | 114 - 121 | 9 - 15 | ooo+ooo+oo | ||
| 12/10/1985 | GSW | at Portland Trailblazers | 92 - 94 | 9 - 16 | oo+ooo+ooo | ||
| 12/11/1985 | GSW | Phoenix Suns | 113 - 123 | 9 - 17 | o+ooo+oooo | ||
| 12/13/1985 | GSW | Portland Trailblazers | 124 - 127 | 9 - 18 | +ooo+ooooo | ||
| 12/15/1985 | GSW | Seattle Supersonics | 112 - 105 | 10 - 18 | ooo+ooooo+ | ||
| 12/17/1985 | GSW | at Denver Nuggets | 114 - 122 | 10 - 19 | oo+ooooo+o | ||
| 12/18/1985 | GSW | at Los Angeles Clippers | 99 - 103 | 10 - 20 | o+ooooo+oo | ||
| 12/21/1985 | GSW | at Phoenix Suns | 98 - 115 | 10 - 21 | +ooooo+ooo | ||
| 12/26/1985 | GSW | Sacramento Kings | 131 - 121 | 11 - 21 | ooooo+ooo+ | ||
| 12/27/1985 | GSW | at Seattle Supersonics | 102 - 114 | 11 - 22 | oooo+ooo+o | ||
| 12/29/1985 | GSW | at Los Angeles Lakers | 130 - 122 | 12 - 22 | ooo+ooo+o+ | ||
| 1/2/1986 | GSW | Houston Rockets | 115 - 120 | 12 - 23 | oo+ooo+o+o | ||
| 1/4/1986 | GSW | San Antonio Spurs | 116 - 122 | 12 - 24 | o+ooo+o+oo | ||
| 1/5/1986 | GSW | at Portland Trailblazers | 120 - 136 | 12 - 25 | +ooo+o+ooo | ||
| 1/7/1986 | GSW | at Houston Rockets | 115 - 124 | 12 - 26 | ooo+o+oooo | ||
| 1/10/1986 | GSW | at San Antonio Spurs | 97 - 124 | 12 - 27 | oo+o+ooooo | ||
| 1/11/1986 | GSW | at Dallas Mavericks | 123 - 127 | 12 - 28 | o+o+oooooo | ||
| 1/13/1986 | GSW | Indiana Pacers | 119 - 108 | 13 - 28 | +o+oooooo+ | ||
| 1/15/1986 | GSW | Utah Jazz | 150 - 104 | 14 - 28 | o+oooooo++ | ||
| 1/17/1986 | GSW | Sacramento Kings | 111 - 125 | 14 - 29 | +oooooo++o | ||
| 1/19/1986 | GSW | at Milwaukee Bucks | 109 - 122 | 14 - 30 | oooooo++oo | ||
| 1/21/1986 | GSW | at New York Knicks | 114 - 121 | 14 - 31 | ooooo++ooo | ||
| 1/22/1986 | GSW | at Atlanta Hawks | 100 - 131 | 14 - 32 | oooo++oooo | ||
| 1/24/1986 | GSW | at Boston Celtics | 114 - 135 | 14 - 33 | ooo++ooooo | ||
| 1/25/1986 | GSW | at Indiana Pacers | 101 - 124 | 14 - 34 | oo++oooooo | ||
| 1/28/1986 | GSW | New Jersey Nets | 113 - 117 | 14 - 35 | o++ooooooo | ||
| 1/30/1986 | GSW | Milwaukee Bucks | 108 - 120 | 14 - 36 | ++oooooooo | ||
| 2/1/1986 | GSW | Philadelphia 76ers | 125 - 121 | 15 - 36 | +oooooooo+ | ||
| 2/4/1986 | GSW | at Phoenix Suns | 118 - 127 | 15 - 37 | oooooooo+o | ||
| 2/11/1986 | GSW | Los Angeles Lakers | 137 - 113 | 16 - 37 | ooooooo+o+ | ||
| 2/13/1986 | GSW | Washington Bullets | 109 - 105 | 17 - 37 | oooooo+o++ | ||
| 2/15/1986 | GSW | at Denver Nuggets | 100 - 113 | 17 - 38 | ooooo+o++o | ||
| 2/17/1986 | GSW | Houston Rockets | 110 - 116 | 17 - 39 | oooo+o++oo | ||
| 2/19/1986 | GSW | Boston Celtics | 100 - 115 | 17 - 40 | ooo+o++ooo | ||
| 2/21/1986 | GSW | at Los Angeles Clippers | 125 - 123 | 18 - 40 | oo+o++ooo+ | ||
| 2/23/1986 | GSW | at Sacramento Kings | 124 - 127 | 18 - 41 | o+o++ooo+o | ||
| 2/25/1986 | GSW | at New Jersey Nets | 116 - 109 | 19 - 41 | +o++ooo+o+ | ||
| 2/27/1986 | GSW | at Washington Bullets | 102 - 114 | 19 - 42 | o++ooo+o+o | ||
| 3/1/1986 | GSW | at Dallas Mavericks | 110 - 119 | 19 - 43 | ++ooo+o+oo | ||
| 3/3/1986 | GSW | at Los Angeles Lakers | 117 - 127 | 19 - 44 | +ooo+o+ooo | ||
| 3/4/1986 | GSW | San Antonio Spurs | 129 - 126 | 20 - 44 | ooo+o+ooo+ | ||
| 3/6/1986 | GSW | Los Angeles Lakers | 111 - 112 | 20 - 45 | oo+o+ooo+o | ||
| 3/8/1986 | GSW | Cleveland Cavaliers | 138 - 128 | 21 - 45 | o+o+ooo+o+ | ||
| 3/10/1986 | GSW | Seattle Supersonics | 108 - 111 | 21 - 46 | +o+ooo+o+o | ||
| 3/12/1986 | GSW | at Utah Jazz | 118 - 111 | 22 - 46 | o+ooo+o+o+ | ||
| 3/16/1986 | GSW | Phoenix Suns | 130 - 112 | 23 - 46 | +ooo+o+o++ | ||
| 3/18/1986 | GSW | Los Angeles Clippers | 126 - 122 | 24 - 46 | ooo+o+o+++ | ||
| 3/20/1986 | GSW | at Seattle Supersonics | 104 - 116 | 24 - 47 | oo+o+o+++o | ||
| 3/23/1986 | GSW | Denver Nuggets | 113 - 111 | 25 - 47 | o+o+o+++o+ | ||
| 3/25/1986 | GSW | Detroit Pistons | 125 - 121 | 26 - 47 | +o+o+++o++ | ||
| 3/27/1986 | GSW | San Antonio Spurs | 121 - 118 | 27 - 47 | o+o+++o+++ | ||
| 3/29/1986 | GSW | Portland Trailblazers | 130 - 129 | 28 - 47 | +o+++o++++ | ||
| 3/30/1986 | GSW | at Los Angeles Lakers | 117 - 124 | 28 - 48 | o+++o++++o | ||
| 4/1/1986 | GSW | at Houston Rockets | 121 - 125 | 28 - 49 | +++o++++oo | ||
| 4/2/1986 | GSW | at Phoenix Suns | 101 - 110 | 28 - 50 | ++o++++ooo | ||
| 4/5/1986 | GSW | at Los Angeles Clippers | 107 - 106 | 29 - 50 | +o++++ooo+ | ||
| 4/8/1986 | GSW | Dallas Mavericks | 129 - 115 | 30 - 50 | o++++ooo++ | ||
| 4/11/1986 | GSW | Portland Trailblazers | 130 - 131 | 30 - 51 | ++++ooo++o | ||
| 4/12/1986 | GSW | at Seattle Supersonics | 101 - 121 | 30 - 52 | +++ooo++oo | ||
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations