| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Golden State Warriors 1999-00 Game Log and Scores
2000-01
1999-00 1998-99
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 12 | 29 | 3989 | 4196 | .293 |
| Away | 7 | 34 | 3845 | 4316 | .171 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 2 | 11 | 1213 | 1359 | .154 |
| DEC | 4 | 12 | 1532 | 1609 | .250 |
| JAN | 3 | 9 | 1177 | 1262 | .250 |
| FEB | 7 | 8 | 1460 | 1519 | .467 |
| MAR | 1 | 16 | 1537 | 1795 | .059 |
| APR | 2 | 7 | 915 | 968 | .222 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 2 | 0 | 187 | 174 | 1.000 |
| BOS | 1 | 1 | 226 | 221 | .500 |
| CHA | 0 | 2 | 205 | 215 | .000 |
| CHI | 2 | 0 | 194 | 171 | 1.000 |
| CLE | 1 | 1 | 190 | 193 | .500 |
| DAL | 0 | 4 | 398 | 454 | .000 |
| DEN | 2 | 2 | 405 | 431 | .500 |
| DET | 0 | 2 | 207 | 247 | .000 |
| HOU | 1 | 3 | 396 | 442 | .250 |
| IND | 0 | 2 | 183 | 218 | .000 |
| LAC | 1 | 3 | 400 | 383 | .250 |
| LAL | 0 | 4 | 367 | 432 | .000 |
| MIA | 1 | 1 | 202 | 212 | .500 |
| MIL | 1 | 1 | 204 | 203 | .500 |
| MIN | 1 | 3 | 370 | 388 | .250 |
| NJN | 0 | 2 | 174 | 202 | .000 |
| NYK | 0 | 2 | 162 | 175 | .000 |
| ORL | 1 | 1 | 213 | 220 | .500 |
| PHI | 0 | 2 | 186 | 210 | .000 |
| PHO | 0 | 4 | 340 | 396 | .000 |
| POR | 0 | 4 | 352 | 398 | .000 |
| SAC | 1 | 3 | 412 | 467 | .250 |
| SAS | 0 | 4 | 343 | 429 | .000 |
| SEA | 0 | 4 | 396 | 427 | .000 |
| TOR | 0 | 2 | 166 | 191 | .000 |
| UTA | 0 | 4 | 362 | 428 | .000 |
| VAN | 3 | 1 | 395 | 383 | .750 |
| WAS | 1 | 1 | 199 | 202 | .500 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 2 | 4 | 590 | 595 | .333 |
| One Sided | 9 | 38 | 4435 | 5012 | .191 |
| 1999-00 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1999 | GSW | at Dallas Mavericks | 96 - 108 | Box | 0 - 1 | o | |
| 11/4/1999 | GSW | at San Antonio Spurs | 81 - 104 | Box | 0 - 2 | oo | |
| 11/6/1999 | GSW | Dallas Mavericks | 97 - 120 | Box | 0 - 3 | ooo | |
| 11/9/1999 | GSW | San Antonio Spurs | 89 - 118 | Box | 0 - 4 | oooo | |
| 11/12/1999 | GSW | at Vancouver Grizzlies | 103 - 93 | Box | 1 - 4 | oooo+ | |
| 11/13/1999 | GSW | Houston Rockets | 95 - 103 | Box | 1 - 5 | oooo+o | |
| 11/16/1999 | GSW | Chicago Bulls | 99 - 79 | Box | 2 - 5 | oooo+o+ | |
| 11/17/1999 | GSW | at Seattle Supersonics | 108 - 111 | Box | 2 - 6 | oooo+o+o | |
| 11/20/1999 | GSW | New York Knicks | 79 - 86 | Box | 2 - 7 | oooo+o+oo | |
| 11/24/1999 | GSW | New Jersey Nets | 84 - 92 | Box | 2 - 8 | oooo+o+ooo | |
| 11/26/1999 | GSW | at Sacramento Kings | 95 - 124 | Box | 2 - 9 | ooo+o+oooo | |
| 11/27/1999 | GSW | Toronto Raptors | 88 - 106 | Box | 2 - 10 | oo+o+ooooo | |
| 11/29/1999 | GSW | at Utah Jazz | 99 - 115 | Box | 2 - 11 | o+o+oooooo | |
| 12/1/1999 | GSW | at Los Angeles Lakers | 75 - 93 | Box | 2 - 12 | +o+ooooooo | |
| 12/2/1999 | GSW | Seattle Supersonics | 108 - 117 | Box | 2 - 13 | o+oooooooo | |
| 12/4/1999 | GSW | Utah Jazz | 82 - 94 | Box | 2 - 14 | +ooooooooo | |
| 12/7/1999 | GSW | at New York Knicks | 83 - 89 | Box | 2 - 15 | oooooooooo | |
| 12/8/1999 | GSW | at Charlotte Hornets | 106 - 113 | Box | 2 - 16 | oooooooooo | |
| 12/10/1999 | GSW | at Atlanta Hawks | 107 - 99 | Box | 3 - 16 | ooooooooo+ | |
| 12/11/1999 | GSW | at Minnesota Timberwolves | 104 - 76 | Box | 4 - 16 | oooooooo++ | |
| 12/14/1999 | GSW | Miami Heat | 102 - 97 | Box | 5 - 16 | ooooooo+++ | |
| 12/16/1999 | GSW | Detroit Pistons | 108 - 116 | Box | 5 - 17 | oooooo+++o | |
| 12/17/1999 | GSW | at Los Angeles Clippers | 91 - 92 | Box | 5 - 18 | ooooo+++oo | |
| 12/20/1999 | GSW | Sacramento Kings | 111 - 99 | Box | 6 - 18 | oooo+++oo+ | |
| 12/22/1999 | GSW | Los Angeles Clippers | 99 - 103 | Box | 6 - 19 | ooo+++oo+o | |
| 12/23/1999 | GSW | at Portland Trailblazers | 91 - 111 | Box | 6 - 20 | oo+++oo+oo | |
| 12/26/1999 | GSW | at Phoenix Suns | 88 - 108 | Box | 6 - 21 | o+++oo+ooo | |
| 12/27/1999 | GSW | San Antonio Spurs | 83 - 105 | Box | 6 - 22 | +++oo+oooo | |
| 12/29/1999 | GSW | Philadelphia 76ers | 94 - 97 | Box | 6 - 23 | ++oo+ooooo | |
| 1/3/2000 | GSW | at Washington Wizards | 87 - 99 | Box | 6 - 24 | +oo+oooooo | |
| 1/5/2000 | GSW | at Philadelphia 76ers | 92 - 113 | Box | 6 - 25 | oo+ooooooo | |
| 1/6/2000 | GSW | at Cleveland Cavaliers | 75 - 90 | Box | 6 - 26 | o+oooooooo | |
| 1/9/2000 | GSW | Seattle Supersonics | 95 - 100 | Box | 6 - 27 | +ooooooooo | |
| 1/11/2000 | GSW | Dallas Mavericks | 102 - 109 | Box | 6 - 28 | oooooooooo | |
| 1/13/2000 | GSW | Houston Rockets | 100 - 108 | Box | 6 - 29 | oooooooooo | |
| 1/15/2000 | GSW | Sacramento Kings | 99 - 114 | Box | 6 - 30 | oooooooooo | |
| 1/17/2000 | GSW | Orlando Magic | 113 - 100 | Box | 7 - 30 | ooooooooo+ | |
| 1/21/2000 | GSW | Cleveland Cavaliers | 115 - 103 | Box | 8 - 30 | oooooooo++ | |
| 1/23/2000 | GSW | Minnesota Timberwolves | 81 - 99 | Box | 8 - 31 | ooooooo++o | |
| 1/25/2000 | GSW | at Dallas Mavericks | 103 - 117 | Box | 8 - 32 | oooooo++oo | |
| 1/27/2000 | GSW | at Houston Rockets | 115 - 110 | Box | 9 - 32 | ooooo++oo+ | |
| 2/1/2000 | GSW | at Los Angeles Clippers | 107 - 76 | Box | 10 - 32 | oooo++oo++ | |
| 2/2/2000 | GSW | Vancouver Grizzlies | 101 - 95 | Box | 11 - 32 | ooo++oo+++ | |
| 2/4/2000 | GSW | Denver Nuggets | 103 - 101 | Box | 12 - 32 | oo++oo++++ | |
| 2/6/2000 | GSW | at New Jersey Nets | 90 - 110 | Box | 12 - 33 | o++oo++++o | |
| 2/7/2000 | GSW | at Orlando Magic | 100 - 120 | Box | 12 - 34 | ++oo++++oo | |
| 2/9/2000 | GSW | at Miami Heat | 100 - 115 | Box | 12 - 35 | +oo++++ooo | |
| 2/15/2000 | GSW | Portland Trailblazers | 83 - 92 | Box | 12 - 36 | oo++++oooo | |
| 2/16/2000 | GSW | at Portland Trailblazers | 95 - 99 | Box | 12 - 37 | o++++ooooo | |
| 2/18/2000 | GSW | Boston Celtics | 122 - 100 | Box | 13 - 37 | ++++ooooo+ | |
| 2/20/2000 | GSW | Washington Wizards | 112 - 103 | Box | 14 - 37 | +++ooooo++ | |
| 2/22/2000 | GSW | at Minnesota Timberwolves | 89 - 112 | Box | 14 - 38 | ++ooooo++o | |
| 2/23/2000 | GSW | at Milwaukee Bucks | 91 - 86 | Box | 15 - 38 | +ooooo++o+ | |
| 2/25/2000 | GSW | at Detroit Pistons | 99 - 131 | Box | 15 - 39 | ooooo++o+o | |
| 2/26/2000 | GSW | at Indiana Pacers | 88 - 104 | Box | 15 - 40 | oooo++o+oo | |
| 2/28/2000 | GSW | Atlanta Hawks | 80 - 75 | Box | 16 - 40 | ooo++o+oo+ | |
| 3/3/2000 | GSW | at Denver Nuggets | 88 - 122 | Box | 16 - 41 | oo++o+oo+o | |
| 3/5/2000 | GSW | Indiana Pacers | 95 - 114 | Box | 16 - 42 | o++o+oo+oo | |
| 3/7/2000 | GSW | Charlotte Hornets | 99 - 102 | Box | 16 - 43 | ++o+oo+ooo | |
| 3/9/2000 | GSW | Los Angeles Lakers | 92 - 109 | Box | 16 - 44 | +o+oo+oooo | |
| 3/10/2000 | GSW | at Seattle Supersonics | 85 - 99 | Box | 16 - 45 | o+oo+ooooo | |
| 3/12/2000 | GSW | Los Angeles Clippers | 103 - 112 | Box | 16 - 46 | +oo+oooooo | |
| 3/14/2000 | GSW | at Toronto Raptors | 78 - 85 | Box | 16 - 47 | oo+ooooooo | |
| 3/15/2000 | GSW | at Boston Celtics | 104 - 121 | Box | 16 - 48 | o+oooooooo | |
| 3/17/2000 | GSW | at Chicago Bulls | 95 - 92 | Box | 17 - 48 | +oooooooo+ | |
| 3/19/2000 | GSW | Phoenix Suns | 82 - 99 | Box | 17 - 49 | oooooooo+o | |
| 3/21/2000 | GSW | at Vancouver Grizzlies | 82 - 98 | Box | 17 - 50 | ooooooo+oo | |
| 3/22/2000 | GSW | at Los Angeles Lakers | 96 - 119 | Box | 17 - 51 | oooooo+ooo | |
| 3/24/2000 | GSW | Portland Trailblazers | 83 - 96 | Box | 17 - 52 | ooooo+oooo | |
| 3/26/2000 | GSW | at Phoenix Suns | 82 - 90 | Box | 17 - 53 | oooo+ooooo | |
| 3/28/2000 | GSW | at Houston Rockets | 86 - 121 | Box | 17 - 54 | ooo+oooooo | |
| 3/30/2000 | GSW | at San Antonio Spurs | 90 - 102 | Box | 17 - 55 | oo+ooooooo | |
| 3/31/2000 | GSW | at Utah Jazz | 97 - 114 | Box | 17 - 56 | o+oooooooo | |
| 4/2/2000 | GSW | Milwaukee Bucks | 113 - 117 | Box | 17 - 57 | +ooooooooo | |
| 4/5/2000 | GSW | Los Angeles Lakers | 104 - 111 | Box | 17 - 58 | oooooooooo | |
| 4/7/2000 | GSW | Utah Jazz | 84 - 105 | Box | 17 - 59 | oooooooooo | |
| 4/9/2000 | GSW | Denver Nuggets | 117 - 103 | Box | 18 - 59 | ooooooooo+ | |
| 4/11/2000 | GSW | Vancouver Grizzlies | 109 - 97 | Box | 19 - 59 | oooooooo++ | |
| 4/13/2000 | GSW | at Sacramento Kings | 107 - 130 | Box | 19 - 60 | ooooooo++o | |
| 4/14/2000 | GSW | at Denver Nuggets | 97 - 105 | Box | 19 - 61 | oooooo++oo | |
| 4/17/2000 | GSW | Minnesota Timberwolves | 96 - 101 | Box | 19 - 62 | ooooo++ooo | |
| 4/19/2000 | GSW | Phoenix Suns | 88 - 99 | Box | 19 - 63 | oooo++oooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations