| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Indiana Pacers 1980-81 Game Log and Scores
1981-82
1980-81 1979-80
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 27 | 14 | 4418 | 4226 | .659 |
| Away | 17 | 24 | 4409 | 4486 | .415 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 7 | 3 | 1063 | 1044 | .700 |
| NOV | 7 | 8 | 1644 | 1651 | .467 |
| DEC | 7 | 7 | 1537 | 1499 | .500 |
| JAN | 10 | 5 | 1625 | 1565 | .667 |
| FEB | 6 | 7 | 1371 | 1356 | .462 |
| MAR | 7 | 8 | 1587 | 1597 | .467 |
| APR | 0 | 0 | 0 | 0 | .000 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 5 | 1 | 655 | 614 | .833 |
| BOS | 3 | 3 | 606 | 615 | .500 |
| CHI | 2 | 3 | 533 | 551 | .400 |
| CLE | 4 | 2 | 635 | 630 | .667 |
| DAL | 2 | 0 | 225 | 200 | 1.000 |
| DEN | 1 | 1 | 239 | 246 | .500 |
| DET | 4 | 2 | 627 | 594 | .667 |
| GSW | 1 | 1 | 219 | 220 | .500 |
| HOU | 1 | 1 | 229 | 221 | .500 |
| KCK | 2 | 0 | 214 | 191 | 1.000 |
| LAL | 0 | 2 | 211 | 218 | .000 |
| MIL | 2 | 4 | 641 | 664 | .333 |
| NJN | 5 | 1 | 673 | 610 | .833 |
| NYK | 3 | 2 | 527 | 530 | .600 |
| PHI | 0 | 6 | 599 | 664 | .000 |
| PHO | 1 | 1 | 210 | 199 | .500 |
| POR | 0 | 2 | 221 | 230 | .000 |
| SAS | 2 | 0 | 228 | 219 | 1.000 |
| SDC | 1 | 1 | 237 | 225 | .500 |
| SEA | 0 | 2 | 187 | 200 | .000 |
| UTA | 1 | 1 | 216 | 197 | .500 |
| WA1 | 4 | 2 | 695 | 674 | .667 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 6 | 13 | 1981 | 1990 | .316 |
| One Sided | 15 | 14 | 3147 | 3108 | .517 |
| 1980-81 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/10/1980 | IND | at New Jersey Nets | 110 - 91 | 1 - 0 | + | ||
| 10/11/1980 | IND | Detroit Pistons | 100 - 87 | 2 - 0 | ++ | ||
| 10/15/1980 | IND | Chicago Bulls | 97 - 108 | 2 - 1 | ++o | ||
| 10/18/1980 | IND | Boston Celtics | 103 - 99 | 3 - 1 | ++o+ | ||
| 10/21/1980 | IND | at Atlanta Hawks | 121 - 116 | 4 - 1 | ++o++ | ||
| 10/22/1980 | IND | Milwaukee Bucks | 105 - 119 | 4 - 2 | ++o++o | ||
| 10/24/1980 | IND | Atlanta Hawks | 104 - 97 | 5 - 2 | ++o++o+ | ||
| 10/25/1980 | IND | at Cleveland Cavaliers | 100 - 118 | 5 - 3 | ++o++o+o | ||
| 10/29/1980 | IND | New York Knicks | 102 - 95 | 6 - 3 | ++o++o+o+ | ||
| 10/31/1980 | IND | at Chicago Bulls | 121 - 114 | 7 - 3 | ++o++o+o++ | ||
| 11/1/1980 | IND | New Jersey Nets | 113 - 100 | 8 - 3 | +o++o+o+++ | ||
| 11/2/1980 | IND | at Milwaukee Bucks | 121 - 135 | 8 - 4 | o++o+o+++o | ||
| 11/4/1980 | IND | at Phoenix Suns | 108 - 109 | 8 - 5 | ++o+o+++oo | ||
| 11/8/1980 | IND | at Golden State Warriors | 111 - 118 | 8 - 6 | +o+o+++ooo | ||
| 11/10/1980 | IND | at Utah Jazz | 106 - 108 | 8 - 7 | o+o+++oooo | ||
| 11/11/1980 | IND | at San Antonio Spurs | 119 - 113 | 9 - 7 | +o+++oooo+ | ||
| 11/13/1980 | IND | Philadelphia 76ers | 103 - 130 | 9 - 8 | o+++oooo+o | ||
| 11/14/1980 | IND | Washington Bullets | 118 - 108 | 10 - 8 | +++oooo+o+ | ||
| 11/18/1980 | IND | at Detroit Pistons | 102 - 97 | 11 - 8 | ++oooo+o++ | ||
| 11/19/1980 | IND | Boston Celtics | 91 - 103 | 11 - 9 | +oooo+o++o | ||
| 11/21/1980 | IND | at Philadelphia 76ers | 88 - 97 | 11 - 10 | oooo+o++oo | ||
| 11/22/1980 | IND | Houston Rockets | 129 - 120 | 12 - 10 | ooo+o++oo+ | ||
| 11/26/1980 | IND | Atlanta Hawks | 110 - 89 | 13 - 10 | oo+o++oo++ | ||
| 11/27/1980 | IND | at Washington Bullets | 108 - 123 | 13 - 11 | o+o++oo++o | ||
| 11/29/1980 | IND | Cleveland Cavaliers | 117 - 101 | 14 - 11 | +o++oo++o+ | ||
| 12/2/1980 | IND | at New York Knicks | 113 - 96 | 15 - 11 | o++oo++o++ | ||
| 12/3/1980 | IND | Washington Bullets | 128 - 115 | 16 - 11 | ++oo++o+++ | ||
| 12/5/1980 | IND | at Milwaukee Bucks | 100 - 102 | 16 - 12 | +oo++o+++o | ||
| 12/6/1980 | IND | Kansas City Kings | 107 - 88 | 17 - 12 | oo++o+++o+ | ||
| 12/10/1980 | IND | Phoenix Suns | 102 - 90 | 18 - 12 | o++o+++o++ | ||
| 12/11/1980 | IND | at Cleveland Cavaliers | 103 - 100 | 19 - 12 | ++o+++o+++ | ||
| 12/13/1980 | IND | at Washington Bullets | 105 - 114 | 19 - 13 | +o+++o+++o | ||
| 12/16/1980 | IND | Philadelphia 76ers | 107 - 109 | 19 - 14 | o+++o+++oo | ||
| 12/19/1980 | IND | at Detroit Pistons | 106 - 109 | 19 - 15 | +++o+++ooo | ||
| 12/20/1980 | IND | at Kansas City Kings | 107 - 103 | 20 - 15 | ++o+++ooo+ | ||
| 12/23/1980 | IND | New Jersey Nets | 125 - 109 | 21 - 15 | +o+++ooo++ | ||
| 12/26/1980 | IND | at Los Angeles Lakers | 115 - 116 | 21 - 16 | o+++ooo++o | ||
| 12/27/1980 | IND | at San Diego Clippers | 109 - 121 | 21 - 17 | +++ooo++oo | ||
| 12/30/1980 | IND | at Denver Nuggets | 110 - 127 | 21 - 18 | ++ooo++ooo | ||
| 1/2/1981 | IND | at Atlanta Hawks | 109 - 106 | 22 - 18 | +ooo++ooo+ | ||
| 1/3/1981 | IND | San Diego Clippers | 128 - 104 | 23 - 18 | ooo++ooo++ | ||
| 1/4/1981 | IND | at New Jersey Nets | 113 - 104 | 24 - 18 | oo++ooo+++ | ||
| 1/7/1981 | IND | New Jersey Nets | 112 - 103 | 25 - 18 | o++ooo++++ | ||
| 1/8/1981 | IND | at New York Knicks | 116 - 115 | 26 - 18 | ++ooo+++++ | ||
| 1/10/1981 | IND | Milwaukee Bucks | 106 - 102 | 27 - 18 | +ooo++++++ | ||
| 1/14/1981 | IND | Detroit Pistons | 101 - 99 | 28 - 18 | ooo+++++++ | ||
| 1/16/1981 | IND | Seattle Supersonics | 94 - 95 | 28 - 19 | oo+++++++o | ||
| 1/18/1981 | IND | Utah Jazz | 110 - 89 | 29 - 19 | o+++++++o+ | ||
| 1/20/1981 | IND | at Chicago Bulls | 105 - 121 | 29 - 20 | +++++++o+o | ||
| 1/21/1981 | IND | at Philadelphia 76ers | 104 - 118 | 29 - 21 | ++++++o+oo | ||
| 1/23/1981 | IND | at Boston Celtics | 103 - 104 | 29 - 22 | +++++o+ooo | ||
| 1/24/1981 | IND | Dallas Mavericks | 107 - 89 | 30 - 22 | ++++o+ooo+ | ||
| 1/27/1981 | IND | at Cleveland Cavaliers | 109 - 114 | 30 - 23 | +++o+ooo+o | ||
| 1/28/1981 | IND | Golden State Warriors | 108 - 102 | 31 - 23 | ++o+ooo+o+ | ||
| 2/3/1981 | IND | at Milwaukee Bucks | 108 - 99 | 32 - 23 | +o+ooo+o++ | ||
| 2/4/1981 | IND | Los Angeles Lakers | 96 - 102 | 32 - 24 | o+ooo+o++o | ||
| 2/6/1981 | IND | at Boston Celtics | 98 - 111 | 32 - 25 | +ooo+o++oo | ||
| 2/7/1981 | IND | Cleveland Cavaliers | 99 - 96 | 33 - 25 | ooo+o++oo+ | ||
| 2/8/1981 | IND | at Detroit Pistons | 124 - 101 | 34 - 25 | oo+o++oo++ | ||
| 2/11/1981 | IND | Milwaukee Bucks | 101 - 107 | 34 - 26 | o+o++oo++o | ||
| 2/13/1981 | IND | at New Jersey Nets | 100 - 103 | 34 - 27 | +o++oo++oo | ||
| 2/15/1981 | IND | Chicago Bulls | 113 - 107 | 35 - 27 | o++oo++oo+ | ||
| 2/18/1981 | IND | Atlanta Hawks | 96 - 99 | 35 - 28 | ++oo++oo+o | ||
| 2/20/1981 | IND | San Antonio Spurs | 109 - 106 | 36 - 28 | +oo++oo+o+ | ||
| 2/22/1981 | IND | Portland Trailblazers | 109 - 113 | 36 - 29 | oo++oo+o+o | ||
| 2/25/1981 | IND | at Houston Rockets | 100 - 101 | 36 - 30 | o++oo+o+oo | ||
| 2/27/1981 | IND | at Dallas Mavericks | 118 - 111 | 37 - 30 | ++oo+o+oo+ | ||
| 3/3/1981 | IND | at Portland Trailblazers | 112 - 117 | 37 - 31 | +oo+o+oo+o | ||
| 3/4/1981 | IND | at Seattle Supersonics | 93 - 105 | 37 - 32 | oo+o+oo+oo | ||
| 3/6/1981 | IND | Boston Celtics | 110 - 104 | 38 - 32 | o+o+oo+oo+ | ||
| 3/8/1981 | IND | Denver Nuggets | 129 - 119 | 39 - 32 | +o+oo+oo++ | ||
| 3/10/1981 | IND | Philadelphia 76ers | 102 - 103 | 39 - 33 | o+oo+oo++o | ||
| 3/12/1981 | IND | at Washington Bullets | 114 - 107 | 40 - 33 | +oo+oo++o+ | ||
| 3/13/1981 | IND | at Boston Celtics | 101 - 94 | 41 - 33 | at Hartford, CT | oo+oo++o++ | |
| 3/14/1981 | IND | Detroit Pistons | 94 - 101 | 41 - 34 | o+oo++o++o | ||
| 3/17/1981 | IND | at New York Knicks | 89 - 114 | 41 - 35 | +oo++o++oo | ||
| 3/18/1981 | IND | at Philadelphia 76ers | 95 - 107 | 41 - 36 | oo++o++ooo | ||
| 3/20/1981 | IND | New York Knicks | 107 - 110 | 41 - 37 | o++o++oooo | ||
| 3/22/1981 | IND | Cleveland Cavaliers | 107 - 101 | 42 - 37 | ++o++oooo+ | ||
| 3/26/1981 | IND | at Atlanta Hawks | 115 - 107 | 43 - 37 | +o++oooo++ | ||
| 3/27/1981 | IND | Washington Bullets | 122 - 107 | 44 - 37 | o++oooo+++ | ||
| 3/29/1981 | IND | Chicago Bulls | 97 - 101 | 44 - 38 | ++oooo+++o | ||
| 1981 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 3/31/1981 | IND | at Philadelphia 76ers | 108 - 124 | 0 - 1 | +oooo+++oo | |
| 4/2/1981 | IND | Philadelphia 76ers | 85 - 96 | 0 - 2 | oooo+++ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations