| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Milwaukee Bucks 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 25 | 16 | 4057 | 3899 | .610 |
| Away | 16 | 25 | 3939 | 4115 | .390 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 1 | 0 | 119 | 112 | 1.000 |
| NOV | 8 | 4 | 1119 | 1135 | .667 |
| DEC | 9 | 6 | 1475 | 1423 | .600 |
| JAN | 9 | 7 | 1625 | 1609 | .563 |
| FEB | 6 | 6 | 1162 | 1138 | .500 |
| MAR | 5 | 11 | 1545 | 1603 | .313 |
| APR | 3 | 7 | 951 | 994 | .300 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 1 | 410 | 392 | .750 |
| BOS | 3 | 1 | 389 | 391 | .750 |
| CHA | 2 | 2 | 405 | 394 | .500 |
| CHI | 2 | 2 | 381 | 359 | .500 |
| CLE | 1 | 3 | 398 | 427 | .250 |
| DAL | 0 | 2 | 207 | 225 | .000 |
| DEN | 2 | 0 | 197 | 189 | 1.000 |
| DET | 2 | 2 | 369 | 386 | .500 |
| GSW | 2 | 0 | 229 | 209 | 1.000 |
| HOU | 1 | 1 | 225 | 191 | .500 |
| IND | 3 | 1 | 433 | 409 | .750 |
| LAC | 1 | 1 | 175 | 172 | .500 |
| LAL | 0 | 2 | 174 | 203 | .000 |
| MEM | 2 | 0 | 221 | 208 | 1.000 |
| MIA | 1 | 3 | 368 | 373 | .250 |
| MIN | 0 | 2 | 159 | 193 | .000 |
| NJN | 1 | 2 | 279 | 312 | .333 |
| NYK | 1 | 3 | 389 | 413 | .250 |
| ORL | 2 | 1 | 316 | 296 | .667 |
| PHI | 1 | 3 | 354 | 347 | .250 |
| PHO | 0 | 2 | 165 | 196 | .000 |
| POR | 0 | 2 | 198 | 205 | .000 |
| SAC | 0 | 2 | 174 | 213 | .000 |
| SAS | 2 | 0 | 203 | 190 | 1.000 |
| SEA | 0 | 2 | 171 | 196 | .000 |
| TOR | 4 | 0 | 369 | 339 | 1.000 |
| UTA | 2 | 0 | 223 | 205 | 1.000 |
| WAS | 3 | 1 | 415 | 381 | .750 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 4 | 8 | 1162 | 1169 | .333 |
| One Sided | 13 | 15 | 2660 | 2699 | .464 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | MIL | at Utah Jazz | 119 - 112 | Box | 1 - 0 | + | |
| 11/1/2001 | MIL | at Denver Nuggets | 102 - 101 | Box | 2 - 0 | ++ | |
| 11/3/2001 | MIL | Boston Celtics | 105 - 99 | Box | 3 - 0 | +++ | |
| 11/8/2001 | MIL | Miami Heat | 86 - 82 | Box | 4 - 0 | ++++ | |
| 11/10/2001 | MIL | Minnesota Timberwolves | 82 - 98 | Box | 4 - 1 | ++++o | |
| 11/14/2001 | MIL | at Washington Wizards | 107 - 98 | Box | 5 - 1 | ++++o+ | |
| 11/17/2001 | MIL | Utah Jazz | 104 - 93 | Box | 6 - 1 | ++++o++ | |
| 11/21/2001 | MIL | Chicago Bulls | 96 - 92 | Box | 7 - 1 | ++++o+++ | |
| 11/22/2001 | MIL | at Toronto Raptors | 78 - 75 | Box | 8 - 1 | ++++o++++ | |
| 11/24/2001 | MIL | Atlanta Hawks | 95 - 88 | Box | 9 - 1 | ++++o+++++ | |
| 11/27/2001 | MIL | at Los Angeles Lakers | 85 - 104 | Box | 9 - 2 | +++o+++++o | |
| 11/28/2001 | MIL | at Phoenix Suns | 84 - 104 | Box | 9 - 3 | ++o+++++oo | |
| 11/30/2001 | MIL | at Portland Trailblazers | 95 - 101 | Box | 9 - 4 | +o+++++ooo | |
| 12/2/2001 | MIL | at Seattle Supersonics | 83 - 97 | Box | 9 - 5 | o+++++oooo | |
| 12/4/2001 | MIL | New York Knicks | 71 - 85 | Box | 9 - 6 | +++++ooooo | |
| 12/6/2001 | MIL | Toronto Raptors | 95 - 89 | Box | 10 - 6 | ++++ooooo+ | |
| 12/8/2001 | MIL | New Jersey Nets | 95 - 79 | Box | 11 - 6 | +++ooooo++ | |
| 12/11/2001 | MIL | at Miami Heat | 97 - 99 | Box | 11 - 7 | ++ooooo++o | |
| 12/14/2001 | MIL | at Philadelphia 76ers | 96 - 80 | Box | 12 - 7 | +ooooo++o+ | |
| 12/15/2001 | MIL | Indiana Pacers | 115 - 95 | Box | 13 - 7 | ooooo++o++ | |
| 12/18/2001 | MIL | at Memphis Grizzlies | 114 - 105 | Box | 14 - 7 | oooo++o+++ | |
| 12/20/2001 | MIL | at Dallas Mavericks | 101 - 113 | Box | 14 - 8 | ooo++o+++o | |
| 12/22/2001 | MIL | at Houston Rockets | 110 - 115 | Box | 14 - 9 | oo++o+++oo | |
| 12/23/2001 | MIL | at San Antonio Spurs | 101 - 91 | Box | 15 - 9 | o++o+++oo+ | |
| 12/26/2001 | MIL | Atlanta Hawks | 107 - 97 | Box | 16 - 9 | ++o+++oo++ | |
| 12/28/2001 | MIL | at Charlotte Hornets | 105 - 89 | Box | 17 - 9 | +o+++oo+++ | |
| 12/29/2001 | MIL | San Antonio Spurs | 102 - 99 | Box | 18 - 9 | o+++oo++++ | |
| 12/31/2001 | MIL | at Chicago Bulls | 83 - 90 | Box | 18 - 10 | +++oo++++o | |
| 1/2/2002 | MIL | at Minnesota Timberwolves | 77 - 95 | Box | 18 - 11 | ++oo++++oo | |
| 1/5/2002 | MIL | at Los Angeles Clippers | 83 - 86 | Box | 18 - 12 | +oo++++ooo | |
| 1/6/2002 | MIL | at Sacramento Kings | 101 - 115 | Box | 18 - 13 | oo++++oooo | |
| 1/8/2002 | MIL | at Golden State Warriors | 113 - 97 | Box | 19 - 13 | o++++oooo+ | |
| 1/11/2002 | MIL | Washington Wizards | 105 - 86 | Box | 20 - 13 | ++++oooo++ | |
| 1/12/2002 | MIL | at New York Knicks | 102 - 97 | Box | 21 - 13 | +++oooo+++ | |
| 1/15/2002 | MIL | at Indiana Pacers | 106 - 102 | Box | 22 - 13 | ++oooo++++ | |
| 1/16/2002 | MIL | Indiana Pacers | 105 - 100 | Box | 23 - 13 | +oooo+++++ | |
| 1/18/2002 | MIL | Orlando Magic | 115 - 110 | Box | 24 - 13 | oooo++++++ | |
| 1/19/2002 | MIL | at Atlanta Hawks | 116 - 107 | Box | 25 - 13 | ooo+++++++ | |
| 1/21/2002 | MIL | at Detroit Pistons | 97 - 79 | Box | 26 - 13 | oo++++++++ | |
| 1/22/2002 | MIL | Phoenix Suns | 81 - 92 | Box | 26 - 14 | o++++++++o | |
| 1/24/2002 | MIL | Seattle Supersonics | 88 - 99 | Box | 26 - 15 | ++++++++oo | |
| 1/26/2002 | MIL | New York Knicks | 127 - 129 | Box | 26 - 16 | +++++++ooo | |
| 1/29/2002 | MIL | Boston Celtics | 109 - 90 | Box | 27 - 16 | ++++++ooo+ | |
| 1/31/2002 | MIL | at New Jersey Nets | 100 - 125 | Box | 27 - 17 | +++++ooo+o | |
| 2/2/2002 | MIL | Philadelphia 76ers | 81 - 86 | Box | 27 - 18 | ++++ooo+oo | |
| 2/7/2002 | MIL | Memphis Grizzlies | 107 - 103 | Box | 28 - 18 | +++ooo+oo+ | |
| 2/12/2002 | MIL | at Chicago Bulls | 92 - 96 | Box | 28 - 19 | ++ooo+oo+o | |
| 2/13/2002 | MIL | Cleveland Cavaliers | 107 - 115 | Box | 28 - 20 | +ooo+oo+oo | |
| 2/15/2002 | MIL | Miami Heat | 88 - 90 | Box | 28 - 21 | ooo+oo+ooo | |
| 2/17/2002 | MIL | at Toronto Raptors | 91 - 86 | Box | 29 - 21 | oo+oo+ooo+ | |
| 2/18/2002 | MIL | Charlotte Hornets | 92 - 101 | Box | 29 - 22 | o+oo+ooo+o | |
| 2/20/2002 | MIL | Houston Rockets | 115 - 76 | Box | 30 - 22 | +oo+ooo+o+ | |
| 2/22/2002 | MIL | Golden State Warriors | 116 - 112 | Box | 31 - 22 | oo+ooo+o++ | |
| 2/24/2002 | MIL | Detroit Pistons | 89 - 82 | Box | 32 - 22 | o+ooo+o+++ | |
| 2/26/2002 | MIL | Los Angeles Lakers | 89 - 99 | Box | 32 - 23 | +ooo+o+++o | |
| 2/27/2002 | MIL | at Boston Celtics | 95 - 92 | Box | 33 - 23 | ooo+o+++o+ | |
| 3/2/2002 | MIL | Portland Trailblazers | 103 - 104 | Box | 33 - 24 | oo+o+++o+o | |
| 3/3/2002 | MIL | at Cleveland Cavaliers | 101 - 91 | Box | 34 - 24 | o+o+++o+o+ | |
| 3/5/2002 | MIL | at New York Knicks | 89 - 102 | Box | 34 - 25 | +o+++o+o+o | |
| 3/6/2002 | MIL | Los Angeles Clippers | 92 - 86 | Box | 35 - 25 | o+++o+o+o+ | |
| 3/8/2002 | MIL | Cleveland Cavaliers | 109 - 115 | Box | 35 - 26 | +++o+o+o+o | |
| 3/10/2002 | MIL | Sacramento Kings | 73 - 98 | Box | 35 - 27 | ++o+o+o+oo | |
| 3/12/2002 | MIL | Chicago Bulls | 110 - 81 | Box | 36 - 27 | +o+o+o+oo+ | |
| 3/16/2002 | MIL | Detroit Pistons | 94 - 102 | Box | 36 - 28 | o+o+o+oo+o | |
| 3/18/2002 | MIL | at Charlotte Hornets | 110 - 113 | Box | 36 - 29 | +o+o+oo+oo | |
| 3/19/2002 | MIL | at Orlando Magic | 91 - 101 | Box | 36 - 30 | o+o+oo+ooo | |
| 3/22/2002 | MIL | at New Jersey Nets | 84 - 108 | Box | 36 - 31 | +o+oo+oooo | |
| 3/24/2002 | MIL | Orlando Magic | 110 - 85 | Box | 37 - 31 | o+oo+oooo+ | |
| 3/26/2002 | MIL | Dallas Mavericks | 106 - 112 | Box | 37 - 32 | +oo+oooo+o | |
| 3/28/2002 | MIL | Denver Nuggets | 95 - 88 | Box | 38 - 32 | oo+oooo+o+ | |
| 3/29/2002 | MIL | at Washington Wizards | 98 - 107 | Box | 38 - 33 | o+oooo+o+o | |
| 3/31/2002 | MIL | at Boston Celtics | 80 - 110 | Box | 38 - 34 | +oooo+o+oo | |
| 4/2/2002 | MIL | at Atlanta Hawks | 92 - 100 | Box | 38 - 35 | oooo+o+ooo | |
| 4/3/2002 | MIL | Washington Wizards | 105 - 90 | Box | 39 - 35 | ooo+o+ooo+ | |
| 4/5/2002 | MIL | at Miami Heat | 97 - 102 | Box | 39 - 36 | oo+o+ooo+o | |
| 4/7/2002 | MIL | at Philadelphia 76ers | 87 - 89 | Box | 39 - 37 | o+o+ooo+oo | |
| 4/9/2002 | MIL | Philadelphia 76ers | 90 - 92 | Box | 39 - 38 | +o+ooo+ooo | |
| 4/10/2002 | MIL | at Cleveland Cavaliers | 81 - 106 | Box | 39 - 39 | o+ooo+oooo | |
| 4/12/2002 | MIL | at Indiana Pacers | 107 - 112 | Box | 39 - 40 | +ooo+ooooo | |
| 4/14/2002 | MIL | Charlotte Hornets | 98 - 91 | Box | 40 - 40 | ooo+ooooo+ | |
| 4/16/2002 | MIL | Toronto Raptors | 105 - 89 | Box | 41 - 40 | oo+ooooo++ | |
| 4/17/2002 | MIL | at Detroit Pistons | 89 - 123 | Box | 41 - 41 | o+ooooo++o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations