| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
New York Knicks 1990-91 Game Log and Scores
1991-92
1990-91 1989-90
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 21 | 20 | 4226 | 4181 | .512 |
| Away | 18 | 23 | 4229 | 4293 | .439 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 0 | 0 | 0 | .000 |
| NOV | 6 | 8 | 1458 | 1478 | .429 |
| DEC | 6 | 7 | 1304 | 1277 | .462 |
| JAN | 7 | 10 | 1746 | 1797 | .412 |
| FEB | 7 | 6 | 1343 | 1328 | .538 |
| MAR | 9 | 6 | 1590 | 1548 | .600 |
| APR | 4 | 6 | 1014 | 1046 | .400 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 1 | 3 | 369 | 397 | .250 |
| BOS | 0 | 5 | 479 | 552 | .000 |
| CHA | 4 | 0 | 452 | 407 | 1.000 |
| CHI | 0 | 4 | 387 | 419 | .000 |
| CLE | 1 | 3 | 373 | 389 | .250 |
| DAL | 0 | 2 | 193 | 200 | .000 |
| DEN | 1 | 1 | 252 | 228 | .500 |
| DET | 3 | 1 | 402 | 365 | .750 |
| GSW | 0 | 2 | 210 | 221 | .000 |
| HOU | 0 | 2 | 186 | 226 | .000 |
| IND | 2 | 2 | 466 | 477 | .500 |
| LAC | 2 | 0 | 207 | 197 | 1.000 |
| LAL | 1 | 1 | 206 | 203 | .500 |
| MIA | 4 | 1 | 532 | 504 | .800 |
| MIL | 0 | 4 | 395 | 421 | .000 |
| MIN | 1 | 1 | 176 | 169 | .500 |
| NJN | 5 | 0 | 566 | 504 | 1.000 |
| ORL | 0 | 2 | 218 | 231 | .000 |
| PHI | 5 | 1 | 629 | 585 | .833 |
| PHO | 0 | 2 | 196 | 219 | .000 |
| POR | 0 | 2 | 217 | 249 | .000 |
| SAC | 2 | 0 | 185 | 166 | 1.000 |
| SAS | 1 | 1 | 219 | 222 | .500 |
| SEA | 1 | 1 | 217 | 230 | .500 |
| UTA | 2 | 0 | 210 | 186 | 1.000 |
| WA1 | 3 | 2 | 513 | 507 | .600 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 5 | 9 | 1474 | 1483 | .357 |
| One Sided | 14 | 15 | 2989 | 2988 | .483 |
| 1990-91 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 11/2/1990 | NYK | at Charlotte Hornets | 134 - 130 | 1 - 0 | + | ||
| 11/3/1990 | NYK | Boston Celtics | 103 - 106 | 1 - 1 | +o | ||
| 11/6/1990 | NYK | Dallas Mavericks | 91 - 96 | 1 - 2 | +oo | ||
| 11/8/1990 | NYK | Washington Bullets | 114 - 103 | 2 - 2 | +oo+ | ||
| 11/10/1990 | NYK | at Sacramento Kings | 93 - 88 | 3 - 2 | +oo++ | ||
| 11/11/1990 | NYK | at Los Angeles Lakers | 109 - 103 | 4 - 2 | +oo+++ | ||
| 11/13/1990 | NYK | at Seattle Supersonics | 116 - 110 | 5 - 2 | +oo++++ | ||
| 11/15/1990 | NYK | at Portland Trailblazers | 125 - 141 | 5 - 3 | +oo++++o | ||
| 11/17/1990 | NYK | Philadelphia 76ers | 106 - 79 | 6 - 3 | +oo++++o+ | ||
| 11/20/1990 | NYK | Houston Rockets | 88 - 115 | 6 - 4 | +oo++++o+o | ||
| 11/24/1990 | NYK | Milwaukee Bucks | 97 - 107 | 6 - 5 | oo++++o+oo | ||
| 11/27/1990 | NYK | Cleveland Cavaliers | 102 - 107 | 6 - 6 | o++++o+ooo | ||
| 11/28/1990 | NYK | at Detroit Pistons | 83 - 90 | 6 - 7 | ++++o+oooo | ||
| 11/30/1990 | NYK | at Milwaukee Bucks | 97 - 103 | 6 - 8 | +++o+ooooo | ||
| 12/1/1990 | NYK | Charlotte Hornets | 113 - 96 | 7 - 8 | ++o+ooooo+ | ||
| 12/4/1990 | NYK | Orlando Magic | 102 - 113 | 7 - 9 | +o+ooooo+o | ||
| 12/7/1990 | NYK | at Chicago Bulls | 98 - 108 | 7 - 10 | o+ooooo+oo | ||
| 12/8/1990 | NYK | at Atlanta Hawks | 86 - 99 | 7 - 11 | +ooooo+ooo | ||
| 12/11/1990 | NYK | Miami Heat | 109 - 90 | 8 - 11 | ooooo+ooo+ | ||
| 12/13/1990 | NYK | at Minnesota Timberwolves | 87 - 76 | 9 - 11 | oooo+ooo++ | ||
| 12/15/1990 | NYK | at New Jersey Nets | 125 - 104 | 10 - 11 | ooo+ooo+++ | ||
| 12/18/1990 | NYK | Los Angeles Lakers | 97 - 100 | 10 - 12 | oo+ooo+++o | ||
| 12/19/1990 | NYK | at Miami Heat | 104 - 94 | 11 - 12 | o+ooo+++o+ | ||
| 12/21/1990 | NYK | at Washington Bullets | 85 - 87 | 11 - 13 | +ooo+++o+o | ||
| 12/22/1990 | NYK | New Jersey Nets | 106 - 93 | 12 - 13 | ooo+++o+o+ | ||
| 12/26/1990 | NYK | Portland Trailblazers | 92 - 108 | 12 - 14 | oo+++o+o+o | ||
| 12/29/1990 | NYK | Milwaukee Bucks | 100 - 109 | 12 - 15 | o+++o+o+oo | ||
| 1/2/1991 | NYK | at Boston Celtics | 86 - 113 | 12 - 16 | +++o+o+ooo | ||
| 1/3/1991 | NYK | Denver Nuggets | 135 - 108 | 13 - 16 | ++o+o+ooo+ | ||
| 1/6/1991 | NYK | Los Angeles Clippers | 99 - 90 | 14 - 16 | +o+o+ooo++ | ||
| 1/8/1991 | NYK | Boston Celtics | 87 - 101 | 14 - 17 | o+o+ooo++o | ||
| 1/10/1991 | NYK | Indiana Pacers | 122 - 129 | 14 - 18 | +o+ooo++oo | ||
| 1/12/1991 | NYK | Atlanta Hawks | 99 - 92 | 15 - 18 | o+ooo++oo+ | ||
| 1/14/1991 | NYK | at Atlanta Hawks | 82 - 96 | 15 - 19 | +ooo++oo+o | ||
| 1/16/1991 | NYK | Minnesota Timberwolves | 89 - 93 | 15 - 20 | ooo++oo+oo | ||
| 1/18/1991 | NYK | at Miami Heat | 86 - 107 | 15 - 21 | oo++oo+ooo | ||
| 1/19/1991 | NYK | at Philadelphia 76ers | 112 - 97 | 16 - 21 | o++oo+ooo+ | ||
| 1/21/1991 | NYK | Philadelphia 76ers | 117 - 116 | 17 - 21 | ++oo+ooo++ | ||
| 1/23/1991 | NYK | at Utah Jazz | 109 - 94 | 18 - 21 | +oo+ooo+++ | ||
| 1/24/1991 | NYK | at Denver Nuggets | 117 - 120 | 18 - 22 | oo+ooo+++o | ||
| 1/26/1991 | NYK | at Phoenix Suns | 94 - 112 | 18 - 23 | o+ooo+++oo | ||
| 1/28/1991 | NYK | at Golden State Warriors | 106 - 115 | 18 - 24 | +ooo+++ooo | ||
| 1/29/1991 | NYK | at Los Angeles Clippers | 108 - 107 | 19 - 24 | ooo+++ooo+ | ||
| 1/31/1991 | NYK | Washington Bullets | 98 - 107 | 19 - 25 | oo+++ooo+o | ||
| 2/2/1991 | NYK | Sacramento Kings | 92 - 78 | 20 - 25 | o+++ooo+o+ | ||
| 2/5/1991 | NYK | at Orlando Magic | 116 - 118 | 20 - 26 | +++ooo+o+o | ||
| 2/7/1991 | NYK | Boston Celtics | 101 - 117 | 20 - 27 | ++ooo+o+oo | ||
| 2/12/1991 | NYK | at Indiana Pacers | 114 - 110 | 21 - 27 | +ooo+o+oo+ | ||
| 2/14/1991 | NYK | Chicago Bulls | 92 - 102 | 21 - 28 | ooo+o+oo+o | ||
| 2/15/1991 | NYK | at Cleveland Cavaliers | 85 - 90 | 21 - 29 | oo+o+oo+oo | ||
| 2/17/1991 | NYK | Detroit Pistons | 116 - 88 | 22 - 29 | o+o+oo+oo+ | ||
| 2/19/1991 | NYK | Atlanta Hawks | 102 - 110 | 22 - 30 | +o+oo+oo+o | ||
| 2/21/1991 | NYK | Seattle Supersonics | 101 - 120 | 22 - 31 | o+oo+oo+oo | ||
| 2/23/1991 | NYK | at Washington Bullets | 104 - 101 | 23 - 31 | +oo+oo+oo+ | ||
| 2/24/1991 | NYK | at Miami Heat | 108 - 92 | 24 - 31 | oo+oo+oo++ | ||
| 2/26/1991 | NYK | Washington Bullets | 112 - 109 | 25 - 31 | o+oo+oo+++ | ||
| 2/28/1991 | NYK | San Antonio Spurs | 100 - 93 | 26 - 31 | +oo+oo++++ | ||
| 3/2/1991 | NYK | at New Jersey Nets | 115 - 105 | 27 - 31 | oo+oo+++++ | ||
| 3/5/1991 | NYK | Phoenix Suns | 102 - 107 | 27 - 32 | o+oo+++++o | ||
| 3/6/1991 | NYK | at Detroit Pistons | 102 - 99 | 28 - 32 | +oo+++++o+ | ||
| 3/9/1991 | NYK | Utah Jazz | 101 - 92 | 29 - 32 | oo+++++o++ | ||
| 3/11/1991 | NYK | New Jersey Nets | 90 - 85 | 30 - 32 | o+++++o+++ | ||
| 3/13/1991 | NYK | at Philadelphia 76ers | 102 - 94 | 31 - 32 | +++++o++++ | ||
| 3/14/1991 | NYK | Miami Heat | 125 - 121 | 32 - 32 | ++++o+++++ | ||
| 3/17/1991 | NYK | at Milwaukee Bucks | 101 - 102 | 32 - 33 | +++o+++++o | ||
| 3/19/1991 | NYK | at Charlotte Hornets | 97 - 79 | 33 - 33 | ++o+++++o+ | ||
| 3/20/1991 | NYK | Cleveland Cavaliers | 102 - 97 | 34 - 33 | +o+++++o++ | ||
| 3/22/1991 | NYK | at Dallas Mavericks | 102 - 104 | 34 - 34 | o+++++o++o | ||
| 3/23/1991 | NYK | at Houston Rockets | 98 - 111 | 34 - 35 | +++++o++oo | ||
| 3/26/1991 | NYK | at San Antonio Spurs | 119 - 129 | 34 - 36 | ++++o++ooo | ||
| 3/28/1991 | NYK | Golden State Warriors | 104 - 106 | 34 - 37 | +++o++oooo | ||
| 3/30/1991 | NYK | at New Jersey Nets | 130 - 117 | 35 - 37 | ++o++oooo+ | ||
| 4/3/1991 | NYK | at Cleveland Cavaliers | 84 - 95 | 35 - 38 | +o++oooo+o | ||
| 4/4/1991 | NYK | Chicago Bulls | 91 - 101 | 35 - 39 | o++oooo+oo | ||
| 4/6/1991 | NYK | Detroit Pistons | 101 - 88 | 36 - 39 | ++oooo+oo+ | ||
| 4/9/1991 | NYK | at Chicago Bulls | 106 - 108 | 36 - 40 | +oooo+oo+o | ||
| 4/10/1991 | NYK | at Philadelphia 76ers | 84 - 100 | 36 - 41 | oooo+oo+oo | ||
| 4/12/1991 | NYK | Indiana Pacers | 112 - 108 | 37 - 41 | ooo+oo+oo+ | ||
| 4/14/1991 | NYK | at Boston Celtics | 102 - 115 | 37 - 42 | oo+oo+oo+o | ||
| 4/16/1991 | NYK | Philadelphia 76ers | 108 - 99 | 38 - 42 | o+oo+oo+o+ | ||
| 4/19/1991 | NYK | at Indiana Pacers | 118 - 130 | 38 - 43 | +oo+oo+o+o | ||
| 4/20/1991 | NYK | Charlotte Hornets | 108 - 102 | 39 - 43 | oo+oo+o+o+ | ||
| 1991 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/25/1991 | NYK | at Chicago Bulls | 85 - 126 | 0 - 1 | o+oo+o+o+o | |
| 4/28/1991 | NYK | at Chicago Bulls | 79 - 89 | 0 - 2 | +oo+o+o+oo | |
| 4/30/1991 | NYK | Chicago Bulls | 94 - 103 | 0 - 3 | oo+o+o+ooo | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations