| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
Philadelphia 76ers 2001-02 Game Log and Scores
2002-03
2001-02 2000-01
| Home/Road | |||||
| Split | W | L | PF | PA | PCT |
| Home | 22 | 19 | 3817 | 3708 | .537 |
| Away | 21 | 20 | 3644 | 3622 | .512 |
| By Month | |||||
| Split | W | L | PF | PA | PCT |
| OCT | 0 | 1 | 74 | 83 | .000 |
| NOV | 7 | 6 | 1137 | 1124 | .538 |
| DEC | 5 | 11 | 1402 | 1426 | .313 |
| JAN | 11 | 4 | 1442 | 1354 | .733 |
| FEB | 5 | 6 | 1004 | 999 | .455 |
| MAR | 10 | 7 | 1596 | 1521 | .588 |
| APR | 5 | 4 | 806 | 823 | .556 |
| By Opponent | |||||
| Split | W | L | PF | PA | PCT |
| ATL | 3 | 1 | 391 | 341 | .750 |
| BOS | 3 | 1 | 395 | 364 | .750 |
| CHA | 3 | 1 | 378 | 361 | .750 |
| CHI | 2 | 1 | 288 | 253 | .667 |
| CLE | 3 | 0 | 258 | 235 | 1.000 |
| DAL | 1 | 1 | 190 | 190 | .500 |
| DEN | 1 | 1 | 200 | 176 | .500 |
| DET | 1 | 2 | 264 | 267 | .333 |
| GSW | 1 | 1 | 201 | 200 | .500 |
| HOU | 1 | 1 | 184 | 183 | .500 |
| IND | 1 | 3 | 342 | 376 | .250 |
| LAC | 2 | 0 | 216 | 178 | 1.000 |
| LAL | 1 | 1 | 175 | 175 | .500 |
| MEM | 0 | 2 | 170 | 185 | .000 |
| MIA | 3 | 1 | 332 | 309 | .750 |
| MIL | 3 | 1 | 347 | 354 | .750 |
| MIN | 1 | 1 | 170 | 174 | .500 |
| NJN | 2 | 2 | 376 | 374 | .500 |
| NYK | 3 | 1 | 362 | 345 | .750 |
| ORL | 1 | 3 | 376 | 401 | .250 |
| PHO | 2 | 0 | 191 | 164 | 1.000 |
| POR | 0 | 2 | 171 | 184 | .000 |
| SAC | 0 | 2 | 172 | 186 | .000 |
| SAS | 1 | 1 | 177 | 170 | .500 |
| SEA | 1 | 1 | 185 | 186 | .500 |
| TOR | 1 | 3 | 347 | 363 | .250 |
| UTA | 0 | 2 | 172 | 187 | .000 |
| WAS | 2 | 3 | 431 | 449 | .400 |
| Close(<4 points)/Blowout(>11 points) | |||||
| Split | W | L | PF | PA | PCT |
| Close Games | 3 | 5 | 721 | 725 | .375 |
| One Sided | 15 | 6 | 2005 | 1845 | .714 |
| 2001-02 Regular Season | |||||||
| Date | Team | Opponent | Score | W-L | Location | Last 10 | |
| 10/30/2001 | PHI | at Minnesota Timberwolves | 74 - 83 | Box | 0 - 1 | o | |
| 11/1/2001 | PHI | Dallas Mavericks | 92 - 99 | Box | 0 - 2 | oo | |
| 11/3/2001 | PHI | at Washington Wizards | 76 - 90 | Box | 0 - 3 | ooo | |
| 11/6/2001 | PHI | Indiana Pacers | 77 - 87 | Box | 0 - 4 | oooo | |
| 11/8/2001 | PHI | at Houston Rockets | 72 - 77 | Box | 0 - 5 | ooooo | |
| 11/10/2001 | PHI | at Dallas Mavericks | 98 - 91 | Box | 1 - 5 | ooooo+ | |
| 11/13/2001 | PHI | at Miami Heat | 82 - 76 | Box | 2 - 5 | ooooo++ | |
| 11/14/2001 | PHI | Charlotte Hornets | 100 - 86 | Box | 3 - 5 | ooooo+++ | |
| 11/16/2001 | PHI | Atlanta Hawks | 98 - 78 | Box | 4 - 5 | ooooo++++ | |
| 11/17/2001 | PHI | at New Jersey Nets | 94 - 82 | Box | 5 - 5 | ooooo+++++ | |
| 11/21/2001 | PHI | Detroit Pistons | 94 - 89 | Box | 6 - 5 | oooo++++++ | |
| 11/23/2001 | PHI | Cleveland Cavaliers | 79 - 68 | Box | 7 - 5 | ooo+++++++ | |
| 11/25/2001 | PHI | at Toronto Raptors | 88 - 107 | Box | 7 - 6 | oo+++++++o | |
| 11/28/2001 | PHI | Washington Wizards | 87 - 94 | Box | 7 - 7 | o+++++++oo | |
| 12/1/2001 | PHI | at Chicago Bulls | 93 - 76 | Box | 8 - 7 | +++++++oo+ | |
| 12/2/2001 | PHI | Memphis Grizzlies | 87 - 93 | Box | 8 - 8 | ++++++oo+o | |
| 12/4/2001 | PHI | at Sacramento Kings | 84 - 94 | Box | 8 - 9 | +++++oo+oo | |
| 12/5/2001 | PHI | at Golden State Warriors | 87 - 93 | Box | 8 - 10 | ++++oo+ooo | |
| 12/7/2001 | PHI | at San Antonio Spurs | 76 - 86 | Box | 8 - 11 | +++oo+oooo | |
| 12/8/2001 | PHI | at Memphis Grizzlies | 83 - 92 | Box | 8 - 12 | ++oo+ooooo | |
| 12/11/2001 | PHI | at Atlanta Hawks | 87 - 89 | Box | 8 - 13 | +oo+oooooo | |
| 12/14/2001 | PHI | Milwaukee Bucks | 80 - 96 | Box | 8 - 14 | oo+ooooooo | |
| 12/15/2001 | PHI | at Cleveland Cavaliers | 94 - 91 | Box | 9 - 14 | o+ooooooo+ | |
| 12/17/2001 | PHI | Boston Celtics | 99 - 83 | Box | 10 - 14 | +ooooooo++ | |
| 12/19/2001 | PHI | Charlotte Hornets | 85 - 94 | Box | 10 - 15 | ooooooo++o | |
| 12/21/2001 | PHI | Atlanta Hawks | 94 - 83 | Box | 11 - 15 | oooooo++o+ | |
| 12/25/2001 | PHI | at Los Angeles Lakers | 82 - 88 | Box | 11 - 16 | ooooo++o+o | |
| 12/26/2001 | PHI | at Los Angeles Clippers | 100 - 86 | Box | 12 - 16 | oooo++o+o+ | |
| 12/28/2001 | PHI | at Denver Nuggets | 90 - 93 | Box | 12 - 17 | ooo++o+o+o | |
| 12/29/2001 | PHI | at Utah Jazz | 81 - 89 | Box | 12 - 18 | oo++o+o+oo | |
| 1/2/2002 | PHI | at Phoenix Suns | 102 - 81 | Box | 13 - 18 | o++o+o+oo+ | |
| 1/4/2002 | PHI | at Seattle Supersonics | 87 - 77 | Box | 14 - 18 | ++o+o+oo++ | |
| 1/5/2002 | PHI | at Portland Trailblazers | 88 - 96 | Box | 14 - 19 | +o+o+oo++o | |
| 1/7/2002 | PHI | Los Angeles Clippers | 116 - 92 | Box | 15 - 19 | o+o+oo++o+ | |
| 1/9/2002 | PHI | Orlando Magic | 91 - 102 | Box | 15 - 20 | +o+oo++o+o | |
| 1/11/2002 | PHI | San Antonio Spurs | 101 - 84 | Box | 16 - 20 | o+oo++o+o+ | |
| 1/15/2002 | PHI | Houston Rockets | 112 - 106 | Box | 17 - 20 | +oo++o+o++ | |
| 1/17/2002 | PHI | at Charlotte Hornets | 93 - 88 | Box | 18 - 20 | oo++o+o+++ | |
| 1/19/2002 | PHI | New York Knicks | 97 - 89 | Box | 19 - 20 | o++o+o++++ | |
| 1/21/2002 | PHI | Seattle Supersonics | 98 - 109 | Box | 19 - 21 | ++o+o++++o | |
| 1/22/2002 | PHI | at Washington Wizards | 91 - 84 | Box | 20 - 21 | +o+o++++o+ | |
| 1/25/2002 | PHI | at Boston Celtics | 106 - 90 | Box | 21 - 21 | o+o++++o++ | |
| 1/27/2002 | PHI | Los Angeles Lakers | 93 - 87 | Box | 22 - 21 | +o++++o+++ | |
| 1/29/2002 | PHI | at New York Knicks | 71 - 78 | Box | 22 - 22 | o++++o+++o | |
| 1/30/2002 | PHI | Minnesota Timberwolves | 96 - 91 | Box | 23 - 22 | ++++o+++o+ | |
| 2/2/2002 | PHI | at Milwaukee Bucks | 86 - 81 | Box | 24 - 22 | +++o+++o++ | |
| 2/4/2002 | PHI | Toronto Raptors | 93 - 100 | Box | 24 - 23 | ++o+++o++o | |
| 2/5/2002 | PHI | at Detroit Pistons | 82 - 86 | Box | 24 - 24 | +o+++o++oo | |
| 2/7/2002 | PHI | at Charlotte Hornets | 100 - 93 | Box | 25 - 24 | o+++o++oo+ | |
| 2/14/2002 | PHI | Utah Jazz | 91 - 98 | Box | 25 - 25 | +++o++oo+o | |
| 2/17/2002 | PHI | at Indiana Pacers | 76 - 86 | Box | 25 - 26 | ++o++oo+oo | |
| 2/18/2002 | PHI | Denver Nuggets | 110 - 83 | Box | 26 - 26 | +o++oo+oo+ | |
| 2/20/2002 | PHI | Golden State Warriors | 114 - 107 | Box | 27 - 26 | o++oo+oo++ | |
| 2/23/2002 | PHI | at Orlando Magic | 87 - 105 | Box | 27 - 27 | ++oo+oo++o | |
| 2/25/2002 | PHI | Portland Trailblazers | 83 - 88 | Box | 27 - 28 | +oo+oo++oo | |
| 2/27/2002 | PHI | Miami Heat | 82 - 72 | Box | 28 - 28 | oo+oo++oo+ | |
| 3/1/2002 | PHI | New Jersey Nets | 110 - 102 | Box | 29 - 28 | o+oo++oo++ | |
| 3/3/2002 | PHI | at Toronto Raptors | 96 - 84 | Box | 30 - 28 | +oo++oo+++ | |
| 3/4/2002 | PHI | Boston Celtics | 94 - 100 | Box | 30 - 29 | oo++oo+++o | |
| 3/6/2002 | PHI | Cleveland Cavaliers | 85 - 76 | Box | 31 - 29 | o++oo+++o+ | |
| 3/8/2002 | PHI | Indiana Pacers | 109 - 100 | Box | 32 - 29 | ++oo+++o++ | |
| 3/9/2002 | PHI | at Atlanta Hawks | 112 - 91 | Box | 33 - 29 | +oo+++o+++ | |
| 3/12/2002 | PHI | at New York Knicks | 104 - 96 | Box | 34 - 29 | oo+++o++++ | |
| 3/13/2002 | PHI | Sacramento Kings | 88 - 92 | Box | 34 - 30 | o+++o++++o | |
| 3/17/2002 | PHI | Orlando Magic | 103 - 105 | Box | 34 - 31 | +++o++++oo | |
| 3/19/2002 | PHI | at Miami Heat | 91 - 79 | Box | 35 - 31 | ++o++++oo+ | |
| 3/20/2002 | PHI | Miami Heat | 77 - 82 | Box | 35 - 32 | +o++++oo+o | |
| 3/22/2002 | PHI | at Boston Celtics | 96 - 91 | Box | 36 - 32 | o++++oo+o+ | |
| 3/24/2002 | PHI | New York Knicks | 90 - 82 | Box | 37 - 32 | ++++oo+o++ | |
| 3/27/2002 | PHI | New Jersey Nets | 80 - 88 | Box | 37 - 33 | +++oo+o++o | |
| 3/28/2002 | PHI | at Chicago Bulls | 99 - 79 | Box | 38 - 33 | ++oo+o++o+ | |
| 3/30/2002 | PHI | at New Jersey Nets | 92 - 102 | Box | 38 - 34 | +oo+o++o+o | |
| 3/31/2002 | PHI | Toronto Raptors | 70 - 72 | Box | 38 - 35 | oo+o++o+oo | |
| 4/3/2002 | PHI | Phoenix Suns | 89 - 83 | Box | 39 - 35 | o+o++o+oo+ | |
| 4/5/2002 | PHI | Detroit Pistons | 88 - 92 | Box | 39 - 36 | +o++o+oo+o | |
| 4/7/2002 | PHI | Milwaukee Bucks | 89 - 87 | Box | 40 - 36 | o++o+oo+o+ | |
| 4/9/2002 | PHI | at Milwaukee Bucks | 92 - 90 | Box | 41 - 36 | ++o+oo+o++ | |
| 4/10/2002 | PHI | at Washington Wizards | 77 - 90 | Box | 41 - 37 | +o+oo+o++o | |
| 4/12/2002 | PHI | Washington Wizards | 100 - 91 | Box | 42 - 37 | o+oo+o++o+ | |
| 4/14/2002 | PHI | at Orlando Magic | 95 - 89 | Box | 43 - 37 | +oo+o++o++ | |
| 4/15/2002 | PHI | Chicago Bulls | 96 - 98 | Box | 43 - 38 | oo+o++o++o | |
| 4/17/2002 | PHI | at Indiana Pacers | 80 - 103 | Box | 43 - 39 | o+o++o++oo | |
| 2002 Playoffs | ||||||
| Date | Team | Opponent | Score | W-L | Location | |
| Eastern 1st Round | ||||||
| 4/21/2002 | PHI | at Boston Celtics | 82 - 92 | 0 - 1 | +o++o++ooo | |
| 4/25/2002 | PHI | at Boston Celtics | 85 - 93 | 0 - 2 | o++o++oooo | |
| 4/28/2002 | PHI | Boston Celtics | 108 - 103 | 1 - 2 | ++o++oooo+ | |
| 5/1/2002 | PHI | Boston Celtics | 83 - 81 | 2 - 2 | +o++oooo++ | |
| 5/3/2002 | PHI | at Boston Celtics | 87 - 120 | 2 - 3 | o++oooo++o | |
For sortable scores and scores from other sports visit www.shrpsports.com
About statistical abbreviations