| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1984 Atlanta Hawks (1949 - )1985-86 1984-85 1983-84
34 - 48 .415 (pythagorean: 36 - 46 .444)
Coaching:
1984 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 103.1 | 8743 | 106.6 | 3444 | 7119 | .484 | 1782 | 2371 | .752 | 73 | 235 | .311 | 1161 | 3506 | 42.8 | 2009 | 24.5 | 665 | 541 | 1475 | 2047 | 102.4 |
| Defense | 104.6 | 8862 | 108.1 | 3504 | 7267 | .482 | 1808 | 2384 | .758 | 46 | 0 | .000 | 1332 | 3743 | 45.6 | 2087 | 25.5 | 674 | 373 | 1488 | 1972 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Dominique Wilkins | 81 | 3023 | 2217 | 27.4 | 853 | 1891 | .451 | 486 | 603 | .806 | 25 | 81 | .309 | 557 | 6.9 | 200 | 2.5 | 135 | 54 | 225 |
| Eddie Johnson | 73 | 2367 | 1193 | 16.3 | 453 | 946 | .479 | 265 | 332 | .798 | 22 | 72 | .306 | 192 | 2.6 | 566 | 7.8 | 43 | 7 | 244 |
| Doc Rivers | 69 | 2126 | 974 | 14.1 | 334 | 701 | .476 | 291 | 378 | .770 | 15 | 36 | .417 | 214 | 3.1 | 410 | 5.9 | 163 | 53 | 176 |
| Sly Williams | 34 | 867 | 417 | 12.3 | 167 | 380 | .439 | 79 | 123 | .642 | 4 | 15 | .267 | 168 | 4.9 | 94 | 2.8 | 28 | 8 | 78 |
| Randy Wittman | 41 | 1168 | 406 | 9.9 | 187 | 352 | .531 | 30 | 41 | .732 | 2 | 7 | .286 | 73 | 1.8 | 125 | 3.0 | 28 | 7 | 57 |
| Cliff Levingston | 74 | 2017 | 727 | 9.8 | 291 | 552 | .527 | 145 | 222 | .653 | 0 | 2 | .000 | 566 | 7.6 | 104 | 1.4 | 70 | 69 | 133 |
| Kevin Willis | 82 | 1785 | 765 | 9.3 | 322 | 690 | .467 | 119 | 181 | .657 | 2 | 9 | .222 | 522 | 6.4 | 36 | 0.4 | 31 | 49 | 104 |
| Mike Glenn | 60 | 1126 | 518 | 8.6 | 228 | 388 | .588 | 62 | 76 | .816 | 0 | 2 | .000 | 81 | 1.4 | 122 | 2.0 | 27 | 0 | 55 |
| Antoine Carr | 62 | 1195 | 499 | 8.0 | 198 | 375 | .528 | 101 | 128 | .789 | 2 | 6 | .333 | 232 | 3.7 | 80 | 1.3 | 29 | 78 | 108 |
| Tree Rollins | 70 | 1750 | 439 | 6.3 | 186 | 339 | .549 | 67 | 93 | .720 | 0 | 0 | .000 | 442 | 6.3 | 52 | 0.7 | 35 | 167 | 80 |
| Charlie Criss | 4 | 115 | 18 | 4.5 | 7 | 17 | .412 | 4 | 6 | .667 | 0 | 2 | .000 | 14 | 3.5 | 22 | 5.5 | 3 | 0 | 11 |
| Walker Russell | 21 | 377 | 83 | 4.0 | 34 | 63 | .540 | 14 | 17 | .824 | 1 | 1 | 1.000 | 40 | 1.9 | 66 | 3.1 | 17 | 4 | 40 |
| Scott Hastings | 64 | 825 | 241 | 3.8 | 89 | 188 | .473 | 63 | 81 | .778 | 0 | 0 | .000 | 159 | 2.5 | 46 | 0.7 | 24 | 23 | 50 |
| Jerry Eaves | 3 | 37 | 11 | 3.7 | 3 | 6 | .500 | 5 | 6 | .833 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1.3 | 0 | 0 | 4 |
| Rickey Brown | 69 | 814 | 195 | 2.8 | 78 | 192 | .406 | 39 | 68 | .574 | 0 | 0 | .000 | 223 | 3.2 | 25 | 0.4 | 19 | 22 | 51 |
| Stewart Granger | 9 | 92 | 16 | 1.8 | 6 | 17 | .353 | 4 | 8 | .500 | 0 | 1 | .000 | 6 | 0.7 | 12 | 1.3 | 2 | 0 | 12 |
| Sidney Lowe | 15 | 159 | 24 | 1.6 | 8 | 20 | .400 | 8 | 8 | 1.000 | 0 | 1 | .000 | 15 | 1.0 | 42 | 2.8 | 11 | 0 | 11 |
| Leo Rautins | 4 | 12 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.5 | 3 | 0.8 | 0 | 0 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Dominique Wilkins | 81 | 3023 | 22.01 | 13.0 | 7.8 | 1.028 | -3.03 | 10.1 |
| Eddie Johnson | 73 | 2367 | 16.40 | 9.7 | 6.9 | 1.092 | 5.63 | 4.4 |
| Doc Rivers | 69 | 2126 | 17.16 | 9.6 | 6.4 | 1.123 | 4.58 | 5.5 |
| Sly Williams | 34 | 867 | 11.18 | 4.1 | 5.5 | 0.961 | -1.77 | 10.6 |
| Randy Wittman | 41 | 1168 | 9.90 | 4.3 | 3.8 | 1.097 | 2.25 | 3.4 |
| Cliff Levingston | 74 | 2017 | 14.39 | 8.9 | 4.7 | 1.119 | -3.16 | 15.4 |
| Kevin Willis | 82 | 1785 | 10.60 | 7.6 | 2.9 | 0.994 | -4.48 | 16.0 |
| Mike Glenn | 60 | 1126 | 8.65 | 5.1 | 2.9 | 1.229 | 2.34 | 3.9 |
| Antoine Carr | 62 | 1195 | 9.77 | 5.8 | 3.4 | 1.157 | -4.57 | 10.6 |
| Tree Rollins | 70 | 1750 | 12.51 | 7.7 | 3.0 | 1.156 | -2.59 | 13.8 |
| Charlie Criss | 4 | 115 | 8.50 | 0.7 | 4.4 | 0.916 | 3.19 | 6.7 |
| Walker Russell | 21 | 377 | 6.57 | 1.9 | 2.9 | 1.178 | 1.06 | 5.8 |
| Scott Hastings | 64 | 825 | 5.09 | 3.6 | 1.9 | 1.078 | -2.34 | 10.6 |
| Jerry Eaves | 3 | 37 | 2.33 | 0.2 | 0.0 | 1.273 | -3.60 | 0.0 |
| Rickey Brown | 69 | 814 | 4.20 | 3.3 | 1.5 | 0.879 | -4.22 | 15.0 |
| Stewart Granger | 9 | 92 | 1.00 | 0.2 | 1.2 | 0.780 | -4.35 | 3.6 |
| Sidney Lowe | 15 | 159 | 4.60 | 1.1 | 1.6 | 1.020 | 10.52 | 0.0 |
| Leo Rautins | 4 | 12 | 0.50 | 0.0 | 0.0 | 0.000 | 8.33 | 9.1 |
About statistical abbreviations