| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1999 Boston Celtics (1946 - )2000-01 1999-00 1998-99
35 - 47 .427 (pythagorean: 38 - 44 .469)
Coaching:
1999 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 102.0 | 8146 | 99.3 | 3054 | 6879 | .444 | 1621 | 2175 | .745 | 417 | 1259 | .331 | 1108 | 3528 | 43.0 | 1741 | 21.2 | 794 | 287 | 1259 | 2223 | 96.4 |
| Defense | 103.0 | 8208 | 100.1 | 2960 | 6304 | .470 | 1929 | 2563 | .753 | 359 | 995 | .361 | 857 | 3391 | 41.4 | 1798 | 21.9 | 638 | 478 | 1394 | 1928 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Antoine Walker | 82 | 3003 | 1680 | 20.5 | 648 | 1506 | .430 | 311 | 445 | .699 | 73 | 285 | .256 | 652 | 8.0 | 305 | 3.7 | 117 | 32 | 259 |
| Paul Pierce | 73 | 2583 | 1427 | 19.5 | 486 | 1099 | .442 | 359 | 450 | .798 | 96 | 280 | .343 | 396 | 5.4 | 221 | 3.0 | 152 | 62 | 178 |
| Kenny Anderson | 82 | 2593 | 1149 | 14.0 | 434 | 986 | .440 | 196 | 253 | .775 | 85 | 220 | .386 | 225 | 2.7 | 420 | 5.1 | 139 | 8 | 130 |
| Vitaly Potapenko | 79 | 1797 | 723 | 9.2 | 307 | 615 | .499 | 109 | 160 | .681 | 0 | 1 | .000 | 499 | 6.3 | 77 | 1.0 | 41 | 29 | 145 |
| Danny Fortson | 55 | 856 | 419 | 7.6 | 140 | 265 | .528 | 139 | 189 | .735 | 0 | 0 | .000 | 366 | 6.7 | 29 | 0.5 | 20 | 5 | 67 |
| Dana Barros | 72 | 1139 | 517 | 7.2 | 196 | 435 | .451 | 66 | 76 | .868 | 59 | 144 | .410 | 99 | 1.4 | 133 | 1.8 | 31 | 4 | 66 |
| Eric Williams | 68 | 1378 | 489 | 7.2 | 165 | 386 | .427 | 134 | 169 | .793 | 25 | 72 | .347 | 156 | 2.3 | 93 | 1.4 | 44 | 16 | 66 |
| Adrian Griffin | 72 | 1927 | 485 | 6.7 | 175 | 413 | .424 | 119 | 158 | .753 | 16 | 57 | .281 | 372 | 5.2 | 177 | 2.5 | 116 | 15 | 93 |
| Tony Battie | 82 | 1505 | 541 | 6.6 | 219 | 459 | .477 | 102 | 151 | .675 | 1 | 8 | .125 | 410 | 5.0 | 63 | 0.8 | 47 | 70 | 67 |
| Calbert Cheaney | 67 | 1309 | 267 | 4.0 | 120 | 273 | .440 | 9 | 21 | .429 | 18 | 54 | .333 | 138 | 2.1 | 80 | 1.2 | 44 | 14 | 46 |
| Walter McCarty | 61 | 879 | 229 | 3.8 | 78 | 230 | .339 | 39 | 54 | .722 | 34 | 110 | .309 | 110 | 1.8 | 70 | 1.1 | 24 | 23 | 67 |
| Jamel Thomas | 3 | 19 | 11 | 3.7 | 5 | 10 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0.7 | 2 | 0.7 | 0 | 0 | 1 |
| Doug Overton | 48 | 432 | 152 | 3.2 | 61 | 154 | .396 | 20 | 21 | .952 | 10 | 28 | .357 | 33 | 0.7 | 53 | 1.1 | 10 | 0 | 20 |
| Pervis Ellison | 30 | 269 | 53 | 1.8 | 19 | 43 | .442 | 15 | 21 | .714 | 0 | 0 | .000 | 67 | 2.2 | 13 | 0.4 | 10 | 8 | 13 |
| Wayne Turner | 3 | 41 | 4 | 1.3 | 1 | 6 | .167 | 2 | 6 | .333 | 0 | 0 | .000 | 3 | 1.0 | 5 | 1.7 | 0 | 0 | 3 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Antoine Walker | 82 | 3003 | 18.72 | 11.7 | 8.5 | 0.987 | -1.85 | 12.5 |
| Paul Pierce | 73 | 2583 | 18.85 | 10.7 | 6.8 | 1.100 | -1.19 | 8.8 |
| Kenny Anderson | 82 | 2593 | 14.66 | 9.7 | 5.8 | 1.047 | 5.79 | 5.0 |
| Vitaly Potapenko | 79 | 1797 | 10.95 | 7.6 | 3.9 | 1.055 | -5.21 | 15.9 |
| Danny Fortson | 55 | 856 | 10.85 | 5.7 | 2.9 | 1.203 | -5.57 | 24.5 |
| Dana Barros | 72 | 1139 | 6.51 | 4.8 | 2.6 | 1.104 | 1.99 | 5.0 |
| Eric Williams | 68 | 1378 | 7.00 | 4.8 | 2.9 | 1.062 | -0.29 | 6.5 |
| Adrian Griffin | 72 | 1927 | 11.04 | 7.1 | 4.4 | 1.005 | 1.30 | 11.1 |
| Tony Battie | 82 | 1505 | 9.45 | 7.0 | 3.0 | 1.030 | -1.66 | 15.6 |
| Calbert Cheaney | 67 | 1309 | 4.96 | 3.7 | 2.2 | 0.946 | 0.56 | 6.0 |
| Walter McCarty | 61 | 879 | 3.64 | 2.7 | 2.0 | 0.902 | -2.31 | 7.2 |
| Jamel Thomas | 3 | 19 | 3.00 | 0.2 | 1.2 | 1.054 | 1.68 | 0.0 |
| Doug Overton | 48 | 432 | 2.79 | 1.9 | 1.4 | 0.931 | 3.55 | 4.4 |
| Pervis Ellison | 30 | 269 | 3.60 | 1.6 | 1.2 | 1.015 | -1.61 | 14.3 |
| Wayne Turner | 3 | 41 | 0.00 | 0.0 | 1.3 | 0.463 | 0.81 | 4.2 |
About statistical abbreviations