| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1999 Charlotte Hornets (1988 - 2001)2000-01 1999-00 1998-99
49 - 33 .598 (pythagorean: 50 - 32 .612)
Coaching:
1999 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 101.7 | 8072 | 98.4 | 2935 | 6533 | .449 | 1863 | 2458 | .758 | 339 | 1001 | .339 | 884 | 3519 | 42.9 | 2023 | 24.7 | 732 | 480 | 1206 | 1670 | 95.9 |
| Defense | 98.9 | 7853 | 95.8 | 3048 | 6811 | .448 | 1347 | 1807 | .745 | 410 | 1086 | .378 | 966 | 3516 | 42.9 | 1903 | 23.2 | 604 | 421 | 1297 | 2076 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Eddie Jones | 72 | 2807 | 1446 | 20.1 | 478 | 1119 | .427 | 362 | 419 | .864 | 128 | 341 | .375 | 343 | 4.8 | 305 | 4.2 | 192 | 49 | 160 |
| Derrick Coleman | 74 | 2347 | 1239 | 16.7 | 446 | 979 | .456 | 296 | 377 | .785 | 51 | 141 | .362 | 632 | 8.5 | 175 | 2.4 | 34 | 130 | 173 |
| Bobby Phills | 28 | 825 | 381 | 13.6 | 152 | 335 | .454 | 47 | 65 | .723 | 30 | 91 | .330 | 71 | 2.5 | 79 | 2.8 | 41 | 8 | 48 |
| David Wesley | 82 | 2760 | 1116 | 13.6 | 407 | 955 | .426 | 214 | 275 | .778 | 88 | 248 | .355 | 225 | 2.7 | 463 | 5.6 | 109 | 11 | 159 |
| Elden Campbell | 78 | 2538 | 987 | 12.7 | 370 | 829 | .446 | 247 | 358 | .690 | 0 | 6 | .000 | 590 | 7.6 | 129 | 1.7 | 56 | 150 | 127 |
| Anthony Mason | 82 | 3133 | 948 | 11.6 | 317 | 661 | .480 | 314 | 421 | .746 | 0 | 1 | .000 | 699 | 8.5 | 367 | 4.5 | 74 | 29 | 160 |
| Brad Miller | 55 | 961 | 423 | 7.7 | 135 | 293 | .461 | 153 | 195 | .785 | 0 | 2 | .000 | 293 | 5.3 | 45 | 0.8 | 23 | 35 | 48 |
| Eddie Robinson | 67 | 1112 | 471 | 7.0 | 212 | 386 | .549 | 47 | 64 | .734 | 0 | 4 | .000 | 184 | 2.7 | 32 | 0.5 | 48 | 25 | 39 |
| Baron Davis | 82 | 1523 | 486 | 5.9 | 182 | 433 | .420 | 97 | 153 | .634 | 25 | 111 | .225 | 165 | 2.0 | 309 | 3.8 | 97 | 19 | 140 |
| Ricky Davis | 48 | 570 | 227 | 4.7 | 94 | 187 | .503 | 39 | 51 | .765 | 0 | 4 | .000 | 83 | 1.7 | 62 | 1.3 | 30 | 8 | 46 |
| Chucky Brown | 33 | 494 | 144 | 4.4 | 66 | 152 | .434 | 11 | 21 | .524 | 1 | 7 | .143 | 90 | 2.7 | 25 | 0.8 | 12 | 8 | 17 |
| Todd Fuller | 41 | 399 | 134 | 3.3 | 51 | 122 | .418 | 32 | 53 | .604 | 0 | 0 | .000 | 110 | 2.7 | 5 | 0.1 | 9 | 8 | 27 |
| Dale Ellis | 24 | 240 | 55 | 2.3 | 19 | 58 | .328 | 3 | 4 | .750 | 14 | 35 | .400 | 22 | 0.9 | 8 | 0.3 | 7 | 0 | 13 |
| Eldridge Recasner | 7 | 28 | 7 | 1.0 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 4 | .250 | 4 | 0.6 | 5 | 0.7 | 0 | 0 | 0 |
| Michael Hawkins | 12 | 36 | 8 | 0.7 | 3 | 13 | .231 | 1 | 2 | .500 | 1 | 5 | .200 | 7 | 0.6 | 13 | 1.1 | 0 | 0 | 3 |
| Derek Hood | 2 | 4 | 0 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 |
| Jason Miskiri | 1 | 3 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Eddie Jones | 72 | 2807 | 20.51 | 11.3 | 7.4 | 1.109 | 1.54 | 6.9 |
| Derrick Coleman | 74 | 2347 | 19.23 | 11.0 | 7.0 | 1.082 | -2.40 | 15.2 |
| Bobby Phills | 28 | 825 | 11.82 | 3.7 | 4.6 | 1.048 | 0.57 | 4.9 |
| David Wesley | 82 | 2760 | 14.10 | 9.4 | 5.9 | 1.037 | 5.42 | 4.6 |
| Elden Campbell | 78 | 2538 | 15.58 | 9.8 | 5.5 | 1.000 | -1.62 | 13.1 |
| Anthony Mason | 82 | 3133 | 18.37 | 11.5 | 7.6 | 1.120 | 2.70 | 12.6 |
| Brad Miller | 55 | 961 | 10.38 | 5.5 | 3.2 | 1.117 | -1.87 | 17.2 |
| Eddie Robinson | 67 | 1112 | 7.91 | 5.2 | 2.1 | 1.137 | -1.59 | 9.3 |
| Baron Davis | 82 | 1523 | 7.67 | 6.0 | 3.6 | 0.971 | 4.33 | 6.1 |
| Ricky Davis | 48 | 570 | 5.40 | 3.0 | 2.2 | 1.084 | -0.82 | 8.2 |
| Chucky Brown | 33 | 494 | 5.03 | 2.2 | 2.1 | 0.893 | -0.10 | 0.0 |
| Todd Fuller | 41 | 399 | 3.59 | 2.0 | 1.0 | 0.922 | -5.93 | 15.6 |
| Dale Ellis | 24 | 240 | 1.63 | 0.7 | 0.9 | 0.920 | -3.22 | 0.0 |
| Eldridge Recasner | 7 | 28 | 1.71 | 0.3 | 0.7 | 1.000 | 11.91 | 8.1 |
| Michael Hawkins | 12 | 36 | 1.17 | 0.3 | 0.8 | 0.576 | 15.74 | 11.0 |
| Derek Hood | 2 | 4 | -1.00 | 0.0 | 0.0 | 0.000 | 0.00 | 14.1 |
| Jason Miskiri | 1 | 3 | 0.00 | 0.0 | 0.0 | 0.000 | 22.22 | 0.0 |
About statistical abbreviations