| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1981 Cleveland Cavaliers (1970 - )1982-83 1981-82 1980-81
15 - 67 .183 (pythagorean: 17 - 65 .213)
Coaching:
1981 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 100.5 | 8463 | 103.2 | 3405 | 7334 | .464 | 1628 | 2179 | .747 | 25 | 137 | .182 | 1190 | 3360 | 41.0 | 1871 | 22.8 | 634 | 357 | 1319 | 2193 | 101.9 |
| Defense | 108.6 | 9161 | 111.7 | 3608 | 7044 | .512 | 1906 | 2529 | .754 | 39 | 0 | .000 | 1125 | 3654 | 44.6 | 2169 | 26.5 | 655 | 480 | 1405 | 2071 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Mike Mitchell | 27 | 973 | 530 | 19.6 | 229 | 504 | .454 | 72 | 100 | .720 | 0 | 6 | .000 | 141 | 5.2 | 39 | 1.4 | 27 | 15 | 55 |
| Ron Brewer | 47 | 1724 | 913 | 19.4 | 387 | 833 | .465 | 134 | 172 | .779 | 5 | 21 | .238 | 111 | 2.4 | 121 | 2.6 | 59 | 23 | 91 |
| James Edwards | 77 | 2539 | 1288 | 16.7 | 528 | 1033 | .511 | 232 | 339 | .684 | 0 | 4 | .000 | 581 | 7.5 | 123 | 1.6 | 24 | 117 | 162 |
| Clifford T. Robinson | 30 | 946 | 489 | 16.3 | 196 | 435 | .451 | 97 | 133 | .729 | 0 | 1 | .000 | 287 | 9.6 | 49 | 1.6 | 42 | 43 | 63 |
| Kenny Carr | 46 | 1482 | 688 | 15.0 | 271 | 524 | .517 | 145 | 220 | .659 | 1 | 9 | .111 | 394 | 8.6 | 63 | 1.4 | 58 | 16 | 112 |
| Lowes Moore | 4 | 70 | 45 | 11.3 | 19 | 38 | .500 | 6 | 8 | .750 | 1 | 5 | .200 | 4 | 1.0 | 15 | 3.8 | 6 | 1 | 5 |
| James Silas | 67 | 1447 | 748 | 11.2 | 251 | 573 | .438 | 246 | 286 | .860 | 0 | 5 | .000 | 109 | 1.6 | 222 | 3.3 | 40 | 6 | 107 |
| Bob Wilkerson | 65 | 1805 | 716 | 11.0 | 284 | 679 | .418 | 145 | 185 | .784 | 3 | 18 | .167 | 250 | 3.8 | 237 | 3.6 | 92 | 25 | 138 |
| Scott Wedman | 54 | 1638 | 591 | 10.9 | 260 | 589 | .441 | 66 | 90 | .733 | 5 | 23 | .217 | 304 | 5.6 | 133 | 2.5 | 73 | 14 | 73 |
| Phil Hubbard | 31 | 735 | 323 | 10.4 | 119 | 255 | .467 | 85 | 117 | .726 | 0 | 1 | .000 | 201 | 6.5 | 24 | 0.8 | 27 | 3 | 62 |
| Geoff Huston | 78 | 2409 | 806 | 10.3 | 325 | 672 | .484 | 153 | 200 | .765 | 3 | 10 | .300 | 150 | 1.9 | 590 | 7.6 | 70 | 11 | 171 |
| Reggie Johnson | 23 | 617 | 223 | 9.7 | 94 | 175 | .537 | 35 | 44 | .795 | 0 | 0 | .000 | 125 | 5.4 | 22 | 1.0 | 6 | 17 | 24 |
| Roger Phegley | 27 | 566 | 248 | 9.2 | 104 | 214 | .486 | 36 | 45 | .800 | 4 | 13 | .308 | 71 | 2.6 | 53 | 2.0 | 16 | 2 | 33 |
| Bill Laimbeer | 50 | 894 | 334 | 6.7 | 119 | 253 | .470 | 93 | 120 | .775 | 3 | 6 | .500 | 277 | 5.5 | 45 | 0.9 | 22 | 30 | 61 |
| Richard Washington | 18 | 313 | 109 | 6.1 | 50 | 115 | .435 | 9 | 15 | .600 | 0 | 2 | .000 | 75 | 4.2 | 15 | 0.8 | 8 | 2 | 35 |
| Brad Branson | 10 | 176 | 53 | 5.3 | 21 | 52 | .404 | 11 | 12 | .917 | 0 | 0 | .000 | 33 | 3.3 | 6 | 0.6 | 5 | 4 | 13 |
| Mike Evans | 8 | 74 | 27 | 3.4 | 11 | 35 | .314 | 5 | 8 | .625 | 0 | 4 | .000 | 10 | 1.3 | 20 | 2.5 | 4 | 0 | 11 |
| Paul Mokeski | 28 | 345 | 93 | 3.3 | 35 | 82 | .427 | 23 | 30 | .767 | 0 | 2 | .000 | 86 | 3.1 | 11 | 0.4 | 20 | 17 | 16 |
| Keith Herron | 30 | 269 | 85 | 2.8 | 39 | 106 | .368 | 7 | 8 | .875 | 0 | 1 | .000 | 21 | 0.7 | 23 | 0.8 | 8 | 2 | 12 |
| Mickey Dillard | 33 | 221 | 73 | 2.2 | 29 | 79 | .367 | 15 | 23 | .652 | 0 | 4 | .000 | 15 | 0.5 | 34 | 1.0 | 8 | 2 | 17 |
| Mel Bennett | 3 | 23 | 5 | 1.7 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 1.0 | 0 | 0.0 | 1 | 0 | 4 |
| Kevin Restani | 34 | 338 | 53 | 1.6 | 23 | 60 | .383 | 7 | 12 | .583 | 0 | 1 | .000 | 77 | 2.3 | 15 | 0.4 | 10 | 7 | 14 |
| Don Ford | 21 | 201 | 23 | 1.1 | 9 | 24 | .375 | 5 | 6 | .833 | 0 | 1 | .000 | 35 | 1.7 | 11 | 0.5 | 8 | 0 | 15 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Mike Mitchell | 27 | 973 | 14.59 | 4.2 | 5.3 | 0.967 | -3.01 | 0.0 |
| Ron Brewer | 47 | 1724 | 13.87 | 6.1 | 4.9 | 1.005 | -0.65 | 0.0 |
| James Edwards | 77 | 2539 | 17.65 | 10.6 | 5.9 | 1.090 | -3.15 | 12.9 |
| Clifford T. Robinson | 30 | 946 | 19.07 | 5.6 | 6.3 | 0.991 | -3.24 | 0.0 |
| Kenny Carr | 46 | 1482 | 16.93 | 7.0 | 5.6 | 1.108 | -4.75 | 0.0 |
| Lowes Moore | 4 | 70 | 11.25 | 0.8 | 3.5 | 1.084 | 7.14 | 3.2 |
| James Silas | 67 | 1447 | 9.79 | 6.1 | 3.9 | 1.070 | 2.83 | 4.3 |
| Bob Wilkerson | 65 | 1805 | 11.49 | 6.8 | 5.3 | 0.942 | 1.11 | 7.8 |
| Scott Wedman | 54 | 1638 | 12.76 | 6.4 | 5.3 | 0.940 | 0.96 | 10.5 |
| Phil Hubbard | 31 | 735 | 11.23 | 3.8 | 3.7 | 1.054 | -6.28 | 0.0 |
| Geoff Huston | 78 | 2409 | 13.62 | 8.9 | 5.3 | 1.061 | 9.23 | 3.5 |
| Reggie Johnson | 23 | 617 | 12.13 | 3.3 | 3.7 | 1.147 | -1.54 | 0.0 |
| Roger Phegley | 27 | 566 | 8.81 | 2.9 | 3.6 | 1.061 | 0.35 | 0.0 |
| Bill Laimbeer | 50 | 894 | 9.72 | 4.9 | 3.2 | 1.092 | -3.50 | 0.0 |
| Richard Washington | 18 | 313 | 5.72 | 1.5 | 2.7 | 0.896 | -7.99 | 13.6 |
| Brad Branson | 10 | 176 | 5.60 | 1.0 | 2.2 | 0.925 | -5.11 | 10.6 |
| Mike Evans | 8 | 74 | 2.88 | 0.5 | 2.2 | 0.701 | 2.97 | 0.0 |
| Paul Mokeski | 28 | 345 | 5.61 | 2.1 | 1.6 | 0.977 | -2.53 | 0.0 |
| Keith Herron | 30 | 269 | 1.97 | 1.0 | 1.2 | 0.776 | 1.24 | 4.4 |
| Mickey Dillard | 33 | 221 | 1.73 | 1.0 | 1.0 | 0.819 | 2.56 | 3.8 |
| Mel Bennett | 3 | 23 | -0.67 | 0.0 | 0.0 | 0.753 | -17.39 | 7.4 |
| Kevin Restani | 34 | 338 | 3.12 | 1.6 | 1.2 | 0.812 | -1.21 | 0.0 |
| Don Ford | 21 | 201 | 2.19 | 0.8 | 1.0 | 0.863 | -3.81 | 9.9 |
About statistical abbreviations