| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1978 Chicago Bulls (1966 - )1979-80 1978-79 1977-78
31 - 51 .378 (pythagorean: 28 - 54 .351)
Coaching:
1978 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 99.2 | 8588 | 104.7 | 3478 | 7108 | .489 | 1632 | 2184 | .747 | 0 | 0 | .000 | 1224 | 3768 | 46.0 | 2169 | 26.5 | 576 | 324 | 1813 | 1970 | 104.7 |
| Defense | 102.8 | 8913 | 108.7 | 3682 | 7408 | .497 | 1549 | 2029 | .763 | 0 | 0 | .000 | 1095 | 3472 | 42.3 | 2146 | 26.2 | 844 | 503 | 1468 | 2093 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Artis Gilmore | 82 | 3265 | 1940 | 23.7 | 753 | 1310 | .575 | 434 | 587 | .739 | 0 | 0 | .000 | 1043 | 12.7 | 274 | 3.3 | 50 | 156 | 310 |
| Reggie Theus | 82 | 2753 | 1338 | 16.3 | 537 | 1119 | .480 | 264 | 347 | .761 | 0 | 0 | .000 | 228 | 2.8 | 429 | 5.2 | 93 | 18 | 303 |
| Mickey Johnson | 82 | 2594 | 1265 | 15.4 | 496 | 1105 | .449 | 273 | 329 | .830 | 0 | 0 | .000 | 627 | 7.6 | 380 | 4.6 | 88 | 59 | 312 |
| Wilbur Holland | 82 | 2483 | 1031 | 12.6 | 445 | 940 | .473 | 141 | 176 | .801 | 0 | 0 | .000 | 254 | 3.1 | 330 | 4.0 | 122 | 12 | 185 |
| John Mengelt | 75 | 1705 | 826 | 11.0 | 338 | 689 | .491 | 150 | 182 | .824 | 0 | 0 | .000 | 118 | 1.6 | 187 | 2.5 | 46 | 4 | 120 |
| Ollie Johnson | 71 | 1734 | 650 | 9.2 | 281 | 540 | .520 | 88 | 110 | .800 | 0 | 0 | .000 | 227 | 3.2 | 163 | 2.3 | 54 | 33 | 114 |
| Mark Landsberger | 80 | 1959 | 647 | 8.1 | 278 | 585 | .475 | 91 | 194 | .469 | 0 | 0 | .000 | 742 | 9.3 | 68 | 0.9 | 27 | 22 | 149 |
| John Brown | 77 | 1265 | 388 | 5.0 | 152 | 317 | .479 | 84 | 98 | .857 | 0 | 0 | .000 | 238 | 3.1 | 104 | 1.4 | 18 | 10 | 89 |
| Scott May | 37 | 403 | 148 | 4.0 | 59 | 136 | .434 | 30 | 40 | .750 | 0 | 0 | .000 | 64 | 1.7 | 39 | 1.1 | 22 | 1 | 51 |
| Steve Sheppard | 22 | 203 | 60 | 2.7 | 24 | 51 | .471 | 12 | 19 | .632 | 0 | 0 | .000 | 28 | 1.3 | 15 | 0.7 | 5 | 0 | 21 |
| Charles Dudley | 43 | 684 | 118 | 2.7 | 45 | 125 | .360 | 28 | 42 | .667 | 0 | 0 | .000 | 86 | 2.0 | 116 | 2.7 | 32 | 1 | 64 |
| Tate Armstrong | 26 | 259 | 66 | 2.5 | 28 | 70 | .400 | 10 | 13 | .769 | 0 | 0 | .000 | 20 | 0.8 | 31 | 1.2 | 10 | 0 | 21 |
| Scott Lloyd | 67 | 465 | 111 | 1.7 | 42 | 120 | .350 | 27 | 47 | .574 | 0 | 0 | .000 | 93 | 1.4 | 32 | 0.5 | 9 | 8 | 43 |
| Andre Wakefield | 2 | 8 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 2 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Artis Gilmore | 82 | 3265 | 29.79 | 16.5 | 10.0 | 1.237 | -3.90 | 17.5 |
| Reggie Theus | 82 | 2753 | 13.88 | 9.3 | 6.2 | 1.052 | -0.62 | 4.5 |
| Mickey Johnson | 82 | 2594 | 17.59 | 11.1 | 8.1 | 1.012 | -2.26 | 13.3 |
| Wilbur Holland | 82 | 2483 | 12.61 | 8.7 | 5.4 | 1.013 | 1.41 | 5.6 |
| John Mengelt | 75 | 1705 | 9.04 | 6.3 | 3.5 | 1.074 | 0.27 | 3.8 |
| Ollie Johnson | 71 | 1734 | 10.31 | 6.7 | 4.1 | 1.105 | -0.31 | 7.2 |
| Mark Landsberger | 80 | 1959 | 11.84 | 8.1 | 4.1 | 0.965 | -5.29 | 20.8 |
| John Brown | 77 | 1265 | 6.36 | 5.0 | 2.8 | 1.077 | -1.55 | 10.3 |
| Scott May | 37 | 403 | 3.68 | 1.9 | 2.0 | 0.964 | -6.20 | 8.7 |
| Steve Sheppard | 22 | 203 | 2.41 | 0.9 | 1.3 | 1.011 | -5.47 | 0.0 |
| Charles Dudley | 43 | 684 | 4.53 | 2.5 | 2.4 | 0.822 | 1.95 | 6.9 |
| Tate Armstrong | 26 | 259 | 2.35 | 1.0 | 1.3 | 0.872 | -0.13 | 4.2 |
| Scott Lloyd | 67 | 465 | 1.67 | 1.6 | 1.0 | 0.789 | -4.71 | 0.0 |
| Andre Wakefield | 2 | 8 | -1.00 | 0.0 | 0.0 | 0.000 | -16.75 | 0.0 |
About statistical abbreviations