| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2006 Dallas Mavericks (1980 - )2007-08 2006-07 2005-06
67 - 15 .817 (pythagorean: 63 - 19 .775)
Coaching:
2006 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 108.5 | 8201 | 100.0 | 3010 | 6442 | .467 | 1646 | 2045 | .805 | 535 | 1404 | .381 | 920 | 3435 | 41.9 | 1632 | 19.9 | 560 | 408 | 1140 | 1837 | 89.7 |
| Defense | 100.6 | 7609 | 92.8 | 2790 | 6241 | .447 | 1654 | 2216 | .746 | 375 | 1074 | .349 | 839 | 3125 | 38.1 | 1471 | 17.9 | 565 | 312 | 1190 | 1811 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Dirk Nowitzki | 78 | 2819 | 1916 | 24.6 | 673 | 1341 | .502 | 498 | 551 | .904 | 72 | 173 | .416 | 693 | 8.9 | 263 | 3.4 | 52 | 62 | 167 |
| Josh Howard | 70 | 2458 | 1323 | 18.9 | 494 | 1076 | .459 | 243 | 294 | .827 | 92 | 239 | .385 | 476 | 6.8 | 127 | 1.8 | 82 | 56 | 123 |
| Jason Terry | 81 | 2851 | 1348 | 16.6 | 513 | 1062 | .483 | 160 | 199 | .804 | 162 | 370 | .438 | 230 | 2.8 | 422 | 5.2 | 81 | 17 | 152 |
| Jerry Stackhouse | 67 | 1617 | 804 | 12.0 | 280 | 654 | .428 | 182 | 215 | .847 | 62 | 162 | .383 | 145 | 2.2 | 187 | 2.8 | 51 | 10 | 117 |
| Devin Harris | 80 | 2088 | 813 | 10.2 | 292 | 593 | .492 | 215 | 261 | .824 | 14 | 50 | .280 | 196 | 2.5 | 296 | 3.7 | 96 | 21 | 146 |
| Erick Dampier | 76 | 1914 | 537 | 7.1 | 209 | 334 | .626 | 119 | 191 | .623 | 0 | 0 | .000 | 566 | 7.4 | 44 | 0.6 | 24 | 82 | 107 |
| Devean George | 60 | 1283 | 381 | 6.4 | 146 | 369 | .396 | 36 | 48 | .750 | 53 | 149 | .356 | 213 | 3.6 | 33 | 0.6 | 46 | 23 | 51 |
| Greg Buckner | 76 | 1374 | 305 | 4.0 | 123 | 299 | .411 | 27 | 34 | .794 | 32 | 103 | .311 | 158 | 2.1 | 70 | 0.9 | 46 | 7 | 40 |
| Anthony Johnson | 40 | 561 | 152 | 3.8 | 60 | 147 | .408 | 21 | 29 | .724 | 11 | 30 | .367 | 48 | 1.2 | 78 | 2.0 | 16 | 1 | 31 |
| Austin Croshere | 61 | 727 | 227 | 3.7 | 78 | 222 | .351 | 45 | 52 | .865 | 26 | 91 | .286 | 186 | 3.0 | 44 | 0.7 | 14 | 6 | 33 |
| Pops Mensah-Bonsu | 12 | 71 | 29 | 2.4 | 11 | 17 | .647 | 7 | 18 | .389 | 0 | 0 | .000 | 21 | 1.8 | 0 | 0.0 | 1 | 0 | 9 |
| Kevin Willis | 5 | 42 | 12 | 2.4 | 5 | 13 | .385 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 1.6 | 1 | 0.2 | 2 | 1 | 2 |
| Jose Barea | 33 | 191 | 78 | 2.4 | 28 | 78 | .359 | 16 | 24 | .667 | 6 | 21 | .286 | 25 | 0.8 | 24 | 0.7 | 1 | 1 | 14 |
| Desagana Diop | 81 | 1476 | 190 | 2.3 | 71 | 151 | .470 | 48 | 86 | .558 | 0 | 1 | .000 | 438 | 5.4 | 30 | 0.4 | 40 | 113 | 63 |
| Maurice Ager | 31 | 210 | 69 | 2.2 | 22 | 69 | .319 | 20 | 33 | .606 | 5 | 15 | .333 | 21 | 0.7 | 7 | 0.2 | 4 | 3 | 15 |
| D.J. Mbenga | 21 | 78 | 17 | 0.8 | 5 | 16 | .313 | 7 | 8 | .875 | 0 | 0 | .000 | 11 | 0.5 | 6 | 0.3 | 3 | 5 | 5 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Dirk Nowitzki | 78 | 2819 | 26.90 | 14.8 | 9.0 | 1.210 | 0.23 | 14.9 |
| Josh Howard | 70 | 2458 | 18.69 | 10.4 | 6.2 | 1.098 | -1.59 | 11.7 |
| Jason Terry | 81 | 2851 | 16.77 | 10.7 | 6.3 | 1.173 | 4.44 | 4.9 |
| Jerry Stackhouse | 67 | 1617 | 10.04 | 6.3 | 4.2 | 1.074 | 0.40 | 5.4 |
| Devin Harris | 80 | 2088 | 11.61 | 8.0 | 4.5 | 1.149 | 2.36 | 5.7 |
| Erick Dampier | 76 | 1914 | 12.49 | 8.1 | 3.1 | 1.285 | -4.07 | 17.9 |
| Devean George | 60 | 1283 | 6.83 | 4.3 | 2.3 | 0.977 | -2.28 | 10.0 |
| Greg Buckner | 76 | 1374 | 4.78 | 4.0 | 2.0 | 0.971 | 0.45 | 7.0 |
| Anthony Johnson | 40 | 561 | 4.23 | 2.2 | 2.1 | 0.951 | 3.65 | 5.2 |
| Austin Croshere | 61 | 727 | 4.80 | 3.4 | 2.0 | 0.927 | -0.54 | 15.5 |
| Pops Mensah-Bonsu | 12 | 71 | 2.08 | 0.5 | 0.0 | 1.164 | -12.68 | 17.9 |
| Kevin Willis | 5 | 42 | 2.80 | 0.3 | 0.9 | 0.865 | -3.19 | 11.5 |
| Jose Barea | 33 | 191 | 1.73 | 1.0 | 1.1 | 0.881 | 0.96 | 7.9 |
| Desagana Diop | 81 | 1476 | 7.78 | 6.0 | 1.7 | 1.006 | -2.93 | 18.0 |
| Maurice Ager | 31 | 210 | 0.94 | 0.6 | 0.7 | 0.826 | -4.94 | 6.1 |
| D.J. Mbenga | 21 | 78 | 1.19 | 0.5 | 0.5 | 0.871 | -1.33 | 8.5 |
About statistical abbreviations