| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2009 Dallas Mavericks (1980 - )2009-10 2008-09
55 - 27 .671 (pythagorean: 49 - 33 .610)
Coaching:
2009 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 107.1 | 8364 | 102.0 | 3140 | 6760 | .464 | 1526 | 1870 | .816 | 558 | 1498 | .372 | 834 | 3420 | 41.7 | 1917 | 23.4 | 624 | 449 | 1059 | 1563 | 94.9 |
| Defense | 103.2 | 8141 | 99.3 | 3107 | 6805 | .457 | 1402 | 1849 | .758 | 525 | 1515 | .347 | 922 | 3514 | 42.9 | 1659 | 20.2 | 563 | 337 | 1195 | 1652 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Dirk Nowitzki | 81 | 3039 | 2027 | 25.0 | 720 | 1496 | .481 | 536 | 586 | .915 | 51 | 121 | .421 | 620 | 7.7 | 218 | 2.7 | 70 | 79 | 149 |
| Jason Terry | 77 | 2540 | 1280 | 16.6 | 456 | 1041 | .438 | 232 | 268 | .866 | 136 | 373 | .365 | 140 | 1.8 | 292 | 3.8 | 94 | 17 | 109 |
| Caron Butler | 27 | 930 | 410 | 15.2 | 157 | 357 | .440 | 79 | 104 | .760 | 17 | 50 | .340 | 145 | 5.4 | 49 | 1.8 | 48 | 9 | 47 |
| Josh Howard | 31 | 827 | 388 | 12.5 | 137 | 342 | .401 | 94 | 119 | .790 | 20 | 75 | .267 | 112 | 3.6 | 44 | 1.4 | 23 | 9 | 43 |
| Shawn Marion | 75 | 2385 | 898 | 12.0 | 395 | 778 | .508 | 105 | 139 | .755 | 3 | 19 | .158 | 477 | 6.4 | 107 | 1.4 | 69 | 61 | 99 |
| Jason Kidd | 80 | 2881 | 824 | 10.3 | 284 | 671 | .423 | 80 | 99 | .808 | 176 | 414 | .425 | 445 | 5.6 | 724 | 9.1 | 145 | 35 | 195 |
| Drew Gooden | 46 | 1030 | 408 | 8.9 | 157 | 336 | .467 | 93 | 115 | .809 | 1 | 6 | .167 | 316 | 6.9 | 26 | 0.6 | 26 | 50 | 56 |
| Brendan Haywood | 28 | 741 | 226 | 8.1 | 88 | 156 | .564 | 50 | 87 | .575 | 0 | 1 | .000 | 208 | 7.4 | 25 | 0.9 | 8 | 57 | 32 |
| Jose Barea | 78 | 1546 | 596 | 7.6 | 232 | 527 | .440 | 76 | 90 | .844 | 56 | 157 | .357 | 146 | 1.9 | 258 | 3.3 | 35 | 6 | 102 |
| Tim Thomas | 18 | 285 | 135 | 7.5 | 49 | 106 | .462 | 21 | 24 | .875 | 16 | 43 | .372 | 41 | 2.3 | 14 | 0.8 | 10 | 2 | 14 |
| Rodrigue Beaubois | 56 | 700 | 397 | 7.1 | 155 | 299 | .518 | 42 | 52 | .808 | 45 | 110 | .409 | 78 | 1.4 | 74 | 1.3 | 29 | 12 | 54 |
| Erick Dampier | 55 | 1280 | 328 | 6.0 | 133 | 213 | .624 | 61 | 101 | .604 | 1 | 3 | .333 | 400 | 7.3 | 31 | 0.6 | 15 | 77 | 61 |
| Kris Humphries | 25 | 315 | 131 | 5.2 | 53 | 115 | .461 | 25 | 44 | .568 | 0 | 0 | .000 | 95 | 3.8 | 7 | 0.3 | 7 | 11 | 13 |
| Eduardo Najera | 33 | 481 | 108 | 3.3 | 42 | 93 | .452 | 8 | 12 | .667 | 16 | 47 | .340 | 77 | 2.3 | 14 | 0.4 | 17 | 12 | 13 |
| James Singleton | 25 | 211 | 59 | 2.4 | 24 | 64 | .375 | 6 | 6 | 1.000 | 5 | 22 | .227 | 55 | 2.2 | 9 | 0.4 | 11 | 7 | 12 |
| Deshawn Stevenson | 24 | 267 | 49 | 2.0 | 17 | 60 | .283 | 7 | 10 | .700 | 8 | 25 | .320 | 26 | 1.1 | 12 | 0.5 | 5 | 1 | 6 |
| Quinton Ross | 27 | 301 | 54 | 2.0 | 23 | 56 | .411 | 5 | 8 | .625 | 3 | 13 | .231 | 27 | 1.0 | 7 | 0.3 | 7 | 4 | 3 |
| Matt Carroll | 25 | 121 | 46 | 1.8 | 18 | 50 | .360 | 6 | 6 | 1.000 | 4 | 19 | .211 | 12 | 0.5 | 6 | 0.2 | 5 | 0 | 7 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Dirk Nowitzki | 81 | 3039 | 25.17 | 14.4 | 8.0 | 1.156 | -0.17 | 11.7 |
| Jason Terry | 77 | 2540 | 14.19 | 9.1 | 4.9 | 1.104 | 3.30 | 3.2 |
| Caron Butler | 27 | 930 | 14.41 | 4.2 | 5.3 | 1.018 | -1.58 | 8.9 |
| Josh Howard | 31 | 827 | 9.77 | 3.5 | 4.0 | 0.984 | -1.69 | 7.8 |
| Shawn Marion | 75 | 2385 | 14.61 | 9.1 | 4.8 | 1.070 | -1.19 | 11.4 |
| Jason Kidd | 80 | 2881 | 19.65 | 11.9 | 8.0 | 1.153 | 9.82 | 8.8 |
| Drew Gooden | 46 | 1030 | 12.37 | 5.5 | 3.3 | 1.055 | -3.77 | 17.6 |
| Brendan Haywood | 28 | 741 | 13.82 | 4.2 | 3.8 | 1.163 | -2.09 | 16.1 |
| Jose Barea | 78 | 1546 | 8.08 | 6.0 | 3.6 | 1.052 | 4.42 | 5.4 |
| Tim Thomas | 18 | 285 | 7.11 | 1.8 | 2.4 | 1.158 | -1.67 | 8.2 |
| Rodrigue Beaubois | 56 | 700 | 6.82 | 4.1 | 2.4 | 1.233 | -0.74 | 6.4 |
| Erick Dampier | 55 | 1280 | 12.18 | 6.3 | 2.9 | 1.274 | -3.17 | 17.9 |
| Kris Humphries | 25 | 315 | 6.28 | 2.1 | 1.8 | 0.975 | -2.66 | 17.3 |
| Eduardo Najera | 33 | 481 | 4.85 | 2.1 | 1.5 | 1.099 | -0.78 | 9.2 |
| James Singleton | 25 | 211 | 3.56 | 1.4 | 1.2 | 0.885 | -2.87 | 14.9 |
| Deshawn Stevenson | 24 | 267 | 1.71 | 0.8 | 1.0 | 0.761 | 0.72 | 5.6 |
| Quinton Ross | 27 | 301 | 2.22 | 1.0 | 0.8 | 0.907 | 0.54 | 5.1 |
| Matt Carroll | 25 | 121 | 1.20 | 0.6 | 0.6 | 0.874 | -2.51 | 5.7 |
About statistical abbreviations