| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1970 Denver Rockets (1967 - 1975)1971-72 1970-71 1969-70
30 - 54 .357 (pythagorean: 30 - 54 .365)
Coaching:
1970 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 9965 | 118.6 | 3852 | 8780 | .439 | 2158 | 2841 | .760 | 103 | 0 | .000 | 0 | 4849 | 57.7 | 1642 | 19.5 | 0 | 0 | 0 | 1996 | 0.0 |
| Defense | 0.0 | 10306 | 122.7 | 4150 | 8889 | .467 | 1825 | 2470 | .739 | 181 | 0 | .000 | 0 | 4694 | 55.9 | 1889 | 22.5 | 0 | 0 | 0 | 2184 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Larry Cannon | 80 | 3097 | 2126 | 26.6 | 751 | 1722 | .436 | 606 | 763 | .794 | 18 | 69 | .261 | 333 | 4.2 | 414 | 5.2 | 0 | 0 | |
| Julius Keye | 83 | 3634 | 1222 | 14.7 | 505 | 1182 | .427 | 212 | 317 | .669 | 0 | 0 | .000 | 1454 | 17.5 | 140 | 1.7 | 0 | 0 | |
| Ralph Simpson | 81 | 1820 | 1152 | 14.2 | 460 | 1108 | .415 | 215 | 285 | .754 | 17 | 60 | .283 | 231 | 2.9 | 168 | 2.1 | 0 | 0 | |
| Julian Hammond | 83 | 2082 | 1143 | 13.8 | 435 | 834 | .522 | 273 | 375 | .728 | 0 | 0 | .000 | 523 | 6.3 | 97 | 1.2 | 0 | 0 | |
| Byron Beck | 84 | 2849 | 1142 | 13.6 | 490 | 1033 | .474 | 158 | 182 | .868 | 4 | 14 | .286 | 884 | 10.5 | 177 | 2.1 | 0 | 0 | |
| Don Sidle | 84 | 2151 | 1093 | 13.0 | 425 | 851 | .499 | 241 | 331 | .728 | 2 | 9 | .222 | 635 | 7.6 | 97 | 1.2 | 0 | 0 | |
| Wayne Chapman | 69 | 1241 | 556 | 8.1 | 214 | 562 | .381 | 113 | 158 | .715 | 15 | 57 | .263 | 174 | 2.5 | 128 | 1.9 | 0 | 0 | |
| Larry Brown | 63 | 1343 | 446 | 7.1 | 127 | 340 | .374 | 186 | 225 | .827 | 6 | 21 | .286 | 109 | 1.7 | 330 | 5.2 | 0 | 0 | |
| Lonnie Wright | 72 | 1398 | 508 | 7.1 | 199 | 558 | .357 | 93 | 133 | .699 | 17 | 74 | .230 | 153 | 2.1 | 116 | 1.6 | 0 | 0 | |
| Tom Workman | 56 | 679 | 355 | 6.3 | 133 | 303 | .439 | 86 | 105 | .819 | 3 | 19 | .158 | 179 | 3.2 | 48 | 0.9 | 0 | 0 | |
| Dan Hester | 42 | 555 | 248 | 5.9 | 97 | 245 | .396 | 49 | 60 | .817 | 5 | 12 | .417 | 234 | 5.6 | 35 | 0.8 | 0 | 0 | |
| Steve Wilson | 39 | 261 | 134 | 3.4 | 52 | 132 | .394 | 22 | 41 | .537 | 8 | 33 | .242 | 48 | 1.2 | 29 | 0.7 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Larry Cannon | 80 | 3097 | 21.81 | 12.8 | 8.3 | 1.033 | 0.00 | 0.0 |
| Julius Keye | 83 | 3634 | 24.51 | 14.4 | 7.6 | 0.925 | 0.00 | 0.0 |
| Ralph Simpson | 81 | 1820 | 10.28 | 7.4 | 4.4 | 0.934 | 0.00 | 0.0 |
| Julian Hammond | 83 | 2082 | 15.20 | 10.0 | 4.7 | 1.144 | 0.00 | 0.0 |
| Byron Beck | 84 | 2849 | 19.48 | 12.2 | 6.7 | 1.026 | 0.00 | 0.0 |
| Don Sidle | 84 | 2151 | 15.58 | 10.3 | 4.9 | 1.097 | 0.00 | 0.0 |
| Wayne Chapman | 69 | 1241 | 6.74 | 4.8 | 3.4 | 0.880 | 0.00 | 0.0 |
| Larry Brown | 63 | 1343 | 10.05 | 6.0 | 4.0 | 1.016 | 0.00 | 0.0 |
| Lonnie Wright | 72 | 1398 | 5.25 | 4.0 | 2.9 | 0.824 | 0.00 | 0.0 |
| Tom Workman | 56 | 679 | 7.02 | 4.2 | 2.6 | 1.017 | 0.00 | 0.0 |
| Dan Hester | 42 | 555 | 8.52 | 3.9 | 3.0 | 0.914 | 0.00 | 0.0 |
| Steve Wilson | 39 | 261 | 2.87 | 1.6 | 1.4 | 0.893 | 0.00 | 0.0 |
About statistical abbreviations