| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1972 Denver Rockets (1967 - 1975)1973-74 1972-73 1971-72
47 - 37 .560 (pythagorean: 51 - 33 .617)
Coaching:
1972 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 0.0 | 9193 | 109.4 | 3433 | 7501 | .458 | 2253 | 2994 | .753 | 74 | 0 | .000 | 0 | 4125 | 49.1 | 1936 | 23.0 | 0 | 0 | 0 | 2237 | 0.0 |
| Defense | 0.0 | 8932 | 106.3 | 3397 | 7234 | .470 | 2045 | 2736 | .747 | 93 | 0 | .000 | 0 | 3702 | 44.1 | 2046 | 24.4 | 0 | 0 | 0 | 2236 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Ralph Simpson | 81 | 2589 | 1890 | 23.3 | 732 | 1670 | .438 | 421 | 556 | .757 | 5 | 24 | .208 | 371 | 4.6 | 222 | 2.7 | 127 | 0 | 283 |
| Warren Jabali | 82 | 2738 | 1398 | 17.0 | 441 | 974 | .453 | 480 | 596 | .805 | 36 | 140 | .257 | 424 | 5.2 | 539 | 6.6 | 0 | 0 | 302 |
| Dave Robisch | 83 | 2647 | 1351 | 16.3 | 521 | 1010 | .516 | 309 | 409 | .756 | 0 | 1 | .000 | 744 | 9.0 | 170 | 2.0 | 0 | 0 | 134 |
| Byron Beck | 77 | 2303 | 1092 | 14.2 | 466 | 879 | .530 | 158 | 198 | .798 | 2 | 7 | .286 | 537 | 7.0 | 107 | 1.4 | 0 | 0 | 126 |
| Marv Roberts | 77 | 1959 | 950 | 12.3 | 374 | 807 | .463 | 201 | 255 | .788 | 1 | 3 | .333 | 398 | 5.2 | 95 | 1.2 | 0 | 0 | 110 |
| Al Smith | 83 | 2343 | 919 | 11.1 | 315 | 767 | .411 | 272 | 352 | .773 | 17 | 90 | .189 | 214 | 2.6 | 477 | 5.7 | 0 | 0 | 261 |
| Willie Long | 56 | 1050 | 504 | 9.0 | 183 | 458 | .400 | 138 | 177 | .780 | 0 | 2 | .000 | 290 | 5.2 | 43 | 0.8 | 0 | 0 | 95 |
| Julius Keye | 83 | 3016 | 459 | 5.5 | 163 | 375 | .435 | 130 | 233 | .558 | 3 | 8 | .375 | 892 | 10.7 | 180 | 2.2 | 0 | 0 | 134 |
| Frank Card | 4 | 36 | 21 | 5.3 | 6 | 15 | .400 | 9 | 13 | .692 | 0 | 0 | .000 | 7 | 1.8 | 0 | 0.0 | 0 | 0 | 3 |
| John Trapp | 25 | 342 | 127 | 5.1 | 54 | 128 | .422 | 19 | 32 | .594 | 0 | 2 | .000 | 72 | 2.9 | 20 | 0.8 | 0 | 0 | 25 |
| Claude Terry | 68 | 667 | 324 | 4.8 | 120 | 285 | .421 | 74 | 114 | .649 | 10 | 24 | .417 | 75 | 1.1 | 62 | 0.9 | 0 | 0 | 69 |
| Dave Bustion | 47 | 355 | 158 | 3.4 | 58 | 133 | .436 | 42 | 59 | .712 | 0 | 0 | .000 | 101 | 2.1 | 21 | 0.4 | 0 | 0 | 54 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Ralph Simpson | 81 | 2589 | 15.48 | 10.0 | 6.6 | 0.987 | 0.00 | 0.0 |
| Warren Jabali | 82 | 2738 | 17.20 | 11.0 | 8.4 | 1.131 | 0.00 | 0.0 |
| Dave Robisch | 83 | 2647 | 18.58 | 11.7 | 6.6 | 1.135 | 0.00 | 0.0 |
| Byron Beck | 77 | 2303 | 15.03 | 9.4 | 5.2 | 1.130 | 0.00 | 0.0 |
| Marv Roberts | 77 | 1959 | 10.99 | 7.4 | 4.2 | 1.034 | 0.00 | 0.0 |
| Al Smith | 83 | 2343 | 9.84 | 7.2 | 5.5 | 0.997 | 0.00 | 0.0 |
| Willie Long | 56 | 1050 | 7.64 | 4.5 | 3.3 | 0.941 | 0.00 | 0.0 |
| Julius Keye | 83 | 3016 | 13.04 | 9.0 | 5.1 | 0.961 | 0.00 | 0.0 |
| Frank Card | 4 | 36 | 3.00 | 0.3 | 0.0 | 1.014 | 0.00 | 0.0 |
| John Trapp | 25 | 342 | 4.28 | 1.6 | 2.3 | 0.894 | 0.00 | 0.0 |
| Claude Terry | 68 | 667 | 2.75 | 2.4 | 1.7 | 0.967 | 0.00 | 0.0 |
| Dave Bustion | 47 | 355 | 2.85 | 1.9 | 1.4 | 0.994 | 0.00 | 0.0 |
About statistical abbreviations