| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1991 Detroit Pistons (1948 - )1992-93 1991-92 1990-91
48 - 34 .585 (pythagorean: 47 - 35 .585)
Coaching:
1991 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 104.1 | 8113 | 98.9 | 3191 | 6867 | .465 | 1566 | 2108 | .743 | 165 | 526 | .314 | 1210 | 3631 | 44.3 | 1899 | 23.2 | 546 | 357 | 1212 | 1646 | 94.2 |
| Defense | 101.9 | 7946 | 96.9 | 3157 | 6973 | .453 | 1421 | 1866 | .762 | 211 | 0 | .000 | 1115 | 3370 | 41.1 | 1894 | 23.1 | 642 | 373 | 1117 | 1916 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Joe Dumars | 82 | 3192 | 1635 | 19.9 | 587 | 1311 | .448 | 412 | 475 | .867 | 49 | 120 | .408 | 188 | 2.3 | 375 | 4.6 | 71 | 12 | 193 |
| Isiah Thomas | 78 | 2918 | 1445 | 18.5 | 564 | 1264 | .446 | 292 | 378 | .772 | 25 | 86 | .291 | 247 | 3.2 | 560 | 7.2 | 118 | 15 | 252 |
| Orlando Woolridge | 82 | 2113 | 1146 | 14.0 | 452 | 907 | .498 | 241 | 353 | .683 | 1 | 9 | .111 | 260 | 3.2 | 88 | 1.1 | 41 | 33 | 133 |
| Mark Aguirre | 75 | 1582 | 851 | 11.3 | 339 | 787 | .431 | 158 | 230 | .687 | 15 | 71 | .211 | 236 | 3.1 | 126 | 1.7 | 51 | 11 | 105 |
| Dennis Rodman | 82 | 3301 | 800 | 9.8 | 342 | 635 | .539 | 84 | 140 | .600 | 32 | 101 | .317 | 1530 | 18.7 | 191 | 2.3 | 68 | 70 | 140 |
| Bill Laimbeer | 81 | 2234 | 783 | 9.7 | 342 | 727 | .470 | 67 | 75 | .893 | 32 | 85 | .376 | 451 | 5.6 | 160 | 2.0 | 51 | 54 | 102 |
| John Salley | 72 | 1774 | 684 | 9.5 | 249 | 486 | .512 | 186 | 260 | .715 | 0 | 3 | .000 | 296 | 4.1 | 116 | 1.6 | 49 | 110 | 102 |
| Darrell Walker | 74 | 1541 | 387 | 5.2 | 161 | 381 | .423 | 65 | 105 | .619 | 0 | 10 | .000 | 238 | 3.2 | 205 | 2.8 | 63 | 18 | 79 |
| William Bedford | 32 | 363 | 114 | 3.6 | 50 | 121 | .413 | 14 | 22 | .636 | 0 | 1 | .000 | 63 | 2.0 | 12 | 0.4 | 6 | 18 | 15 |
| Gerald Henderson | 8 | 62 | 24 | 3.0 | 8 | 21 | .381 | 5 | 5 | 1.000 | 3 | 5 | .600 | 6 | 0.8 | 5 | 0.6 | 3 | 0 | 4 |
| Brad Sellers | 43 | 226 | 102 | 2.4 | 41 | 88 | .466 | 20 | 26 | .769 | 0 | 1 | .000 | 42 | 1.0 | 14 | 0.3 | 1 | 10 | 15 |
| Lance Blanks | 43 | 189 | 64 | 1.5 | 25 | 55 | .455 | 8 | 11 | .727 | 6 | 16 | .375 | 22 | 0.5 | 19 | 0.4 | 14 | 1 | 14 |
| Charles Thomas | 36 | 156 | 48 | 1.3 | 18 | 51 | .353 | 10 | 15 | .667 | 2 | 17 | .118 | 22 | 0.6 | 22 | 0.6 | 4 | 1 | 17 |
| Bob McCann | 26 | 129 | 30 | 1.2 | 13 | 33 | .394 | 4 | 13 | .308 | 0 | 1 | .000 | 30 | 1.2 | 6 | 0.2 | 6 | 4 | 7 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Joe Dumars | 82 | 3192 | 15.87 | 10.3 | 5.9 | 1.076 | 1.79 | 3.3 |
| Isiah Thomas | 78 | 2918 | 17.27 | 10.6 | 7.5 | 1.010 | 4.16 | 4.8 |
| Orlando Woolridge | 82 | 2113 | 10.59 | 7.6 | 3.7 | 1.079 | -3.52 | 7.0 |
| Mark Aguirre | 75 | 1582 | 8.67 | 6.1 | 3.9 | 0.958 | -1.33 | 8.5 |
| Dennis Rodman | 82 | 3301 | 26.46 | 15.1 | 7.5 | 1.148 | -0.38 | 26.3 |
| Bill Laimbeer | 81 | 2234 | 12.40 | 8.5 | 4.8 | 1.030 | 0.21 | 11.4 |
| John Salley | 72 | 1774 | 11.69 | 7.4 | 4.0 | 1.139 | -1.39 | 9.5 |
| Darrell Walker | 74 | 1541 | 7.73 | 5.5 | 3.6 | 0.906 | 3.74 | 8.8 |
| William Bedford | 32 | 363 | 3.72 | 1.7 | 1.4 | 0.872 | -1.93 | 9.8 |
| Gerald Henderson | 8 | 62 | 2.63 | 0.5 | 1.1 | 1.034 | -1.13 | 0.0 |
| Brad Sellers | 43 | 226 | 2.35 | 1.5 | 0.9 | 1.026 | -2.51 | 10.5 |
| Lance Blanks | 43 | 189 | 1.70 | 1.1 | 0.7 | 1.070 | -0.71 | 6.6 |
| Charles Thomas | 36 | 156 | 1.17 | 0.8 | 0.8 | 0.833 | -1.50 | 8.0 |
| Bob McCann | 26 | 129 | 1.54 | 0.7 | 0.7 | 0.775 | -2.33 | 13.2 |
About statistical abbreviations