| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2002 Golden State Warriors (1946 - )2003-04 2002-03 2001-02
38 - 44 .463 (pythagorean: 37 - 45 .455)
Coaching:
2002 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 105.6 | 8400 | 102.4 | 3061 | 6941 | .441 | 1853 | 2382 | .778 | 425 | 1235 | .344 | 1284 | 3830 | 46.7 | 1712 | 20.9 | 594 | 506 | 1246 | 1786 | 96.2 |
| Defense | 106.5 | 8493 | 103.6 | 3240 | 7175 | .452 | 1575 | 2084 | .452 | 438 | 1177 | .372 | 1204 | 3592 | 43.8 | 1934 | 23.6 | 710 | 490 | 1083 | 1937 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Antawn Jamison | 82 | 3226 | 1822 | 22.2 | 691 | 1471 | .470 | 375 | 475 | .789 | 65 | 209 | .311 | 578 | 7.0 | 156 | 1.9 | 76 | 45 | 177 |
| Gilbert Arenas | 82 | 2866 | 1497 | 18.3 | 509 | 1180 | .431 | 370 | 468 | .791 | 109 | 313 | .348 | 386 | 4.7 | 514 | 6.3 | 124 | 17 | 290 |
| Jason Richardson | 82 | 2698 | 1282 | 15.6 | 476 | 1161 | .410 | 207 | 271 | .764 | 123 | 334 | .368 | 378 | 4.6 | 247 | 3.0 | 90 | 23 | 179 |
| Troy Murphy | 79 | 2510 | 923 | 11.7 | 338 | 749 | .451 | 244 | 290 | .841 | 3 | 14 | .214 | 806 | 10.2 | 106 | 1.3 | 65 | 30 | 111 |
| Earl Boykins | 68 | 1321 | 600 | 8.8 | 199 | 464 | .429 | 173 | 200 | .865 | 29 | 77 | .377 | 88 | 1.3 | 221 | 3.3 | 38 | 4 | 73 |
| Erick Dampier | 82 | 1978 | 673 | 8.2 | 259 | 522 | .496 | 155 | 222 | .698 | 0 | 2 | .000 | 543 | 6.6 | 58 | 0.7 | 27 | 154 | 112 |
| Bob Sura | 55 | 1130 | 401 | 7.3 | 135 | 328 | .412 | 103 | 148 | .696 | 28 | 85 | .329 | 167 | 3.0 | 177 | 3.2 | 45 | 2 | 82 |
| Mike Dunleavy | 82 | 1305 | 466 | 5.7 | 168 | 417 | .403 | 78 | 100 | .780 | 52 | 150 | .347 | 214 | 2.6 | 106 | 1.3 | 53 | 19 | 86 |
| Adonal Foyle | 82 | 1787 | 440 | 5.4 | 185 | 345 | .536 | 70 | 104 | .673 | 0 | 1 | .000 | 490 | 6.0 | 37 | 0.5 | 40 | 205 | 73 |
| Chris Mills | 21 | 262 | 101 | 4.8 | 39 | 106 | .368 | 16 | 18 | .889 | 7 | 25 | .280 | 50 | 2.4 | 22 | 1.0 | 7 | 3 | 10 |
| Danny Fortson | 17 | 223 | 59 | 3.5 | 20 | 54 | .370 | 19 | 29 | .655 | 0 | 1 | .000 | 73 | 4.3 | 12 | 0.7 | 9 | 0 | 15 |
| Oscar Torres | 17 | 109 | 53 | 3.1 | 16 | 36 | .444 | 14 | 20 | .700 | 7 | 13 | .538 | 12 | 0.7 | 3 | 0.2 | 4 | 2 | 8 |
| Jiri Welsch | 37 | 234 | 61 | 1.6 | 19 | 75 | .253 | 22 | 29 | .759 | 1 | 4 | .250 | 28 | 0.8 | 27 | 0.7 | 8 | 2 | 19 |
| Dean Oliver | 15 | 93 | 22 | 1.5 | 7 | 29 | .241 | 7 | 8 | .875 | 1 | 6 | .167 | 16 | 1.1 | 23 | 1.5 | 7 | 0 | 10 |
| Guy Rucker | 3 | 4 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 0 |
| A.j. Guyton | 2 | 9 | 0 | 0.0 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0.0 | 2 | 1.0 | 1 | 0 | 1 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Antawn Jamison | 82 | 3226 | 19.76 | 12.2 | 6.6 | 1.085 | -2.27 | 9.6 |
| Gilbert Arenas | 82 | 2866 | 18.04 | 11.4 | 8.1 | 1.080 | 1.83 | 7.2 |
| Jason Richardson | 82 | 2698 | 13.32 | 9.0 | 6.0 | 1.001 | -0.54 | 7.5 |
| Troy Murphy | 79 | 2510 | 17.24 | 10.7 | 5.4 | 1.053 | -1.61 | 17.2 |
| Earl Boykins | 68 | 1321 | 8.62 | 5.7 | 3.4 | 1.087 | 5.62 | 3.6 |
| Erick Dampier | 82 | 1978 | 12.35 | 8.6 | 3.4 | 1.086 | -3.71 | 14.7 |
| Bob Sura | 55 | 1130 | 8.58 | 4.8 | 4.1 | 1.020 | 3.18 | 7.9 |
| Mike Dunleavy | 82 | 1305 | 6.11 | 5.0 | 2.7 | 1.011 | -1.18 | 8.8 |
| Adonal Foyle | 82 | 1787 | 11.52 | 8.1 | 2.5 | 1.126 | -2.71 | 14.7 |
| Chris Mills | 21 | 262 | 4.95 | 1.6 | 2.3 | 0.887 | 1.78 | 10.2 |
| Danny Fortson | 17 | 223 | 5.53 | 1.4 | 2.2 | 0.884 | -3.14 | 17.5 |
| Oscar Torres | 17 | 109 | 2.35 | 0.8 | 0.8 | 1.183 | -5.51 | 5.9 |
| Jiri Welsch | 37 | 234 | 1.19 | 0.8 | 1.0 | 0.695 | -0.44 | 6.4 |
| Dean Oliver | 15 | 93 | 2.33 | 0.7 | 1.4 | 0.677 | 5.72 | 9.2 |
| Guy Rucker | 3 | 4 | 0.67 | 0.1 | 0.0 | 0.000 | 16.65 | 13.4 |
| A.j. Guyton | 2 | 9 | -1.00 | 0.0 | 0.0 | 0.000 | 3.69 | 0.0 |
About statistical abbreviations