| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1988 Golden State Warriors (1946 - )1989-90 1988-89 1987-88
43 - 39 .524 (pythagorean: 40 - 42 .489)
Coaching:
1988 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 104.0 | 9558 | 116.6 | 3730 | 7977 | .468 | 1904 | 2384 | .799 | 194 | 629 | .308 | 1323 | 3884 | 47.4 | 2009 | 24.5 | 831 | 643 | 1488 | 1946 | 111.3 |
| Defense | 104.0 | 9583 | 116.9 | 3693 | 8000 | .462 | 1916 | 2501 | .766 | 281 | 0 | .000 | 1437 | 4076 | 49.7 | 2215 | 27.0 | 861 | 485 | 1554 | 1935 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Chris Mullin | 82 | 3093 | 2176 | 26.5 | 830 | 1630 | .509 | 493 | 553 | .892 | 23 | 100 | .230 | 483 | 5.9 | 415 | 5.1 | 176 | 39 | 296 |
| Mitch Richmond | 79 | 2717 | 1741 | 22.0 | 649 | 1386 | .468 | 410 | 506 | .810 | 33 | 90 | .367 | 468 | 5.9 | 334 | 4.2 | 82 | 13 | 269 |
| Terry Teagle | 66 | 1569 | 1002 | 15.2 | 409 | 859 | .476 | 182 | 225 | .809 | 2 | 12 | .167 | 263 | 4.0 | 96 | 1.5 | 79 | 17 | 116 |
| Winston Garland | 79 | 2661 | 1145 | 14.5 | 466 | 1074 | .434 | 203 | 251 | .809 | 10 | 43 | .233 | 328 | 4.2 | 505 | 6.4 | 175 | 14 | 187 |
| Rod Higgins | 81 | 1887 | 856 | 10.6 | 301 | 633 | .476 | 188 | 229 | .821 | 66 | 168 | .393 | 376 | 4.6 | 160 | 2.0 | 39 | 42 | 76 |
| Otis Smith | 80 | 1597 | 803 | 10.0 | 311 | 715 | .435 | 174 | 218 | .798 | 7 | 37 | .189 | 330 | 4.1 | 140 | 1.8 | 88 | 40 | 129 |
| Ralph Sampson | 61 | 1086 | 393 | 6.4 | 164 | 365 | .449 | 62 | 95 | .653 | 3 | 8 | .375 | 307 | 5.0 | 77 | 1.3 | 31 | 65 | 90 |
| Steve Alford | 57 | 868 | 359 | 6.3 | 145 | 313 | .463 | 49 | 59 | .831 | 20 | 53 | .377 | 69 | 1.2 | 83 | 1.5 | 44 | 3 | 44 |
| Larry Smith | 80 | 1897 | 456 | 5.7 | 219 | 397 | .552 | 18 | 58 | .310 | 0 | 0 | .000 | 652 | 8.2 | 118 | 1.5 | 61 | 54 | 110 |
| John Starks | 36 | 316 | 146 | 4.1 | 51 | 125 | .408 | 34 | 52 | .654 | 10 | 26 | .385 | 41 | 1.1 | 27 | 0.8 | 23 | 3 | 39 |
| Manute Bol | 80 | 1769 | 314 | 3.9 | 127 | 344 | .369 | 40 | 66 | .606 | 20 | 91 | .220 | 462 | 5.8 | 27 | 0.3 | 11 | 345 | 79 |
| Tellis Frank | 32 | 245 | 107 | 3.3 | 34 | 91 | .374 | 39 | 51 | .765 | 0 | 1 | .000 | 61 | 1.9 | 15 | 0.5 | 14 | 6 | 29 |
| Ben McDonald | 11 | 103 | 35 | 3.2 | 13 | 19 | .684 | 9 | 15 | .600 | 0 | 0 | .000 | 12 | 1.1 | 5 | 0.5 | 4 | 0 | 3 |
| Shelton Jones | 2 | 13 | 6 | 3.0 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 2 | 1.0 | 3 | 0 | 1 |
| Jerome Whitehead | 5 | 42 | 7 | 1.4 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 5 | 1.0 | 2 | 0.4 | 1 | 0 | 2 |
| Orlando Graham | 7 | 22 | 8 | 1.1 | 3 | 10 | .300 | 2 | 4 | .500 | 0 | 0 | .000 | 11 | 1.6 | 0 | 0.0 | 0 | 0 | 2 |
| John Stroeder | 4 | 20 | 4 | 1.0 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 3 | 0.8 | 0 | 2 | 2 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Chris Mullin | 82 | 3093 | 26.01 | 14.9 | 9.3 | 1.162 | -0.62 | 7.8 |
| Mitch Richmond | 79 | 2717 | 19.44 | 11.7 | 8.2 | 1.082 | -1.70 | 8.6 |
| Terry Teagle | 66 | 1569 | 12.85 | 7.5 | 4.5 | 1.046 | -3.31 | 8.4 |
| Winston Garland | 79 | 2661 | 16.76 | 10.4 | 7.3 | 0.967 | 5.63 | 6.1 |
| Rod Higgins | 81 | 1887 | 12.64 | 8.6 | 4.6 | 1.167 | 1.63 | 9.9 |
| Otis Smith | 80 | 1597 | 10.30 | 7.3 | 4.2 | 0.990 | -2.23 | 10.3 |
| Ralph Sampson | 61 | 1086 | 9.00 | 5.4 | 3.5 | 0.966 | -3.56 | 14.1 |
| Steve Alford | 57 | 868 | 5.89 | 3.7 | 2.2 | 1.059 | 1.24 | 0.0 |
| Larry Smith | 80 | 1897 | 12.66 | 8.5 | 4.1 | 1.079 | -1.65 | 17.1 |
| John Starks | 36 | 316 | 3.03 | 1.6 | 1.5 | 0.987 | -6.65 | 6.5 |
| Manute Bol | 80 | 1769 | 10.46 | 7.4 | 1.9 | 0.842 | -3.45 | 13.0 |
| Tellis Frank | 32 | 245 | 3.28 | 1.5 | 1.5 | 0.943 | -7.75 | 12.4 |
| Ben McDonald | 11 | 103 | 3.73 | 0.8 | 1.2 | 1.367 | 0.32 | 5.8 |
| Shelton Jones | 2 | 13 | 5.00 | 0.3 | 1.4 | 1.200 | 2.46 | 0.0 |
| Jerome Whitehead | 5 | 42 | 1.80 | 0.2 | 0.8 | 1.017 | -1.62 | 0.0 |
| Orlando Graham | 7 | 22 | 1.14 | 0.2 | 0.0 | 0.680 | -9.09 | 24.9 |
| John Stroeder | 4 | 20 | 4.50 | 0.4 | 1.4 | 0.800 | -0.10 | 0.0 |
About statistical abbreviations