| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1975 Houston Rockets (1967 - )1976-77 1975-76 1974-75
40 - 42 .488 (pythagorean: 38 - 44 .469)
Coaching:
1975 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 98.8 | 8708 | 106.2 | 3546 | 7304 | .485 | 1616 | 2046 | .790 | 0 | 0 | .000 | 1059 | 3703 | 45.2 | 2213 | 27.0 | 656 | 359 | 1665 | 2045 | 106.8 |
| Defense | 98.9 | 8774 | 107.0 | 3603 | 7551 | .477 | 1568 | 2072 | .757 | 0 | 0 | .000 | 1116 | 3589 | 43.8 | 2028 | 24.7 | 684 | 311 | 1522 | 2050 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Calvin Murphy | 82 | 2995 | 1722 | 21.0 | 675 | 1369 | .493 | 372 | 410 | .907 | 0 | 0 | .000 | 209 | 2.5 | 596 | 7.3 | 151 | 6 | 0 |
| Mike Newlin | 82 | 3065 | 1523 | 18.6 | 569 | 1123 | .507 | 385 | 445 | .865 | 0 | 0 | .000 | 336 | 4.1 | 457 | 5.6 | 106 | 5 | 0 |
| Rudy Tomjanovich | 79 | 2912 | 1465 | 18.5 | 622 | 1202 | .517 | 221 | 288 | .767 | 0 | 0 | .000 | 666 | 8.4 | 188 | 2.4 | 42 | 19 | 0 |
| Kevin Kunnert | 80 | 2335 | 1032 | 12.9 | 465 | 954 | .487 | 102 | 156 | .654 | 0 | 0 | .000 | 787 | 9.8 | 155 | 1.9 | 57 | 105 | 0 |
| Ed Ratleff | 72 | 2401 | 796 | 11.1 | 314 | 647 | .485 | 168 | 206 | .816 | 0 | 0 | .000 | 379 | 5.3 | 260 | 3.6 | 114 | 37 | 0 |
| Joe Meriweather | 81 | 2042 | 830 | 10.2 | 338 | 684 | .494 | 154 | 239 | .644 | 0 | 0 | .000 | 516 | 6.4 | 82 | 1.0 | 36 | 120 | 0 |
| John Johnson | 67 | 1485 | 647 | 9.7 | 275 | 609 | .452 | 97 | 128 | .758 | 0 | 0 | .000 | 292 | 4.4 | 197 | 2.9 | 50 | 28 | 0 |
| Cliff Meely | 14 | 174 | 73 | 5.2 | 32 | 81 | .395 | 9 | 16 | .563 | 0 | 0 | .000 | 52 | 3.7 | 10 | 0.7 | 9 | 4 | 0 |
| Ron Riley | 65 | 1049 | 268 | 4.1 | 115 | 280 | .411 | 38 | 56 | .679 | 0 | 0 | .000 | 304 | 4.7 | 75 | 1.2 | 32 | 21 | 0 |
| Dave Wohl | 50 | 700 | 170 | 3.4 | 66 | 163 | .405 | 38 | 49 | .776 | 0 | 0 | .000 | 56 | 1.1 | 112 | 2.2 | 26 | 1 | 0 |
| Rudy White | 32 | 284 | 102 | 3.2 | 42 | 102 | .412 | 18 | 25 | .720 | 0 | 0 | .000 | 38 | 1.2 | 30 | 0.9 | 19 | 5 | 0 |
| Gus Bailey | 30 | 262 | 70 | 2.3 | 28 | 77 | .364 | 14 | 28 | .500 | 0 | 0 | .000 | 50 | 1.7 | 41 | 1.4 | 14 | 8 | 0 |
| Steve Hawes | 6 | 51 | 10 | 1.7 | 5 | 13 | .385 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 3.0 | 10 | 1.7 | 0 | 0 | 0 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Calvin Murphy | 82 | 2995 | 23.80 | 14.0 | 7.3 | 1.111 | 0.00 | 3.8 |
| Mike Newlin | 82 | 3065 | 22.11 | 13.2 | 7.5 | 1.155 | 0.00 | 6.0 |
| Rudy Tomjanovich | 79 | 2912 | 21.94 | 12.8 | 7.2 | 1.103 | 0.00 | 12.4 |
| Kevin Kunnert | 80 | 2335 | 19.91 | 12.0 | 6.2 | 1.009 | 0.00 | 18.3 |
| Ed Ratleff | 72 | 2401 | 16.88 | 9.8 | 6.0 | 1.079 | 0.00 | 8.6 |
| Joe Meriweather | 81 | 2042 | 14.23 | 9.4 | 4.0 | 1.052 | 0.00 | 13.8 |
| John Johnson | 67 | 1485 | 12.67 | 7.5 | 5.0 | 0.972 | 8.76 | 0.0 |
| Cliff Meely | 14 | 174 | 6.57 | 1.4 | 2.4 | 0.829 | 3.79 | 0.0 |
| Ron Riley | 65 | 1049 | 7.95 | 5.1 | 2.8 | 0.880 | 0.00 | 15.8 |
| Dave Wohl | 50 | 700 | 5.14 | 3.0 | 2.0 | 0.921 | 0.00 | 4.4 |
| Rudy White | 32 | 284 | 3.97 | 1.8 | 1.5 | 0.903 | 0.00 | 7.3 |
| Gus Bailey | 30 | 262 | 4.00 | 1.7 | 1.8 | 0.784 | 0.00 | 10.4 |
| Steve Hawes | 6 | 51 | 5.00 | 0.6 | 2.0 | 0.769 | 12.94 | 0.0 |
About statistical abbreviations