| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
1985 Houston Rockets (1967 - )1986-87 1985-86 1984-85
51 - 31 .622 (pythagorean: 48 - 34 .594)
Coaching:
1985 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 106.6 | 9379 | 114.4 | 3759 | 7671 | .490 | 1776 | 2434 | .730 | 85 | 310 | .274 | 1316 | 3750 | 45.7 | 2318 | 28.3 | 745 | 551 | 1374 | 1991 | 106.0 |
| Defense | 104.9 | 9165 | 111.8 | 3638 | 7402 | .491 | 1802 | 2406 | .749 | 87 | 0 | .000 | 1190 | 3579 | 43.6 | 2196 | 26.8 | 683 | 386 | 1464 | 1977 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Hakeem Olajuwon | 68 | 2467 | 1597 | 23.5 | 625 | 1188 | .526 | 347 | 538 | .645 | 0 | 0 | .000 | 781 | 11.5 | 137 | 2.0 | 134 | 231 | 195 |
| Ralph Sampson | 79 | 2864 | 1491 | 18.9 | 624 | 1280 | .488 | 241 | 376 | .641 | 2 | 15 | .133 | 879 | 11.1 | 283 | 3.6 | 99 | 129 | 285 |
| Lewis Lloyd | 82 | 2444 | 1386 | 16.9 | 592 | 1119 | .529 | 199 | 236 | .843 | 3 | 14 | .214 | 324 | 4.0 | 300 | 3.7 | 102 | 24 | 194 |
| John Lucas | 65 | 2120 | 1006 | 15.5 | 365 | 818 | .446 | 231 | 298 | .775 | 45 | 146 | .308 | 143 | 2.2 | 571 | 8.8 | 77 | 5 | 149 |
| Robert Reid | 82 | 2157 | 986 | 12.0 | 409 | 881 | .464 | 162 | 214 | .757 | 6 | 33 | .182 | 301 | 3.7 | 222 | 2.7 | 91 | 16 | 96 |
| Rodney McCray | 82 | 2610 | 847 | 10.3 | 338 | 629 | .537 | 171 | 222 | .770 | 0 | 3 | .000 | 520 | 6.3 | 292 | 3.6 | 50 | 58 | 130 |
| Allen Leavell | 74 | 1190 | 583 | 7.9 | 212 | 458 | .463 | 135 | 158 | .854 | 24 | 67 | .358 | 67 | 0.9 | 234 | 3.2 | 58 | 8 | 88 |
| Mitchell Wiggins | 78 | 1198 | 531 | 6.8 | 222 | 489 | .454 | 86 | 118 | .729 | 1 | 12 | .083 | 159 | 2.0 | 101 | 1.3 | 59 | 5 | 62 |
| Jim Petersen | 82 | 1664 | 505 | 6.2 | 196 | 411 | .477 | 113 | 160 | .706 | 0 | 3 | .000 | 396 | 4.8 | 85 | 1.0 | 38 | 54 | 84 |
| Steve Harris | 57 | 482 | 257 | 4.5 | 103 | 233 | .442 | 50 | 54 | .926 | 1 | 5 | .200 | 57 | 1.0 | 50 | 0.9 | 21 | 4 | 34 |
| Hank McDowell | 22 | 204 | 65 | 3.0 | 24 | 42 | .571 | 17 | 25 | .680 | 0 | 2 | .000 | 49 | 2.2 | 6 | 0.3 | 1 | 3 | 10 |
| Craig Ehlo | 36 | 199 | 98 | 2.7 | 36 | 84 | .429 | 23 | 29 | .793 | 3 | 9 | .333 | 46 | 1.3 | 29 | 0.8 | 11 | 4 | 15 |
| Granville Waiters | 43 | 156 | 27 | 0.6 | 13 | 39 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 28 | 0.7 | 8 | 0.2 | 4 | 10 | 11 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Hakeem Olajuwon | 68 | 2467 | 28.40 | 13.9 | 8.1 | 1.121 | -4.20 | 17.1 |
| Ralph Sampson | 79 | 2864 | 22.85 | 13.1 | 9.1 | 1.032 | -3.36 | 16.6 |
| Lewis Lloyd | 82 | 2444 | 16.80 | 10.8 | 6.3 | 1.133 | 0.25 | 7.2 |
| John Lucas | 65 | 2120 | 17.43 | 9.3 | 6.7 | 1.060 | 10.93 | 3.7 |
| Robert Reid | 82 | 2157 | 12.15 | 8.4 | 4.9 | 1.011 | 2.41 | 7.6 |
| Rodney McCray | 82 | 2610 | 15.79 | 10.2 | 6.2 | 1.166 | 2.48 | 10.8 |
| Allen Leavell | 74 | 1190 | 8.01 | 5.7 | 2.8 | 1.105 | 5.71 | 3.0 |
| Mitchell Wiggins | 78 | 1198 | 6.33 | 5.0 | 2.6 | 0.982 | 0.45 | 7.2 |
| Jim Petersen | 82 | 1664 | 8.93 | 6.7 | 3.1 | 1.049 | -1.64 | 12.9 |
| Steve Harris | 57 | 482 | 3.88 | 2.7 | 1.6 | 1.001 | -0.14 | 6.4 |
| Hank McDowell | 22 | 204 | 4.00 | 1.3 | 1.3 | 1.226 | -2.94 | 13.0 |
| Craig Ehlo | 36 | 199 | 3.31 | 1.7 | 1.4 | 1.013 | 2.18 | 12.5 |
| Granville Waiters | 43 | 156 | 0.81 | 0.7 | 0.4 | 0.648 | -3.63 | 9.7 |
About statistical abbreviations