| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2005 Los Angeles Lakers (1948 - )2006-07 2005-06 2004-05
45 - 37 .549 (pythagorean: 49 - 33 .604)
Coaching:
2005 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 103.5 | 8154 | 99.4 | 2992 | 6607 | .453 | 1618 | 2172 | .745 | 552 | 1583 | .349 | 828 | 3458 | 42.2 | 1734 | 21.1 | 628 | 350 | 1143 | 1894 | 94.3 |
| Defense | 102.6 | 7949 | 96.9 | 2945 | 6547 | .450 | 1585 | 2123 | .747 | 474 | 1342 | .353 | 893 | 3292 | 40.1 | 1730 | 21.1 | 536 | 354 | 1158 | 1925 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| Kobe Bryant | 80 | 3274 | 2832 | 35.4 | 978 | 2173 | .450 | 696 | 819 | .850 | 180 | 518 | .347 | 425 | 5.3 | 360 | 4.5 | 147 | 30 | 250 |
| Lamar Odom | 80 | 3222 | 1186 | 14.8 | 445 | 925 | .481 | 216 | 313 | .690 | 80 | 215 | .372 | 738 | 9.2 | 443 | 5.5 | 75 | 64 | 213 |
| Smush Parker | 82 | 2775 | 941 | 11.5 | 348 | 779 | .447 | 125 | 180 | .694 | 120 | 328 | .366 | 271 | 3.3 | 302 | 3.7 | 140 | 16 | 147 |
| Chris Mihm | 59 | 1545 | 604 | 10.2 | 230 | 459 | .501 | 144 | 201 | .716 | 0 | 0 | .000 | 373 | 6.3 | 61 | 1.0 | 16 | 73 | 83 |
| Brian Cook | 81 | 1532 | 642 | 7.9 | 261 | 511 | .511 | 84 | 101 | .832 | 36 | 84 | .429 | 274 | 3.4 | 74 | 0.9 | 37 | 32 | 61 |
| Kwame Brown | 72 | 1979 | 536 | 7.4 | 204 | 388 | .526 | 128 | 235 | .545 | 0 | 1 | .000 | 473 | 6.6 | 72 | 1.0 | 27 | 46 | 100 |
| Devean George | 71 | 1541 | 448 | 6.3 | 170 | 425 | .400 | 58 | 86 | .674 | 50 | 160 | .313 | 274 | 3.9 | 68 | 1.0 | 66 | 34 | 54 |
| Luke Walton | 69 | 1332 | 345 | 5.0 | 135 | 328 | .412 | 57 | 76 | .750 | 18 | 55 | .327 | 247 | 3.6 | 156 | 2.3 | 41 | 15 | 78 |
| Laron Profit | 25 | 276 | 104 | 4.2 | 40 | 84 | .476 | 21 | 24 | .875 | 3 | 18 | .167 | 43 | 1.7 | 15 | 0.6 | 11 | 5 | 24 |
| Sasha Vujacic | 82 | 1453 | 321 | 3.9 | 108 | 312 | .346 | 46 | 52 | .885 | 59 | 172 | .343 | 159 | 1.9 | 139 | 1.7 | 48 | 3 | 50 |
| Ronny Turiaf | 23 | 160 | 45 | 2.0 | 15 | 30 | .500 | 15 | 27 | .556 | 0 | 0 | .000 | 37 | 1.6 | 8 | 0.3 | 3 | 10 | 7 |
| Jim Jackson | 13 | 91 | 22 | 1.7 | 9 | 31 | .290 | 0 | 0 | .000 | 4 | 11 | .364 | 12 | 0.9 | 4 | 0.3 | 2 | 0 | 5 |
| Andrew Bynum | 46 | 337 | 74 | 1.6 | 33 | 82 | .402 | 8 | 27 | .296 | 0 | 0 | .000 | 80 | 1.7 | 9 | 0.2 | 4 | 22 | 17 |
| Von Wafer | 16 | 74 | 20 | 1.3 | 6 | 38 | .158 | 6 | 8 | .750 | 2 | 17 | .118 | 8 | 0.5 | 4 | 0.3 | 3 | 0 | 1 |
| Stanislav Medvedenko | 2 | 7 | 2 | 1.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0.5 | 0 | 0 | 0 |
| Devin Green | 27 | 136 | 25 | 0.9 | 6 | 28 | .214 | 13 | 21 | .619 | 0 | 2 | .000 | 24 | 0.9 | 7 | 0.3 | 3 | 0 | 5 |
| Aaron McKie | 14 | 121 | 7 | 0.5 | 3 | 12 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 20 | 1.4 | 11 | 0.8 | 5 | 0 | 2 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| Kobe Bryant | 80 | 3274 | 27.83 | 15.4 | 9.5 | 1.118 | -0.38 | 7.6 |
| Lamar Odom | 80 | 3222 | 21.45 | 12.7 | 9.1 | 1.116 | 2.46 | 13.5 |
| Smush Parker | 82 | 2775 | 12.65 | 8.7 | 5.2 | 1.096 | 1.89 | 5.7 |
| Chris Mihm | 59 | 1545 | 12.85 | 6.9 | 4.1 | 1.103 | -2.77 | 14.2 |
| Brian Cook | 81 | 1532 | 9.02 | 6.7 | 2.9 | 1.156 | -0.79 | 10.5 |
| Kwame Brown | 72 | 1979 | 10.60 | 6.9 | 3.7 | 1.091 | -2.65 | 14.1 |
| Devean George | 71 | 1541 | 7.79 | 5.4 | 2.9 | 0.968 | -0.59 | 10.5 |
| Luke Walton | 69 | 1332 | 7.45 | 5.1 | 3.4 | 0.955 | 1.87 | 10.9 |
| Laron Profit | 25 | 276 | 4.28 | 1.6 | 1.6 | 1.100 | -5.11 | 9.2 |
| Sasha Vujacic | 82 | 1453 | 5.00 | 4.3 | 2.3 | 0.959 | 2.87 | 6.4 |
| Ronny Turiaf | 23 | 160 | 3.00 | 1.1 | 1.0 | 1.074 | -1.08 | 13.6 |
| Jim Jackson | 13 | 91 | 1.00 | 0.3 | 0.8 | 0.710 | -2.59 | 7.8 |
| Andrew Bynum | 46 | 337 | 2.26 | 1.6 | 0.8 | 0.788 | -3.28 | 14.0 |
| Von Wafer | 16 | 74 | 0.00 | 0.0 | 0.5 | 0.482 | 2.22 | 6.4 |
| Stanislav Medvedenko | 2 | 7 | 1.00 | 0.1 | 0.0 | 1.000 | 9.43 | 0.0 |
| Devin Green | 27 | 136 | 0.89 | 0.5 | 0.6 | 0.671 | -0.28 | 10.4 |
| Aaron McKie | 14 | 121 | 2.21 | 0.6 | 0.8 | 0.543 | 4.35 | 9.7 |
About statistical abbreviations