| databaseBasketball.com formerly BasketballReference.com | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues All-Star Games Awards Coaches Draft Ultimate Search Fantasy | |
2006 New Orleans/Oklahoma City Hornets (2005 - )2007-08 2006-07 2005-06
39 - 43 .476 (pythagorean: 35 - 47 .433)
Coaching:
2006 Draft |
|
| EFF | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | OREB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE | |
| Offense | 101.9 | 7833 | 95.5 | 2971 | 6673 | .445 | 1436 | 1941 | .740 | 455 | 1256 | .362 | 1024 | 3537 | 43.1 | 1537 | 18.7 | 522 | 347 | 1187 | 1620 | 90.9 |
| Defense | 104.0 | 7962 | 97.1 | 3004 | 6579 | .457 | 1395 | 1839 | .759 | 559 | 1575 | .355 | 853 | 3346 | 40.8 | 1703 | 20.8 | 554 | 391 | 1119 | 1733 |
Players
| Name | G | Min | Pts | PPG | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | REB | RPG | AST | APG | STL | BLK | TO |
| David West | 52 | 1901 | 949 | 18.3 | 377 | 791 | .477 | 187 | 227 | .824 | 8 | 25 | .320 | 423 | 8.1 | 114 | 2.2 | 42 | 38 | 98 |
| Peja Stojakovic | 13 | 426 | 231 | 17.8 | 83 | 196 | .423 | 31 | 38 | .816 | 34 | 84 | .405 | 54 | 4.2 | 11 | 0.8 | 8 | 4 | 19 |
| Chris Paul | 65 | 2357 | 1104 | 17.0 | 381 | 871 | .437 | 292 | 357 | .818 | 50 | 143 | .350 | 280 | 4.3 | 569 | 8.8 | 118 | 3 | 161 |
| Desmond Mason | 75 | 2575 | 1028 | 13.7 | 407 | 900 | .452 | 214 | 323 | .663 | 0 | 0 | .000 | 345 | 4.6 | 115 | 1.5 | 52 | 22 | 192 |
| Devin Brown | 58 | 1664 | 670 | 11.6 | 233 | 555 | .420 | 123 | 155 | .794 | 81 | 227 | .357 | 251 | 4.3 | 149 | 2.6 | 44 | 9 | 91 |
| Bobby Jackson | 56 | 1327 | 592 | 10.6 | 204 | 518 | .394 | 130 | 168 | .774 | 54 | 165 | .327 | 178 | 3.2 | 141 | 2.5 | 50 | 6 | 78 |
| Rasual Butler | 81 | 2225 | 818 | 10.1 | 314 | 788 | .398 | 56 | 87 | .644 | 134 | 363 | .369 | 256 | 3.2 | 63 | 0.8 | 40 | 54 | 67 |
| Tyson Chandler | 73 | 2525 | 690 | 9.5 | 292 | 468 | .624 | 106 | 201 | .527 | 0 | 1 | .000 | 904 | 12.4 | 66 | 0.9 | 37 | 129 | 126 |
| Jannero Pargo | 81 | 1700 | 747 | 9.2 | 282 | 688 | .410 | 102 | 120 | .850 | 81 | 208 | .389 | 179 | 2.2 | 201 | 2.5 | 53 | 4 | 121 |
| Marc Jackson | 56 | 1021 | 408 | 7.3 | 159 | 388 | .410 | 90 | 103 | .874 | 0 | 1 | .000 | 192 | 3.4 | 58 | 1.0 | 21 | 7 | 65 |
| Linton Johnson | 54 | 721 | 226 | 4.2 | 93 | 190 | .489 | 30 | 37 | .811 | 10 | 30 | .333 | 163 | 3.0 | 18 | 0.3 | 33 | 18 | 27 |
| Hilton Armstrong | 55 | 628 | 176 | 3.2 | 68 | 125 | .544 | 40 | 67 | .597 | 0 | 0 | .000 | 147 | 2.7 | 10 | 0.2 | 12 | 26 | 35 |
| Cedric Simmons | 42 | 523 | 122 | 2.9 | 54 | 131 | .412 | 14 | 29 | .483 | 0 | 0 | .000 | 105 | 2.5 | 12 | 0.3 | 7 | 21 | 20 |
| Brandon Bass | 21 | 161 | 42 | 2.0 | 15 | 44 | .341 | 12 | 16 | .750 | 0 | 1 | .000 | 43 | 2.0 | 3 | 0.1 | 2 | 3 | 10 |
| Marcus Vinicius | 13 | 102 | 22 | 1.7 | 7 | 15 | .467 | 5 | 7 | .714 | 3 | 7 | .429 | 11 | 0.8 | 5 | 0.4 | 2 | 1 | 6 |
Players (Extended Stats)
| Name | G | Min | EFF | AV | VI | PPFGA | PPR | RbRate |
| David West | 52 | 1901 | 19.50 | 8.6 | 6.9 | 1.065 | -1.20 | 12.8 |
| Peja Stojakovic | 13 | 426 | 13.00 | 2.2 | 4.0 | 1.086 | -2.76 | 7.3 |
| Chris Paul | 65 | 2357 | 20.89 | 10.7 | 8.6 | 1.074 | 9.10 | 6.8 |
| Desmond Mason | 75 | 2575 | 10.24 | 6.9 | 4.6 | 0.986 | -4.51 | 7.7 |
| Devin Brown | 58 | 1664 | 11.69 | 6.3 | 5.0 | 1.075 | 0.44 | 8.7 |
| Bobby Jackson | 56 | 1327 | 9.59 | 5.3 | 4.4 | 1.000 | 1.13 | 7.7 |
| Rasual Butler | 81 | 2225 | 8.14 | 6.2 | 2.9 | 0.990 | -1.14 | 6.6 |
| Tyson Chandler | 73 | 2525 | 19.58 | 11.1 | 4.7 | 1.240 | -3.26 | 20.6 |
| Jannero Pargo | 81 | 1700 | 7.89 | 6.1 | 3.7 | 1.008 | 0.69 | 6.1 |
| Marc Jackson | 56 | 1021 | 6.77 | 4.1 | 3.0 | 0.942 | -2.62 | 10.8 |
| Linton Johnson | 54 | 721 | 6.06 | 3.7 | 1.6 | 1.096 | -2.10 | 13.0 |
| Hilton Armstrong | 55 | 628 | 4.58 | 3.0 | 1.2 | 1.139 | -4.52 | 13.5 |
| Cedric Simmons | 42 | 523 | 3.69 | 2.1 | 1.3 | 0.849 | -2.31 | 11.6 |
| Brandon Bass | 21 | 161 | 2.38 | 0.9 | 0.8 | 0.823 | -4.98 | 15.4 |
| Marcus Vinicius | 13 | 102 | 1.92 | 0.5 | 0.8 | 1.217 | -2.65 | 6.2 |
About statistical abbreviations